Kejuaraan U-21 Eropa UEFA 20212021-es U21-es labdarúgó-Európa-bajnokság (Hungaria) Evropsko prvenstvo v nogometu do 21 let 2021 (Slovenia) |
|---|
|
| Tuan rumah | Hungaria Slovenia |
|---|
Jadwal penyelenggaraan | 24–31 Maret 2021 (babak grup) 31 Mei – 6 Juni 2021 (babak gugur) |
|---|
Jumlah tim peserta | 16 (dari 1 konfederasi) |
|---|
Tempat penyelenggaraan | 7 (di 7 kota) |
|---|
|
| Juara | Jerman (gelar ke-3) |
|---|
| Tempat kedua | Portugal |
|---|
|
Jumlah pertandingan | 31 |
|---|
| Jumlah gol | 83 (2,68 per pertandingan) |
|---|
Jumlah penonton | 13.413 (433 per pertandingan) |
|---|
| Pemain terbaik | Fábio Vieira[1] |
|---|
Pencetak gol terbanyak | Lukas Nmecha (4 gol) |
|---|
|
Kejuaraan U-21 Eropa UEFA 2021 (juga dikenal sebagai UEFA U-21 Euro 2021) merupakan edisi ke-23 dari Kejuaraan Eropa U-21 UEFA (edisi ke-26 jika era U-23 juga disertakan), kejuaraan sepak bola pemuda internasional dua tahunan yang diselenggarakan oleh UEFA untuk tim nasional U-21 putra di Eropa. Turnamen ini diselenggarakan bersama oleh Hungaria dan Slovenia dan dijadwalkan berlangsung dari 9 hingga 26 Juni 2021. Namun, turnamen dijadwal ulang setelah penundaan UEFA Euro 2020 hingga Juni / Juli 2021 karena pandemi COVID-19, dengan tanggal baru yang akan ditentukan pada 27 Mei 2020.[2] Pada 17 Juni 2020, UEFA mengumumkan turnamen akan dimainkan dalam dua tahap; babak grup, yang akan berlangsung dari 24 hingga 31 Maret 2021, dan babak sistem gugur, yang akan berlangsung dari 31 Mei hingga 6 Juni 2021.[3]
Awalnya, 12 tim akan bermain di turnamen, namun pada 6 Februari 2019, Komite Eksekutif UEFA menambah jumlah ini menjadi 16.[4] Hanya pemain yang lahir pada atau setelah 1 Januari 1998 yang memenuhi syarat untuk berpartisipasi.[5]
Spanyol adalah juara bertahan.
Seleksi Tuan Rumah
Asosiasi berikut menunjukkan minat mereka untuk menawar turnamen:
Hungaria dan Slovenia ditunjuk sebagai tuan rumah bersama pada pertemuan Komite Eksekutif UEFA di Dublin, Republik Irlandia pada 3 Desember 2018.[8]
Kualifikasi
Ke-55 negara UEFA memasuki kompetisi, dan dengan tuan rumah Hungaria dan Slovenia lolos otomatis, 53 tim lainnya akan bersaing dalam kompetisi kualifikasi untuk menentukan 14 tempat tersisa di turnamen final. Kompetisi kualifikasi terdiri dari dua putaran:
- Babak penyisihan grup kualifikasi: 53 tim dibagi menjadi sembilan grup: delapan grup enam tim dan satu grup lima tim. Setiap grup dimainkan dalam format round-robin home-and-away. Sembilan juara grup dan runner-up terbaik (tidak termasuk hasil melawan tim urutan keenam) lolos langsung ke turnamen final, sedangkan delapan runner-up yang tersisa maju ke babak play-off.
- Babak play-off: Delapan tim ditarik ke dalam empat pertandingan untuk memainkan pertandingan leg-dua kandang dan tandang untuk menentukan empat tim terkualifikasi terakhir.
Undian untuk babak penyisihan grup
kualifikasi akan diadakan pada tanggal 11 Desember 2018. Babak penyisihan grup kualifikasi akan berlangsung dari Maret 2019 hingga Oktober 2020, sedangkan babak play-off akan berlangsung pada November 2020.
Kualifikasi Tim
Tim berikut lolos ke turnamen final.
Catatan: Semua statistik penampilan hanya mencakup era U-21 (sejak 1978).
| Tim |
Metode kualifikasi |
Tanggal kualifikasi |
Penampilan |
penampilan sebelumnya |
Performa terbaik sebelumnya |
Hungaria | Tuan Rumah | 02018-12-033 Desember 2018 | 5th | 1996 (quarter-finals) | Semi-finals (1986) |
Slovenia | Tuan Rumah | 02018-12-033 Desember 2018 | 1st | — | Debut |
Rusia | Group 5 Pemenang | 02020-10-1313 Oktober 2020 | 7th | 2013 (group stage) | Champions (1980, 1990) |
Swiss | Group 2 Pemenang atau runners-up | 02020-10-1313 Oktober 2020 | 4th | 2011 (runners-up) | Runners-up (2011) |
Belanda | Group 7 winners or runners-up | 02020-10-1313 Oktober 2020 | 9th | 2013 (semi-finals) | Champions (2006, 2007) |
Denmark | Group 8 winners | 02020-10-1313 Oktober 2020 | 9th | 2019 (group stage) | Semi-finals (1992, 2015) |
Spanyol | Group 6 winners | 02020-10-1313 Oktober 2020 | 15th | 2019 (champions) | Champions (1986, 1998, 2011, 2013, 2019) |
Inggris | Group 3 winners | 02020-10-1313 Oktober 2020 | 16th | 2019 (group stage) | Champions (1982, 1984) |
Prancis | Group 2 winners or runners-up | 02020-11-1212 November 2020 | 10th | 2019 (semi-finals) | Champions (1988) |
Italia | Group 1 winners | 02020-11-1515 November 2020 | 21st | 2019 (group stage) | Champions (1992, 1994, 1996, 2000, 2004) |
Portugal | Group 7 winners or runners-up | 02020-11-1515 November 2020 | 9th | 2017 (group stage) | Runners-up (1994, 2015) |
Ceko | Group 4 winners | 02020-11-1717 November 2020 | 8th (14th incl. Czechoslovakia) | 2017 (group stage) | Winners (2002) |
Jerman | Group 9 winners | 02020-11-1717 November 2020 | 13th | 2019 (runners-up) | Champions (2009, 2017) |
Kroasia | Group 4 runners-up | 02020-11-1717 November 2020 | 4th | 2019 (group stage) | Group stage (2000, 2004, 2019) |
Rumania | Group 8 runners-up | 02020-11-1717 November 2020 | 3rd | 2019 (semi-finals) | Semi-finals (2019) |
Islandia | Group 1 runners-up | 02020-11-2424 November 2020 | 2nd | 2011 (group stage) | Group stage (2011) |
Pengundian akhir
Pengundian akhir di Selenggarakan Pada 10 Desember 2020, 12:30 CET di Kantor Pusat UEFA Nyon, Swiss.[9] Ke 16 tim akan ditarik ke dalam empat grup yang terdiri dari empat tim. Dua tuan rumah akan ditugaskan ke posisi A1 dan B1 dalam undian, sementara tim lain akan diunggulkan menurut peringkat koefisien mereka setelah akhir tahap kualifikasi, dihitung berdasarkan yang berikut:
- Kejuaraan Eropa U-21 UEFA 2017 (20%)
- Kejuaraan Eropa U-21 UEFA 2019 (40%)
- Kualifikasi Kejuaraan Eropa U-21 UEFA (babak penyisihan grup) (40%)
Tempat Pertandingan
Berikut ini adalah tempat-tempat pertandingan akan digelar:[10]
Jadwal sementara diumumkan pada 6 November 2019, dengan delapan tempat di atas menjadi tuan rumah pertandingan.[14] Awalnya Hungaria (Grup A dan C) dan Slovenia (Grup B dan D) keduanya akan menjadi tuan rumah dua grup, masing-masing dua perempat final dan satu semifinal, sedangkan final akan dimainkan di Hungaria di MOL Aréna Sóstó, Székesfehérvár.
Babak grup
- Kriteria peringkat
Di babak grup, tim diberi peringkat berdasarkan poin (3 poin untuk menang, 1 poin untuk seri, 0 poin untuk kekalahan), dan jika seri pada poin, kriteria tiebreak berikut diterapkan, dalam urutan yang diberikan, untuk menentukan peringkat (Peraturan Pasal 18.01 dan 18.02):
- Poin dalam pertandingan head-to-head antara tim yang seri;
- Perbedaan gol dalam pertandingan head-to-head antara tim yang seri;
- Gol yang dicetak dalam pertandingan head-to-head antara tim yang seri;
- Jika lebih dari dua tim seri, dan setelah menerapkan semua kriteria head-to-head di atas, subkumpulan tim masih terikat, semua kriteria head-to-head di atas diterapkan kembali secara eksklusif ke subset tim ini;
- Perbedaan gol di semua pertandingan grup;
- Gol yang dicetak di semua pertandingan grup;
- Adu penalti jika hanya dua tim yang memiliki jumlah poin yang sama, dan mereka bertemu di babak terakhir grup dan seri setelah menerapkan semua kriteria di atas (tidak digunakan jika lebih dari dua tim memiliki jumlah poin yang sama, atau jika peringkat mereka tidak relevan untuk kualifikasi tahap berikutnya);
- Disiplin poin (kartu merah = 3 poin, kartu kuning = 1 poin, pengusiran dua kartu kuning dalam satu pertandingan = 3 poin);
Peringkat koefisien #UEFA untuk undian terakhir
Semua waktu adalah waktu lokal, CET (UTC +1) untuk pertandingan antara 24 dan 27 Maret 2021, CEST (UTC +2) untuk pertandingan antara 28 dan 31 Maret 2021.
Grup A
Pertandingan pertama akan dimainkan pada 31 Maret 2021. Sumber: UEFA
(H) Tuan rumah.
{{cite web |url=https://match.uefa.com/v2/matches/2030673/ |title=Romania vs. Netherlands |publisher=Union of European Football Associations |date=24 March 2021 |access-date=24 March 2021 |archive-date=2021-04-21 |archive-url=https://web.archive.org/web/20210421203846/https://match.uefa.com/v2/matches/2030673/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Sandro Schärer]] ([[Swiss Football Association|Switzerland]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030673/"}},"i":0}}]}' id="mwAq4"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030674/ |title=Hungary vs. Romania |publisher=Union of European Football Associations |date=27 March 2021 |access-date=27 March 2021 |archive-date=2021-04-21 |archive-url=https://web.archive.org/web/20210421203817/https://match.uefa.com/v2/matches/2030674/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Lawrence Visser]] ([[Royal Belgian Football Association|Belgium]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030674/"}},"i":0}}]}' id="mwArk"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030675/ |title=Germany vs. Netherlands |publisher=Union of European Football Associations |date=27 March 2021 |access-date=27 March 2021 |archive-date=2021-04-02 |archive-url=https://web.archive.org/web/20210402095255/https://match.uefa.com/v2/matches/2030675/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Maurizio Mariani]] ([[Italian Football Federation|Italy]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030675/"}},"i":0}}]}' id="mwAsM"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030680/ |title=Netherlands vs. Hungary |publisher=Union of European Football Associations |date=30 March 2021 |access-date=30 March 2021 |archive-date=2021-04-02 |archive-url=https://web.archive.org/web/20210402095236/https://match.uefa.com/v2/matches/2030680/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Sandro Schärer]] ([[Swiss Football Association|Switzerland]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030680/"}},"i":0}}]}' id="mwAs4"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030682/ |title=Germany vs. Romania |publisher=Union of European Football Associations |date=30 March 2021 |access-date=30 March 2021 |archive-date=2021-04-02 |archive-url=https://web.archive.org/web/20210402095236/https://match.uefa.com/v2/matches/2030682/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Guillermo Cuadra Fernández]] ([[Royal Spanish Football Federation|Spain]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030681/"}},"i":0}}]}' id="mwAtg"/>
Grup B
Pertandingan pertama akan dimainkan pada 31 Maret 2021. Sumber: UEFA
(H) Tuan rumah.
{{cite web |url=https://match.uefa.com/v2/matches/2030668/ |title=Slovenia vs. Spain |publisher=Union of European Football Associations |date=24 March 2021 |access-date=24 March 2021 |archive-date=2021-04-02 |archive-url=https://web.archive.org/web/20210402095236/https://match.uefa.com/v2/matches/2030668/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[François Letexier]] ([[French Football Federation|France]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030668/"},"event":{"wt":""},"round":{"wt":""},"score1":{"wt":""},"score2":{"wt":""},"penaltyscore":{"wt":""},"penalties1":{"wt":""},"penalties2":{"wt":""},"location":{"wt":""},"aet":{"wt":""}},"i":0}}]}' id="mwAuc"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030669/ |title=Czech Republich vs. Italy |publisher=Union of European Football Associations |date=24 March 2021 |access-date=24 March 2021 |archive-date=2021-04-02 |archive-url=https://web.archive.org/web/20210402095241/https://match.uefa.com/v2/matches/2030669/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Dennis Higler]] ([[Royal Dutch Football Association|Netherlands]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030669/"},"event":{"wt":""},"round":{"wt":""},"score1":{"wt":""},"score2":{"wt":""},"penaltyscore":{"wt":""},"penalties1":{"wt":""},"penalties2":{"wt":""},"location":{"wt":""},"aet":{"wt":""}},"i":0}}]}' id="mwAvE"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030676/ |title=Slovenia vs. Czech Republic |publisher=Union of European Football Associations |date=27 March 2021 |access-date=27 March 2021 |archive-date=2021-04-02 |archive-url=https://web.archive.org/web/20210402095251/https://match.uefa.com/v2/matches/2030676/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Glenn Nyberg]] ([[Swedish Football Association|Sweden]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030676/"}},"i":0}}]}' id="mwAvw"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030677/ |title=Spain vs. Italy |publisher=Union of European Football Associations |date=27 March 2021 |access-date=27 March 2021 |archive-date=2021-04-02 |archive-url=https://web.archive.org/web/20210402095303/https://match.uefa.com/v2/matches/2030677/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Harm Osmers]] ([[German Football Association|Germany]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030677/"}},"i":0}}]}' id="mwAwY"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030682/ |title=Italy vs. Slovenia |publisher=Union of European Football Associations |date=30 March 2021 |access-date=30 March 2021 |archive-date=2021-04-02 |archive-url=https://web.archive.org/web/20210402095236/https://match.uefa.com/v2/matches/2030682/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Bartosz Frankowski]] ([[Polish Football Association|Poland]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030682/"},"event":{"wt":""},"round":{"wt":""},"score1":{"wt":""},"score2":{"wt":""},"penaltyscore":{"wt":""},"penalties1":{"wt":""},"penalties2":{"wt":""},"location":{"wt":""},"aet":{"wt":""}},"i":0}}]}' id="mwAxE"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030683/ |title=Spain vs. Czech Republic |publisher=Union of European Football Associations |date=30 March 2021 |access-date=30 March 2021 |archive-date=2021-04-02 |archive-url=https://web.archive.org/web/20210402095448/https://match.uefa.com/v2/matches/2030683/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Giorgi Kruashvili]] ([[Georgian Football Federation|Georgia]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030683/"},"event":{"wt":""},"round":{"wt":""},"score1":{"wt":""},"score2":{"wt":""},"penaltyscore":{"wt":""},"penalties1":{"wt":""},"penalties2":{"wt":""},"location":{"wt":""},"aet":{"wt":""}},"i":0}}]}' id="mwAxs"/>
Grup C
Pertandingan pertama akan dimainkan pada 28 Maret 2021. Sumber: UEFA
Catatan:
- 1 2 Ranked on head-to-head result: Russia 0–2 France.
{{cite web |url=https://match.uefa.com/v2/matches/2030670/ |title=Russia vs. Iceland |publisher=Union of European Football Associations |date=25 March 2021 |access-date=25 March 2021 |archive-date=2021-04-21 |archive-url=https://web.archive.org/web/20210421203831/https://match.uefa.com/v2/matches/2030670/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Halil Umut Meler]] ([[Turkish Football Federation|Turkey]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030670/"},"event":{"wt":""},"round":{"wt":""},"score1":{"wt":""},"score2":{"wt":""},"penaltyscore":{"wt":""},"penalties1":{"wt":""},"penalties2":{"wt":""},"location":{"wt":""},"aet":{"wt":""}},"i":0}}]}' id="mwAzk"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030671/ |title=France vs. Denmark |publisher=Union of European Football Associations |date=25 March 2021 |access-date=25 March 2021 |archive-date=2021-04-02 |archive-url=https://web.archive.org/web/20210402095537/https://match.uefa.com/v2/matches/2030671/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Irfan Peljto]] ([[Football Association of Bosnia and Herzegovina|Bosnia and Herzegovina]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030671/"},"event":{"wt":""},"round":{"wt":""},"score1":{"wt":""},"score2":{"wt":""},"penaltyscore":{"wt":""},"penalties1":{"wt":""},"penalties2":{"wt":""},"location":{"wt":""},"aet":{"wt":""}},"i":0}}]}' id="mwA0M"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030678/ |title=Russia vs. France |publisher=Union of European Football Associations |date=28 March 2021 |access-date=28 March 2021 |archive-date=2021-04-02 |archive-url=https://web.archive.org/web/20210402095538/https://match.uefa.com/v2/matches/2030678/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Guillermo Cuadra Fernández]] ([[Royal Spanish Football Federation|Spain]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030678/"},"event":{"wt":""},"round":{"wt":""},"score1":{"wt":""},"score2":{"wt":""},"penaltyscore":{"wt":""},"penalties1":{"wt":""},"penalties2":{"wt":""},"location":{"wt":""},"aet":{"wt":""}},"i":0}}]}' id="mwA04"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030679/ |title=Iceland vs. Denmark |publisher=Union of European Football Associations |date=28 March 2021 |access-date=28 March 2021 |archive-date=2021-04-02 |archive-url=https://web.archive.org/web/20210402095538/https://match.uefa.com/v2/matches/2030679/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Halil Umut Meler]] ([[Turkish Football Federation|Turkey]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030679/"},"event":{"wt":""},"round":{"wt":""},"score1":{"wt":""},"score2":{"wt":""},"penaltyscore":{"wt":""},"penalties1":{"wt":""},"penalties2":{"wt":""},"location":{"wt":""},"aet":{"wt":""}},"i":0}}]}' id="mwA1g"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030684/ |title=Denmark vs. Russia |publisher=Union of European Football Associations |date=31 March 2021 |access-date=31 March 2021 |archive-date=2021-04-02 |archive-url=https://web.archive.org/web/20210402095540/https://match.uefa.com/v2/matches/2030684/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Maurizio Mariani]] ([[Italian Football Federation|Italy]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030684/"}},"i":0}}]}' id="mwA2M"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030685/ |title=Iceland vs. France |publisher=Union of European Football Associations |date=31 March 2021 |access-date=31 March 2021 |archive-date=2021-04-02 |archive-url=https://web.archive.org/web/20210402095545/https://match.uefa.com/v2/matches/2030685/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Lawrence Visser]] ([[Royal Belgian Football Association|Belgium]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030685/"}},"i":0}}]}' id="mwA20"/>
Grup D
Pertandingan pertama akan dimainkan pada Maret 2021. Sumber: UEFA
Catatan:
- 1 2 Ranked on head-to-head record: Croatia 3–2 Switzerland
{{cite web |url=https://match.uefa.com/v2/matches/2030686/ |title=Portugal vs. Croatia |publisher=Union of European Football Associations |date=25 March 2021 |access-date=25 March 2021 |archive-date=2021-04-21 |archive-url=https://web.archive.org/web/20210421203820/https://match.uefa.com/v2/matches/2030686/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Bartosz Frankowski]] ([[Polish Football Association|Poland]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030686/"},"event":{"wt":""},"round":{"wt":""},"score1":{"wt":""},"score2":{"wt":""},"penaltyscore":{"wt":""},"penalties1":{"wt":""},"penalties2":{"wt":""},"location":{"wt":""},"aet":{"wt":""}},"i":0}}]}' id="mwA4s"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030687/ |title=England vs. Switzerland |publisher=Union of European Football Associations |date=25 March 2021 |access-date=25 March 2021 |archive-date=2021-04-21 |archive-url=https://web.archive.org/web/20210421203819/https://match.uefa.com/v2/matches/2030687/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Giorgi Kruashvili]] ([[Georgian Football Federation|Georgia]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030687/"},"event":{"wt":""},"round":{"wt":""},"score1":{"wt":""},"score2":{"wt":""},"penaltyscore":{"wt":""},"penalties1":{"wt":""},"penalties2":{"wt":""},"location":{"wt":""},"aet":{"wt":""}},"i":0}}]}' id="mwA5U"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030688/ |title=Croatia vs. Switzerland |publisher=Union of European Football Associations |date=28 March 2021 |access-date=28 March 2021 |archive-date=2021-04-21 |archive-url=https://web.archive.org/web/20210421203844/https://match.uefa.com/v2/matches/2030688/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Dennis Higler]] ([[Royal Dutch Football Association|Netherlands]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030688/"}},"i":0}}]}' id="mwA6A"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030689/ |title=Portugal vs. England |publisher=Union of European Football Associations |date=28 March 2021 |access-date=28 March 2021 |archive-date=2021-04-21 |archive-url=https://web.archive.org/web/20210421203832/https://match.uefa.com/v2/matches/2030689/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[François Letexier]] ([[French Football Federation|France]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030689/"}},"i":0}}]}' id="mwA6o"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030690/ |title=Switzerland vs. Portugal |publisher=Union of European Football Associations |date=31 March 2021 |access-date=31 March 2021 |archive-date=2021-04-21 |archive-url=https://web.archive.org/web/20210421203820/https://match.uefa.com/v2/matches/2030690/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Glenn Nyberg]] ([[Swedish Football Association|Sweden]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030690/"}},"i":0}}]}' id="mwA7U"/>
{{cite web |url=https://match.uefa.com/v2/matches/2030691/ |title=Croatia vs. England |publisher=Union of European Football Associations |date=31 March 2021 |access-date=31 March 2021 |archive-date=2021-04-21 |archive-url=https://web.archive.org/web/20210421203833/https://match.uefa.com/v2/matches/2030691/ |dead-url=yes }}</ref>{{refn|group=note|name=Behind closed doors}}"},"referee":{"wt":"[[Harm Osmers]] ([[German Football Association|Germany]])"},"report":{"wt":"https://www.uefa.com/under21/match/2030691/"}},"i":0}}]}' id="mwA78"/>
Babak gugur
Di babak sistem gugur, waktu tambahan dan tendangan penalti digunakan untuk menentukan pemenang jika perlu.
Perempat Final
{{cite web |url=https://match.uefa.com/v2/matches/2031975/ |title=Netherlands vs. France |publisher=Union of European Football Associations |date=31 May 2021 |access-date=31 May 2021 |archive-date=2021-06-02 |archive-url=https://web.archive.org/web/20210602213517/https://match.uefa.com/v2/matches/2031975/ |dead-url=yes }}</ref>"},"referee":{"wt":"[[Maurizio Mariani]] ([[Italian Football Federation|Italy]])"},"report":{"wt":"https://www.uefa.com/under21/match/2031975/"}},"i":0}}]}' id="mwA9A"/>
{{cite web |url=https://match.uefa.com/v2/matches/2031976/ |title=Denmark vs. Germany |publisher=Union of European Football Associations |date=31 May 2021 |access-date=31 May 2021 |archive-date=2021-06-02 |archive-url=https://web.archive.org/web/20210602213444/https://match.uefa.com/v2/matches/2031976/ |dead-url=yes }}</ref>"},"referee":{"wt":"[[Guillermo Cuadra Fernández]] ([[Royal Spanish Football Federation|Spain]])"},"report":{"wt":"https://www.uefa.com/under21/match/2031976/"}},"i":0}}]}' id="mwA9c"/>
{{cite web |url=https://match.uefa.com/v2/matches/2031977/ |title=Spain vs. Croatia |publisher=Union of European Football Associations |date=31 May 2021 |access-date=31 May 2021 |archive-date=2021-06-02 |archive-url=https://web.archive.org/web/20210602213842/https://match.uefa.com/v2/matches/2031977/ |dead-url=yes }}</ref>"},"referee":{"wt":"[[Giorgi Kruashvili]] ([[Georgian Football Federation|Georgia]])"},"report":{"wt":"https://www.uefa.com/under21/match/2031977/"}},"i":0}}]}' id="mwA94"/>
{{cite web |url=https://match.uefa.com/v2/matches/2031978/ |title=Portugal vs. Italy |publisher=Union of European Football Associations |date=31 May 2021 |access-date=31 May 2021 |archive-date=2021-09-01 |archive-url=https://web.archive.org/web/20210901162218/https://match.uefa.com/v2/matches/2031978/ |dead-url=yes }}</ref>"},"referee":{"wt":"[[François Letexier]] ([[French Football Federation|France]])"},"report":{"wt":"https://www.uefa.com/under21/match/2031978/"}},"i":0}}]}' id="mwA-U"/>
Semi final
{{cite web |url=https://match.uefa.com/v2/matches/2031979/ |title=Netherlands vs. Germany |publisher=Union of European Football Associations |date=3 June 2021 |access-date=3 June 2021 |archive-date=2021-06-03 |archive-url=https://web.archive.org/web/20210603221040/https://match.uefa.com/v2/matches/2031979/ |dead-url=yes }}</ref>"},"referee":{"wt":"[[Sandro Schärer]] ([[Swiss Football Association|Switzerland]])"},"report":{"wt":"https://www.uefa.com/under21/match/2031979/"}},"i":0}}]}' id="mwA-w"/>
{{cite web |url=https://match.uefa.com/v2/matches/2031980/ |title=Spain vs. Portugal |publisher=Union of European Football Associations |date=3 June 2021 |access-date=3 June 2021 |archive-date=2021-06-03 |archive-url=https://web.archive.org/web/20210603201639/https://match.uefa.com/v2/matches/2031980/ |dead-url=yes }}</ref>"},"referee":{"wt":"[[Glenn Nyberg]] ([[Swedish Football Association|Sweden]])"},"report":{"wt":"https://www.uefa.com/under21/match/2031980/"}},"i":0}}]}' id="mwA_M"/>
Final
[[Central European Summer Time|CEST]]</noinclude>"},"team1":{"wt":"{{fbu-rt|21|GER}}"},"score":{"wt":"1–0"},"team2":{"wt":"{{fbu|21|POR}}"},"goals1":{"wt":"*[[Lukas Nmecha|Nmecha]] {{goal|49}}"},"goals2":{"wt":""},"stadium":{"wt":"[[Stožice Stadium]], [[Ljubljana]]"},"attendance":{"wt":"4,883<ref name=\"attendance\">{{cite web |url=https://match.uefa.com/v2/matches/2031981/ |title=Germany vs. Portugal |publisher=Union of European Football Associations |date=6 June 2021 |access-date=6 June 2021 |archive-date=2021-09-01 |archive-url=https://web.archive.org/web/20210901162223/https://match.uefa.com/v2/matches/2031981/ |dead-url=yes }}</ref>"},"referee":{"wt":"[[Giorgi Kruashvili]] ([[Georgian Football Federation|Georgia]])"},"report":{"wt":"https://www.uefa.com/under21/match/2031981/"}},"i":0}}]}' id="mwA_s"/>
Pencetak gol
Sebanyak 83 gol dicetak pada 31 pertandingan, dengan rata-rata 2,68 gol per pertandingan.
4 gol
3 gol
2 gol
1 gol
1 gol bunuh diri
Penghargaan
Penghargaan berikut diberikan pada akhir turnamen
Tim turnamen
Setelah turnamen, Tim Turnamen U-21 dipilih oleh Pengamat Teknis UEFA.[48]
Pranala luar
|
|---|
| U-23 | |
|---|
| U-21 | Tanpa tuan rumah | |
|---|
Dengan tuan rumah | |
|---|
| Kualifikasi | |
|---|
| Final | |
|---|
| Skuad | |
|---|
|
|---|