Musim 2015–16 adalah musim kompetitif ke-102 Chelsea, musim ke-26 berturut-turut berada di liga teratas di sepak bola Inggris, musim ke-24 berturut-turut di Liga Utama Inggris, dan menandai 110 tahun sejak klub pertama kali didirikan.
Sumber: Lihat artikel asli di Wikipedia
| Musim 2015–16 | ||||
| Pemilik | Roman Abramovich | |||
|---|---|---|---|---|
| Ketua | Bruce Buck | |||
| Manajer | José Mourinho (sampai 17 Desember 2015) Guus Hiddink (dari 19 Desember 2015) | |||
| Stadion | Stamford Bridge | |||
| Liga Utama Inggris | 10 | |||
| Piala FA | Babak ke-6 | |||
| Piala Liga Inggris | Babak ke-4 | |||
| Community Shield | Runner-up | |||
| Liga Champions UEFA | 16 Besar | |||
| Pencetak gol terbanyak | Liga: Diego Costa (12 gol) Seluruh kompetisi: Diego Costa (16 gol) | |||
| Jumlah penonton kandang tertinggi | 41,642 vs Southampton (3 Oktober 2015)[1] | |||
| Jumlah penonton kandang terendah | 37,591 vs Paris Saint-Germain (9 Maret 2016)[2] | |||
| Rata-rata jumlah penonton kandang di liga | 41,500[3] | |||
| ||||
← 2014–15 2016–17 → | ||||
Musim 2015–16 adalah musim kompetitif ke-102 Chelsea, musim ke-26 berturut-turut berada di liga teratas di sepak bola Inggris, musim ke-24 berturut-turut di Liga Utama Inggris, dan menandai 110 tahun sejak klub pertama kali didirikan.[4]
Chelsea menjadi juara bertahan di musim ini setelah memenangi Liga Utama Inggris yang kelima kalinya di musim sebelumnya.
Pemasok: Adidas[5]/ Sponsor: Yokohama Tyres.[6]
Home
|
Home alt.
|
Away
|
Away alt.
|
Third
|
Third alt.
|
Goalkeeper 1
|
Goalkeeper 2
|
| No. Skuad | Nama | Negara | Posisi | Tanggal Lahir (Umur) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Asmir Begović HG1 | GK | 20 Juni 1987 | ||||||
| 13 | Thibaut Courtois | GK | 2 Mei 1992 | ||||||
| 27 | Jamal Blackman HG2 | GK | 27 Oktober 1993 | ||||||
| Defenders | |||||||||
| 2 | Branislav Ivanović | RB / CB | 22 Februari 1984 | ||||||
| 5 | Kurt Zouma U21 | CB / RB | 27 Oktober 1994 | ||||||
| 6 | Baba Rahman U21 | LB | 2 Juli 1994 | ||||||
| 24 | Gary Cahill HG1 | CB | 19 Desember 1985 | ||||||
| 26 | John Terry |
CB | 07 Desember 1980 | ||||||
| 28 | César Azpilicueta | RB / LB | 28 Agustus 1989 | ||||||
| Midfielders | |||||||||
| 4 | Cesc Fàbregas HG1 | CM / AM | 4 Mei 1987 | ||||||
| 7 | Ramires | CM / RM | 24 Maret 1987 | ||||||
| 8 | Oscar | AM / RW / CM | 09 September 1991 | ||||||
| 10 | Eden Hazard | LW / AM / RW | 07 Januari 1991 | ||||||
| 11 | Juan Cuadrado | RW / RWB / AM | 26 Mei 1988 | ||||||
| 12 | John Obi Mikel | DM / CM | 22 April 1987 | ||||||
| 14 | Bertrand Traoré U21 | RW / LW / CF | 06 September 1995 | ||||||
| 17 | Pedro | RW / LW | 28 Juli 1987 | ||||||
| 20 | Victor Moses HG1 | RW / LW | 12 Desember 1990 | ||||||
| 21 | Nemanja Matić | DM / CM | 01 Agustus 1988 | ||||||
| 22 | Willian | AM / RW | 09 Agustus 1988 | ||||||
| 36 | Ruben Loftus-Cheek U21 | CM | 23 Januari 1996 | ||||||
| Strikers | |||||||||
| 9 | Radamel Falcao | CF | 10 Februari 1986 | ||||||
| 18 | Loïc Rémy | CF | 2 Januari 1987 | ||||||
| 19 | Diego Costa | CF | 7 Oktober 1988 | ||||||
| No. | Pos | Player | Contract length | Contract end | Date | Source |
|---|---|---|---|---|---|---|
| — | CB | 5 years | 2020 | 02015-06-1010 June 2015 | [8] | |
| — | ST | 3 years | 2018 | 02015-07-2121 July 2015 | [9][10] | |
| — | CB | 3 years | 2018 | 02015-07-2323 July 2015 | [11] | |
| — | RB | 3 years | 2018 | 02015-08-033 August 2015 | [12][13] | |
| — | CB | 5 years | 2020 | 02015-08-1414 August 2015 | [14] | |
| No. | Pos | Player | Transferred From | Fee | Date | Source |
|---|---|---|---|---|---|---|
| — | RB | £2,300,000 | 02015-06-1111 June 2015 | [15][16][17] | ||
| — | AM | £4,500,000 | 02015-07-011 July 2015 | [18][19] | ||
| — | DM | Undisclosed | 02015-07-011 July 2015 | [20][21] | ||
| 1 | GK | £8,000,000 | 02015-07-1313 July 2015 | [22][23][24] | ||
| — | CM | £1,250,000 | 02015-07-2323 July 2015 | [25][26][27] | ||
| 6 | LB | £14,000,000 | 02015-08-1717 August 2015 | [28][29][30] | ||
| 17 | RW | £21,400,000 | 02015-08-2020 August 2015 | [31][32] | ||
| 16 | AM | £6,300,000 | 02015-08-2323 August 2015 | [33][34][35] | ||
| 15 | CB | £2,700,000 | 02015-09-011 September 2015 | [36][37] | ||
| — | CB | £4,000,000 | 02015-09-011 September 2015 | [38] | ||
| 32 | GK | Free | 02015-10-088 October 2015 | [39] |
| No. | Pos | Player | Transferred To | Fee | Date | Source |
|---|---|---|---|---|---|---|
| — | AM | £5,850,000 | 02015-07-011 July 2015 | [40][41] | ||
| — | CB | Free | 02015-07-011 July 2015 | [42] | ||
| — | LW | £2,500,000 | 02015-07-011 July 2015 | [43][44][45] | ||
| 1 | GK | £10,000,000 | 02015-07-011 July 2015 | [46][47] | ||
| — | CM | £750,000 | 02015-07-1010 July 2015 | [48][49] | ||
| 11 | ST | Free | 02015-07-2727 July 2015 | [50][51][52] | ||
| 3 | LB | £11,100,000 | 02015-07-2828 July 2015 | [53][54] | ||
| — | DM | £5,000,000 | 02015-08-1313 August 2015 | [55][56] |
| No. | Pos | Player | Loaned From | Start | End | Source |
|---|---|---|---|---|---|---|
| 9 | ST | 02015-07-033 July 2015 | 02016-06-3030 June 2016 | [57] |
| No. | Pos | Player | Loaned To | Start | End | Source |
|---|---|---|---|---|---|---|
| — | ST | 02015-02-022 February 2015 | 02016-06-3030 June 2016 | [58] | ||
| — | LW | 02015-07-011 July 2015 | 02016-06-3030 June 2016 | [59][60] | ||
| — | AM | 02015-07-011 July 2015 | 02016-06-3030 June 2016 | [61] | ||
| — | CM | 02015-07-033 July 2015 | 02016-06-3030 June 2016 | [62] | ||
| — | CB | 02015-07-1010 July 2015 | 02016-06-3030 June 2016 | [63] | ||
| — | LW | 02015-07-1010 July 2015 | 02016-06-3030 June 2016 | [64] | ||
| — | AM | 02015-07-1010 July 2015 | 02016-06-3030 June 2016 | [65] | ||
| — | CM | 02015-07-1010 July 2015 | 02016-06-3030 June 2016 | [66][67] | ||
| — | AM | 02015-07-1414 July 2015 | 02016-06-3030 June 2016 | [68] | ||
| — | CB | 02015-07-1717 July 2015 | 02016-06-3030 June 2016 | [69] | ||
| — | DM | 02015-07-2020 July 2015 | 02016-01-033 January 2016 | [70][71] | ||
| — | CB | 02015-07-2121 July 2015 | 02016-06-3030 June 2016 | [72] | ||
| — | ST | 02015-07-2121 July 2015 | 02016-06-3030 June 2016 | [9] | ||
| — | RB | 02015-07-2222 July 2015 | 02016-06-3030 June 2016 | [73] | ||
| — | CM | 02015-07-2323 July 2015 | 02016-06-3030 June 2016 | [27][74] | ||
| — | AM | 02015-08-033 August 2015 | 02016-06-3030 June 2016 | [75] | ||
| — | ST | 02015-08-044 August 2015 | 02016-06-3030 June 2016 | [76] | ||
| — | ST | 02015-08-044 August 2015 | 02016-06-3030 June 2016 | [77] | ||
| — | RB | 02015-08-066 August 2015 | 02016-06-3030 June 2016 | [78] | ||
| — | RW | 02015-08-066 August 2015 | 02016-06-3030 June 2016 | [79] | ||
| — | GK | 02015-08-077 August 2015 | 02016-06-3030 June 2016 | [80][81] | ||
| — | CB | 02015-08-088 August 2015 | 02015-09-055 September 2015 | [82] | ||
| — | LM | 02015-08-1010 August 2015 | 02016-06-3030 June 2016 | [83] | ||
| — | CB | 02015-08-1414 August 2015 | 02016-06-3030 June 2016 | [14] | ||
PembayaranMusim Panas: Musim Dingin: Total: |
MasukMusim Panas: Musim Dingin: Total: |
EkspendisiMusim Panas: Musim Dingin: Total: |
| 22 July 2015 International Champions Cup | New York Red Bulls | 4–2 | Chelsea | Harrison, New Jersey, USA | |
|---|---|---|---|---|---|
| 20:00 EDT | Davis Castellanos Miller Adams |
Report | Rémy Hazard |
Stadion: Red Bull Arena Penonton: 24,076 Wasit: Robert Sibiga |
|
| 25 July 2015 International Champions Cup | Paris Saint-Germain | 1–1 (5–6 a.p.) |
Chelsea | Charlotte, North Carolina, USA | |
|---|---|---|---|---|---|
| 18:00 EDT | Ibrahimović Rabiot Aurier |
Report | Azpilicueta Moses |
Stadion: Bank of America Stadium Penonton: 61,224 Wasit: Ted Unkel |
|
| Adu penalti | |||||
| Motta Rabiot Ongenda Bahebeck Cavani Marquinhos Silva |
| 28 July 2015 International Champions Cup | Chelsea | 2–2 (4–2 a.p.) |
Barcelona | Landover, Maryland, USA | |
|---|---|---|---|---|---|
| 20:00 EDT | Hazard Cahill |
Report | Mathieu Suárez Sandro Alba |
Stadion: FedEx Field Penonton: 78,914 Wasit: Allen Chapman |
|
| Adu penalti | |||||
| Falcao Moses Ramires Rémy |
| 5 August 2015 International Champions Cup | Chelsea | 0–1 | Fiorentina | London, England | |
|---|---|---|---|---|---|
| 20:00 BST | Zouma Matić |
Report | Rodríguez Roncaglia Hegazy Joaquín |
Stadion: Stamford Bridge Penonton: 41,435 Wasit: David Coote |
|
| Kompetisi | Putaran dimulai | Posisi / putaran saat ini |
Final posisi / putaran |
Pertandingan pertama | Pertandingan terakhir |
|---|---|---|---|---|---|
| FA Community Shield 2015 | Final | — | Runners-up | 2 August 2015 | |
| EPL 2015–16 | — | 16th | 8 August 2015 | ||
| FA Cup 2015–16 | Templat:Fb round2 3R FA Cup 2015–16 | — | January 2016 | ||
| FL Cup 2015–16 | Templat:Fb round2 R3 FL Cup 2015–16 | — | September 2015 | ||
| LCE 2015–16 | Templat:Fb round2 BG LCE 2015–16 | — | 15/16 September 2015 | ||
Terakhir diperbarui: 16 August 2015
Sumber: Kompetisi
| 2 August 2015 Final | Arsenal | 1–0 | Chelsea | London | |
|---|---|---|---|---|---|
| 15:00 BST | Oxlade-Chamberlain Coquelin |
Report | Azpilicueta |
Stadion: Wembley Stadium Penonton: 85,437 Wasit: Anthony Taylor |
|
| Keseluruhan | Kandang | Tandang | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | M | S | K | GM | GK | SG | Poin | M | S | K | GM | GK | SG | M | S | K | GM | GK | SG |
| 3 | 1 | 1 | 1 | 5 | 7 | −2 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | −2 |
Terakhir diperbarui: 24 Agustus 2015
Sumber: [butuh rujukan]
| Pekan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stadion | H | A | A | H | A | H | A | H | H | A | ||||||||||||||||||||||||||||
| Hasil | S | K | M | K | K | M | S | K | M | |||||||||||||||||||||||||||||
| Posisi | 5 | 16 | 9 | 13 | 16 | 13 | 15 | 16 | 11 |
Terakhir diperbarui: 17 October 2015.
Sumber: Statto
Stadion: T = Tandang; K = Kandang. Hasil: S = Seri; K = Kalah; M = Menang; D = Ditunda.
Win Draw Loss
| Opposition | Home score | Away score | Double |
|---|---|---|---|
| Arsenal | 2–0 | ||
| Aston Villa | 2–0 | ||
| Bournemouth | |||
| Crystal Palace | 1–2 | ||
| Everton | 1–3 | ||
| Leicester City | |||
| Liverpool | |||
| Manchester City | 0–3 | ||
| Manchester United | |||
| Newcastle United | 2–2 | ||
| Norwich City | |||
| Southampton | 1–3 | ||
| Stoke City | |||
| Sunderland | |||
| Swansea City | 2–2 | ||
| Tottenham Hotspur | |||
| Watford | |||
| West Bromwich Albion | 3–2 | ||
| West Ham United |
Win Draw Loss Upcoming fixture
| 8 August 2015 1 | Chelsea | 2–2 | Swansea City | London | |
|---|---|---|---|---|---|
| 17:30 BST | Oscar Fernández Courtois Terry |
Report | Shelvey Ayew Cork Gomis Williams |
Stadion: Stamford Bridge Penonton: 41,232 Wasit: Michael Oliver |
|
| 16 August 2015 2 | Manchester City | 3–0 | Chelsea | Manchester | |
|---|---|---|---|---|---|
| 16:00 BST | Agüero Kompany Fernandinho Touré Mangala |
Report | Ivanović Hazard |
Stadion: Etihad Stadium Penonton: 54,331 Wasit: Martin Atkinson |
|
| 23 August 2015 3 | West Bromwich Albion | 2–3 | Chelsea | West Bromwich | |
|---|---|---|---|---|---|
| 13:30 BST | Morrison McClean McManaman |
Report | Matić Pedro Costa Azpilicueta Terry |
Stadion: The Hawthorns Penonton: 23,256 Wasit: Mark Clattenburg |
|
| 29 August 2015 4 | Chelsea | 1–2 | Crystal Palace | London | |
|---|---|---|---|---|---|
| 15:00 BST | Cahill Falcao |
Report | Sako Cabaye Ward |
Stadion: Stamford Bridge Penonton: 41,581 Wasit: Craig Pawson |
|
| 12 September 2015 5 | Everton | 3–1 | Chelsea | Liverpool | |
|---|---|---|---|---|---|
| 12:45 BST | Naismith Galloway Stones |
Report | Matić Azpilicueta Costa |
Stadion: Goodison Park Penonton: 38,311 Wasit: Andre Marriner |
|
| 19 September 2015 6 | Chelsea | 2–0 | Arsenal | London | |
|---|---|---|---|---|---|
| 12:45 BST | Costa Ivanović Zouma Oscar Chambers |
Report | Gabriel Chambers Cazorla |
Stadion: Stamford Bridge Penonton: 41,584 Wasit: Mike Dean |
|
| 26 September 2015 7 | Newcastle United | 2–2 | Chelsea | Newcastle upon Tyne | |
|---|---|---|---|---|---|
| 17:30 BST | Colback Perez Wijnaldum |
Report | Ivanović Ramires Willian Pedro |
Stadion: St James' Park Penonton: 48,682 Wasit: Martin Atkinson |
|
| 3 October 2015 8 | Chelsea | 1–3 | Southampton | London | |
|---|---|---|---|---|---|
| 17:30 BST | Willian Ramires Falcao |
Report | Romeu Bertrand Mané Davis Pellè Ward-Prowse |
Stadion: Stamford Bridge Penonton: 41,642 Wasit: Robert Madley |
|
| 17 October 2015 9 | Chelsea | 2–0 | Aston Villa | London | |
|---|---|---|---|---|---|
| 15:00 BST | Costa Hutton Willian |
Report | Ayew Richardson Grealish |
Stadion: Stamford Bridge Penonton: 41,596 Wasit: Roger East |
|
| 24 October 2015 10 | West Ham United | vs. | Chelsea | London | |
|---|---|---|---|---|---|
| 15:00 BST | Stadion: Boleyn Ground |
|
Win Draw Loss Upcoming fixture
| January 2016 Third round | TBD | vs. | TBD | ||
|
|
Win Draw Loss Upcoming fixture
| 23 September 2015 Third round | Walsall | 1−4 | Chelsea | Walsall | |
|---|---|---|---|---|---|
| 19:45 BST | O'Connor Chambers Forde |
Report | Ramires Mikel Rémy Terry Kenedy Pedro |
Stadion: Bescot Stadium Penonton: 10,525 Wasit: Lee Mason |
|
| 27 October 2015 Fourth round | Stoke City | vs. | Chelsea | Stoke-on-Trent | |
|---|---|---|---|---|---|
| 19:45 GMT | Stadion: Britannia Stadium |
|
Chelsea lolos ke Penyisihan Grup dari 2015-16 UEFA Champions League karena memenangkan 2014-15 Premier League. Setelah sebelumnya telah diunggulkan di pot 1 ke Liga Champions menarik sebagai salah satu dari 8 tim peringkat di UEFA, Chelsea akan tetap tinggal di pot 1 meskipun perubahan aturan kualifikasi UEFA, di mana pot 1 untuk penyisihan grup menarik sekarang akan terdiri dari pemegang juara Liga dan juara dari tujuh asosiasi tertinggi peringkat. Undian untuk babak penyisihan grup akan dihelat di Monaco pada 27 Agustus 2015.
Templat:2015–16 Klasemen Liga Champions UEFA Grup G
Win Draw Loss Upcoming fixture
| 16 September 2015 1 | Chelsea |
4–0 | London, England | ||
|---|---|---|---|---|---|
| 19:45 BST | Loftus-Cheek Willian Oscar Costa Fàbregas |
Report | Rajković Nosa Ben Haim |
Stadion: Stamford Bridge Penonton: 40,684 Wasit: Felix Zwayer (Jerman) |
|
| 29 September 2015 2 | Porto |
2−1 | Porto, Portugal | ||
|---|---|---|---|---|---|
| 19:45 BST | Martins Indi Marcano André Maicon Pereira Imbula |
Report | Cahill Willian Azpilicueta Matić |
Stadion: Estádio do Dragão Penonton: 46,120 Wasit: Antonio Mateu Lahoz (Spanyol) |
|
| 20 October 2015 3 | Dynamo Kyiv |
vs. | Kiev, Ukraine | ||
|---|---|---|---|---|---|
| 19:45 BST | Stadion: Olympic Stadium |
|
| 4 November 2015 4 | Chelsea |
vs. | London, England | ||
|---|---|---|---|---|---|
| 19:45 GMT | Stadion: Stamford Bridge |
|
| 24 November 2015 5 | Maccabi Tel Aviv |
vs. | Tel Aviv, Israel | ||
|---|---|---|---|---|---|
| 19:45 GMT | Stadion: Bloomfield Stadium |
|
| No. | Pos. | Name | Liga Inggris | FA Cup | Piala Liga | Liga Champions | Community Shield | Total | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penampilan | Gol | Penampilan | Gol | Penampilan | Gol | Penampilan | Gol | Penampilan | Gol | Penampilan | Gol | |||||
| 1 | GK | 6 (1) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 (1) | 0 | 0 | 0 | |
| 2 | DF | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | |
| 4 | MF | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | |
| 5 | DF | 6 (2) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 (1) | 0 | 8 (3) | 1 | 0 | 0 | |
| 6 | DF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | MF | 3 (2) | 1 | 0 | 0 | 1 | 1 | 1 (1) | 0 | 1 | 0 | 6 (3) | 2 | 1 | 0 | |
| 8 | MF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 (1) | 0 | 5 (1) | 2 | 1 | 0 | |
| 9 | FW | 1 (6) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 (1) | 0 | 2 (7) | 1 | 1 | 0 | |
| 10 | MF | 8 (1) | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 | 1 | 0 | 10 (2) | 0 | 1 | 0 | |
| 12 | MF | 1 (2) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 (2) | 0 | 1 | 0 | |
| 13 | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | |
| 14 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | |
| 15 | DF | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | |
| 16 | MF | 0 (2) | 0 | 0 | 0 | 1 | 1 | 0 (1) | 0 | 0 | 0 | 1 (3) | 1 | 0 | 0 | |
| 17 | MF | 6 (1) | 1 | 0 | 0 | 0 (1) | 1 | 1 | 0 | 0 | 0 | 7 (2) | 2 | 1 | 0 | |
| 18 | FW | 1 (3) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 (3) | 1 | 0 | 0 | |
| 19 | FW | 7 | 2 | 0 | 0 | 0 | 0 | 1 (1) | 1 | 0 | 0 | 8 (1) | 3 | 2 | 0 | |
| 21 | MF | 7 (2) | 1 | 0 | 0 | 0 (1) | 0 | 0 (1) | 0 | 1 | 0 | 8 (4) | 1 | 2 | 0 | |
| 22 | MF | 6 (2) | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 (2) | 4 | 1 | 0 | |
| 24 | DF | 6 (1) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 10 (1) | 0 | 2 | 0 | |
| 26 | DF | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | |
| 27 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | DF | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 1 | 3 | 0 | |
| 32 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | MF | 1 (1) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 (1) | 0 | 1 | 0 | |
| Players who left the club in August/January transfer window or on loan | ||||||||||||||||
| 11 | MF | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | |
| 20 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 | 0 | |
Terakhir diperbarui: 17 October 2015
Sumber: Chelsea F.C.
The list is sorted by shirt number when total goals are equal.
| Rnk | Pos | No. | Pemain | Liga Inggris | Piala FA | Piala Liga | Liga Champions | Community Shield | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MF | 22 | 2 | 0 | 0 | 2 | 0 | 4 | |
| 2 | FW | 19 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 3 | MF | 7 | 1 | 0 | 1 | 0 | 0 | 2 | |
| MF | 8 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| MF | 17 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 4 | MF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | |
| DF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| FW | 9 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| MF | 16 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| FW | 18 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| MF | 21 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| DF | 28 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Own goals | 3 | 0 | 0 | 0 | 0 | 3 | |||
| TOTALS | 14 | 0 | 4 | 5 | 0 | 23 | |||
Terakhir diperbarui: 17 October 2015
Sumber: Chelsea F.C.
The list is sorted by shirt number when total appearances are equal.
| Rnk | No. | Pemain | Liga Inggris | Piala FA | Piala Liga | Liga Champions | Community Shield | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 2 | 0 | 0 | 1 | 0 | 3 | ||
Terakhir diperbarui: 17 October 2015
Sumber: Chelsea F.C.
| Games played | 13 (9 Liga Inggris) (1 Community Shield) (2 Champions League) (1 League Cup) |
| Games won | 5 (3 Liga Inggris) (1 Champions League) (1 League Cup) |
| Games drawn | 2 (2 Liga Inggris) |
| Games lost | 6 (4 Liga Inggris) (1 Community Shield) (1 Champions League) |
| Goals scored | 23 (14 Liga Inggris) (5 Champions League) (4 League Cup) |
| Goals conceded | 21 (17 Liga Inggris) (1 Community Shield) (1 League Cup) (2 Champions League) |
| Goal difference | +2 (–3 Liga Inggris) (–1 Community Shield) (+3 Champions League) (+3 League Cup) |
| Clean sheets | 3 (2 Liga Inggris) (1 Champions League) |
| Yellow cards | 22 (15 Liga Inggris) (1 Community Shield) (4 Champions League) (2 League Cup) |
| Kartu Merah | 2 (2 Liga Inggris) |
| Most Appereances | 12 Penampilan (4 pemain) |
| Top scorer | 4 |
| Winning Percentage | Overall: 5/13 (38.46%) |
Terakhir diperbarui: 17 October 2015
Sumber: Chelsea F.C.
| No. | Player | Award | Month | Source |
|---|---|---|---|---|