St. Louis Park adalah sebuah kota di Hennepin County, Minnesota, Amerika Serikat. Populasi kota tersebut adalah 45.250 jiwa penduduk menurut sensus 2010.
Sumber: Lihat artikel asli di Wikipedia

St. Louis Park | |
|---|---|
Balai Kota St. Louis Park | |
| Motto: "Experience Life in the Park" | |
Lokasi kota St. Louis Park within Hennepin County, Minnesota | |
| Koordinat: 44°56′54″N 93°20′53″W / 44.94833°N 93.34806°W / 44.94833; -93.34806[[Sistem koordinat geografis|Koordinat]]: <templatestyles src=\"Module:Coordinates/styles.css\"></templatestyles><span class=\"plainlinks nourlexpansion\">[https://geohack.toolforge.org/geohack.php?language=id&pagename=St._Louis_Park,_Minnesota¶ms=44_56_54_N_93_20_53_W_region:US-MN_type:city(45250) <span class=\"geo-default\"><span class=\"geo-dms\" title=\"Maps, aerial photos, and other data for this location\"><span class=\"latitude\">44°56′54″N</span> <span class=\"longitude\">93°20′53″W</span></span></span><span class=\"geo-multi-punct\"> / </span><span class=\"geo-nondefault\"><span class=\"geo-dec\" title=\"Maps, aerial photos, and other data for this location\">44.94833°N 93.34806°W</span><span style=\"display:none\"> / <span class=\"geo\">44.94833; -93.34806</span></span></span>]</span>[[Category:Pages using gadget WikiMiniAtlas]]</span>"},"html":"<span id=\"coordinates\"><a rel=\"mw:WikiLink\" href=\"./Sistem_koordinat_geografis\" title=\"Sistem koordinat geografis\" id=\"mwBw\">Koordinat</a>: <link rel=\"mw-deduplicated-inline-style\" href=\"mw-data:TemplateStyles:r28112010\" about=\"#mwt6\" typeof=\"mw:Extension/templatestyles\" data-mw='{\"name\":\"templatestyles\",\"attrs\":{\"src\":\"Module:Coordinates/styles.css\"},\"body\":{\"extsrc\":\"\"}}' id=\"mwCA\"/><span class=\"plainlinks nourlexpansion\" id=\"mwCQ\"><a rel=\"mw:ExtLink\" href=\"https://geohack.toolforge.org/geohack.php?language=id&pagename=St._Louis_Park,_Minnesota&params=44_56_54_N_93_20_53_W_region:US-MN_type:city(45250)\" class=\"external text\" id=\"mwCg\"><span class=\"geo-default\" id=\"mwCw\"><span class=\"geo-dms\" title=\"Maps, aerial photos, and other data for this location\" id=\"mwDA\"><span class=\"latitude\" id=\"mwDQ\">44°56′54″N</span> <span class=\"longitude\" id=\"mwDg\">93°20′53″W</span></span></span><span class=\"geo-multi-punct\" id=\"mwDw\"><span typeof=\"mw:Entity\" id=\"mwEA\"></span> / <span typeof=\"mw:Entity\" id=\"mwEQ\"></span></span><span class=\"geo-nondefault\" id=\"mwEg\"><span class=\"geo-dec\" title=\"Maps, aerial photos, and other data for this location\" id=\"mwEw\">44.94833°N 93.34806°W</span><span style=\"display:none\" id=\"mwFA\"><span typeof=\"mw:Entity\" id=\"mwFQ\"></span> / <span class=\"geo\" id=\"mwFg\">44.94833; -93.34806</span></span></span></a></span><link rel=\"mw:PageProp/Category\" href=\"./Kategori:Pages_using_gadget_WikiMiniAtlas\" id=\"mwFw\"/></span>"}' id="mwGA"/> | |
| Negara | Amerika Serikat |
| Negara bagian | Minnesota |
| County | Hennepin |
| Didirikan | 1852 |
| Tergabung | November 19, 1886 |
| Pemerintahan | |
| • Wali kota | Jake Spano |
| Luas | |
| • Kota | 10,84 sq mi (28,07 km2) |
| • Luas daratan | 10,62 sq mi (27,51 km2) |
| • Luas perairan | 0,22 sq mi (0,56 km2) |
| Ketinggian | 899 ft (274 m) |
| Populasi | |
| • Kota | 45.250 |
| • Perkiraan (2019)[3] | 48.662 |
| • Peringkat | MN: ke-20 |
| • Kepadatan | 4.615,36/sq mi (1.782,04/km2) |
| • Metropolitan | 3.524.583 (US: ke−16) |
| Zona waktu | UTC-6 (Tengah (CST)) |
| • Musim panas (DST) | UTC-5 (CDT) |
| Kode ZIP | 55416, 55426, 55424 |
| Kode area telepon | 952 |
| Kode FIPS | 27-57220 |
| ID fiturGNIS | 0650797[4] |
| Situs web | City of St. Louis Park |
St. Louis Park adalah sebuah kota di Hennepin County, Minnesota, Amerika Serikat. Populasi kota tersebut adalah 45.250 jiwa penduduk menurut sensus 2010.[5]
Templat:Hennepin County, Minnesota