Artikel Wikipedia
The Simpsons (musim 7)
Wikipedia article
Sumber: Lihat artikel asli di Wikipedia
Episode
{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=2|title=NBC Sunday starters stumble|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-09-27|accessdate=2014-03-10|page=D3|author=Graham, Jefferson|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071210/http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=2|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=130\n|EpisodeNumber2=2\n|Title=[[Radioactive Man (episode The Simpsons)|Radioactive Man]]\n|DirectedBy=[[Susie Dietter]]\n|WrittenBy=[[John Swartzwelder]]\n|OriginalAirDate={{Start date|1995|9|24}}\n|ProdCode=2F17\n|ShortSummary=\n|Viewers=15.7<ref name=\"Graham 1995-09-27P2\"/>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=131\n|EpisodeNumber2=3\n|Title=[[Home Sweet Homediddly-Dum-Doodily]]\n|DirectedBy=Susie Dietter\n|WrittenBy=[[Jon Vitti]]\n|OriginalAirDate={{Start date|1995|10|1}}\n|ProdCode=3F01\n|ShortSummary=\n|Viewers=14.5<ref>{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=3|title=NBC Sunday starters stumble|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-09-27|accessdate=2014-03-10|page=D3|author=Graham, Jefferson|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071210/http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=3|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=132\n|EpisodeNumber2=4\n|Title=[[Bart Sells His Soul]]\n|DirectedBy=Wesley Archer\n|WrittenBy=[[Greg Daniels]]\n|OriginalAirDate={{Start date|1995|10|8}}\n|ProdCode=3F02\n|ShortSummary=\n|Viewers=14.8<ref>{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=4|title=NBC Sunday starters stumble|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-09-27|accessdate=2014-03-10|page=D3|author=Graham, Jefferson|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071210/http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=4|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=133\n|EpisodeNumber2=5\n|Title=[[Lisa the Vegetarian]]\n|DirectedBy=[[Mark Kirkland]]\n|WrittenBy=[[David X. Cohen|David S. Cohen]]\n|OriginalAirDate={{Start date|1995|10|15}}\n|ProdCode=3F03\n|ShortSummary=\n|Viewers=14.6<ref>{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=5|title=NBC Sunday starters stumble|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-09-27|accessdate=2014-03-10|page=D3|author=Graham, Jefferson|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071210/http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=5|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=134\n|EpisodeNumber2=6\n|Title=[[Treehouse of Horror VI]]\n|DirectedBy=[[Bob Anderson (sutradara)|Bob Anderson]]\n|WrittenBy=John Swartzwelder, <br />[[Steve Tompkins]] & David S. Cohen\n|OriginalAirDate={{Start date|1995|10|29}}\n|ProdCode=3F04\n|ShortSummary=\n|Viewers=19.7<ref>{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=7|title=NBC Sunday starters stumble|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-09-27|accessdate=2014-03-10|page=D3|author=Graham, Jefferson|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071210/http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=7|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=135\n|EpisodeNumber2=7\n|Title=[[King-Size Homer]]\n|DirectedBy=[[Jim Reardon]]\n|WrittenBy=[[Dan Greaney]]\n|OriginalAirDate={{Start date|1995|11|5}}\n|ProdCode=3F05\n|ShortSummary=\n|Viewers=17.0<ref>{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=8|title=NBC Sunday starters stumble|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-09-27|accessdate=2014-03-10|page=D3|author=Graham, Jefferson|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071210/http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=8|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=136\n|EpisodeNumber2=8\n|Title=[[Mother Simpson]]\n|DirectedBy=[[David Silverman (animator)|David Silverman]]\n|WrittenBy=[[Richard Appel]]\n|OriginalAirDate={{Start date|1995|11|19}}\n|ProdCode=3F06\n|ShortSummary=\n|Viewers=15.3<ref>{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=10|title=NBC Sunday starters stumble|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-09-27|accessdate=2014-03-10|page=D3|author=Graham, Jefferson|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071210/http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=10|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=137\n|EpisodeNumber2=9\n|Title=[[Sideshow Bob's Last Gleaming]]\n|DirectedBy=[[Dominic Polcino]]\n|WrittenBy=[[Spike Feresten]]\n|OriginalAirDate={{Start date|1995|11|26}}\n|ProdCode=3F08\n|ShortSummary=\n|Viewers=14.2<ref>{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=11|title=NBC Sunday starters stumble|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-09-27|accessdate=2014-03-10|page=D3|author=Graham, Jefferson|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071210/http://anythingkiss.com/pi_feedback_challenge/Ratings/19950918-19951126_TVRatings.pdf#page=11|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=138\n|EpisodeNumber2=10\n|Title=[[The Simpsons 138th Episode Spectacular]]\n|OriginalAirDate={{Start date|1995|12|3}}\n|DirectedBy=Pound Foolish{{refn|\"Pound Foolish\" adalah sebuah pseudonim untuk [[David Silverman (animator)|David Silverman]].|group=lower-alpha}}\n|WrittenBy=Penny Wise{{refn|name=pennywise|group=lower-alpha}}\n|ProdCode=3F31\n|ShortSummary=\n|Viewers=16.4<ref name=\"USA Today staff 1995-12-13P1\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=1|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-12-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071616/http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=1|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=139\n|EpisodeNumber2=11\n|Title=[[Marge Be Not Proud]]\n|DirectedBy=[[Steven Dean Moore]]\n|WrittenBy=[[Mike Scully]]\n|OriginalAirDate={{Start date|1995|12|17}}\n|ProdCode=3F07\n|ShortSummary=\n|Viewers=16.7<ref name=\"USA Today staff 1995-12-13P3\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=3|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-12-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071616/http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=3|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=140\n|EpisodeNumber2=12\n|Title=[[Team Homer]]\n|DirectedBy=Mark Kirkland\n|WrittenBy=Mike Scully\n|OriginalAirDate={{Start date|1996|1|7}}\n|ProdCode=3F10\n|ShortSummary=\n|Viewers=16.7<ref name=\"USA Today staff 1995-12-13P6\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=6|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-12-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071616/http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=6|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=141\n|EpisodeNumber2=13\n|Title=[[Two Bad Neighbors]]\n|DirectedBy=Wes Archer\n|WrittenBy=[[Ken Keeler]]\n|OriginalAirDate={{Start date|1996|1|14}}\n|ProdCode=3F09\n|ShortSummary=\n|Viewers=16.5<ref name=\"USA Today staff 1995-12-13P7\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=7|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-12-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071616/http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=7|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=142\n|EpisodeNumber2=14\n|Title=[[Scenes from the Class Struggle in Springfield]]\n|DirectedBy=Susie Dietter\n|WrittenBy=[[Jennifer Crittenden]]\n|OriginalAirDate={{Start date|1996|2|4}}\n|ProdCode=3F11\n|ShortSummary=\n|Viewers=14.4<ref name=\"USA Today staff 1995-12-13P10\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=10|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-12-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071616/http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=10|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=143\n|EpisodeNumber2=15\n|Title=[[Bart the Fink]]\n|DirectedBy=[[Jim Reardon]]\n|WrittenBy={{StoryTeleplay|s=[[Bob Kushell]]|t=John Swartzwelder}}\n|OriginalAirDate={{Start date|1996|2|11}}\n|ProdCode=3F12\n|ShortSummary=\n|Viewers=15.0<ref name=\"USA Today staff 1995-12-13P11\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=11|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-12-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071616/http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=11|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=144\n|EpisodeNumber2=16\n|Title=[[Lisa the Iconoclast]]\n|DirectedBy=[[Mike B. Anderson]]\n|WrittenBy=[[Jonathan Collier]]\n|OriginalAirDate={{Start date|1996|2|18}}\n|ProdCode=3F13\n|ShortSummary=\n|Viewers=13.4<ref name=\"USA Today staff 1995-12-13P12\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=12|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-12-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071616/http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=12|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=145\n|EpisodeNumber2=17\n|Title=[[Homer the Smithers]]\n|DirectedBy=Steven Dean Moore\n|WrittenBy=John Swartzwelder\n|OriginalAirDate={{Start date|1996|2|25}}\n|ProdCode=3F14\n|ShortSummary=\n|Viewers=14.1<ref name=\"USA Today staff 1995-12-13P13\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=13|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1995-12-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071616/http://anythingkiss.com/pi_feedback_challenge/Ratings/19951127-19960225_TVRatings.pdf#page=13|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=146\n|EpisodeNumber2=18\n|Title=[[The Day the Violence Died]]\n|DirectedBy=Wesley Archer\n|WrittenBy=John Swartzwelder\n|OriginalAirDate={{Start date|1996|3|17}}\n|ProdCode=3F16\n|ShortSummary=\n|Viewers=14.4<ref name=\"USA Today staff 1996-03-13P3\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19960226-19960526_TVRatings.pdf#page=3|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1996-03-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071727/http://anythingkiss.com/pi_feedback_challenge/Ratings/19960226-19960526_TVRatings.pdf#page=3|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=147\n|EpisodeNumber2=19\n|Title=[[A Fish Called Selma]]\n|DirectedBy=Mark Kirkland\n|WrittenBy=Jack Barth\n|OriginalAirDate={{Start date|1996|3|24}}\n|ProdCode=3F15\n|ShortSummary=\n|Viewers=12.9<ref name=\"USA Today staff 1996-03-13P4\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19960226-19960526_TVRatings.pdf#page=4|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1996-03-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071727/http://anythingkiss.com/pi_feedback_challenge/Ratings/19960226-19960526_TVRatings.pdf#page=4|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=148\n|EpisodeNumber2=20\n|Title=[[Bart on the Road]]\n|DirectedBy=[[Swinton O. Scott III]]\n|WrittenBy=Richard Appel\n|OriginalAirDate={{Start date|1996|3|31}}\n|ProdCode=3F17\n|ShortSummary=\n|Viewers=11.8<ref name=\"USA Today staff 1996-03-13P5\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19960226-19960526_TVRatings.pdf#page=5|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1996-03-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071727/http://anythingkiss.com/pi_feedback_challenge/Ratings/19960226-19960526_TVRatings.pdf#page=5|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=149\n|EpisodeNumber2=21\n|Title=[[22 Short Films About Springfield]]\n|DirectedBy=Jim Reardon\n|WrittenBy=Richard Appel, David S. Cohen, Jonathan Collier, <br />Jennifer Crittenden, Greg Daniels, [[Brent Forrester]], <br />Rachel Pulido, Steve Tompkins, Bill Oakley, <br />Josh Weinstein dan [[Matt Groening]]\n|OriginalAirDate={{Start date|1996|4|14}}\n|ProdCode=3F18\n|ShortSummary=\n|Viewers=10.5<ref name=\"USA Today staff 1996-03-13P7\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19960226-19960526_TVRatings.pdf#page=7|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1996-03-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071727/http://anythingkiss.com/pi_feedback_challenge/Ratings/19960226-19960526_TVRatings.pdf#page=7|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=150\n|EpisodeNumber2=22\n|Title=[[Raging Abe Simpson and His Grumbling Grandson in \"The Curse of the Flying Hellfish\"]]\n|DirectedBy=[[Jeffrey Lynch]]\n|WrittenBy=Jonathan Collier\n|OriginalAirDate={{Start date|1996|4|28}}\n|ProdCode=3F19\n|ShortSummary=\n|Viewers=13.0<ref name=\"USA Today staff 1996-03-13P9\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19960226-19960526_TVRatings.pdf#page=9|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1996-03-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071727/http://anythingkiss.com/pi_feedback_challenge/Ratings/19960226-19960526_TVRatings.pdf#page=9|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=151\n|EpisodeNumber2=23\n|Title=[[Much Apu About Nothing]]\n|DirectedBy=Susie Dietter\n|WrittenBy=David S. Cohen\n|OriginalAirDate={{Start date|1996|5|5}}\n|ProdCode=3F20\n|ShortSummary=\n|Viewers=11.3<ref name=\"USA Today staff 1996-03-13P10\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19960226-19960526_TVRatings.pdf#page=10|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1996-03-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071727/http://anythingkiss.com/pi_feedback_challenge/Ratings/19960226-19960526_TVRatings.pdf#page=10|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=152\n|EpisodeNumber2=24\n|Title=[[Homerpalooza]]\n|DirectedBy=Wesley Archer\n|WrittenBy=Brent Forrester\n|OriginalAirDate={{Start date|1996|5|19}}\n|ProdCode=3F21\n|ShortSummary=\n|Viewers=12.9<ref name=\"USA Today staff 1996-03-13P12\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19960226-19960526_TVRatings.pdf#page=12|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1996-03-13|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216071727/http://anythingkiss.com/pi_feedback_challenge/Ratings/19960226-19960526_TVRatings.pdf#page=12|dead-url=yes}}</ref>\n|LineColor=4b498f\n}}\n{{Episode list/sublist|The Simpsons (musim 7)\n|EpisodeNumber=153\n|EpisodeNumber2=25\n|Title=[[Summer of 4 Ft. 2]]\n|DirectedBy=Mark Kirkland\n|WrittenBy=Dan Greaney\n|OriginalAirDate={{Start date|1996|5|19}}\n|ProdCode=3F22\n|ShortSummary=\n|Viewers=14.7<ref name=\"USA Today staff 1996-03-13P12\"/>\n|LineColor=4b498f\n}}"}},"i":0}}]}' id="mwBg"/>| No. total | No. musim | Judul | Sutradara | Penulis skenario | Tanggal tayang asli | Prod. produksi | Penonton AS (juta) |
|---|---|---|---|---|---|---|---|
| 129 | 1 | "Who Shot Mr. Burns? (Part Two)" | Wes Archer | Bill Oakley & Josh Weinstein | 17 September 1995 (1995-09-17) | 2F20 | 16.0[1] |
| 130 | 2 | "Radioactive Man" | Susie Dietter | John Swartzwelder | 24 September 1995 (1995-09-24) | 2F17 | 15.7[1] |
| 131 | 3 | "Home Sweet Homediddly-Dum-Doodily" | Susie Dietter | Jon Vitti | 1 Oktober 1995 (1995-10-01) | 3F01 | 14.5[2] |
| 132 | 4 | "Bart Sells His Soul" | Wesley Archer | Greg Daniels | 8 Oktober 1995 (1995-10-08) | 3F02 | 14.8[3] |
| 133 | 5 | "Lisa the Vegetarian" | Mark Kirkland | David S. Cohen | 15 Oktober 1995 (1995-10-15) | 3F03 | 14.6[4] |
| 134 | 6 | "Treehouse of Horror VI" | Bob Anderson | John Swartzwelder, Steve Tompkins & David S. Cohen | 29 Oktober 1995 (1995-10-29) | 3F04 | 19.7[5] |
| 135 | 7 | "King-Size Homer" | Jim Reardon | Dan Greaney | 5 November 1995 (1995-11-05) | 3F05 | 17.0[6] |
| 136 | 8 | "Mother Simpson" | David Silverman | Richard Appel | 19 November 1995 (1995-11-19) | 3F06 | 15.3[7] |
| 137 | 9 | "Sideshow Bob's Last Gleaming" | Dominic Polcino | Spike Feresten | 26 November 1995 (1995-11-26) | 3F08 | 14.2[8] |
| 138 | 10 | "The Simpsons 138th Episode Spectacular" | Pound Foolish[a] | Penny Wise[b] | 3 Desember 1995 (1995-12-03) | 3F31 | 16.4[9] |
| 139 | 11 | "Marge Be Not Proud" | Steven Dean Moore | Mike Scully | 17 Desember 1995 (1995-12-17) | 3F07 | 16.7[10] |
| 140 | 12 | "Team Homer" | Mark Kirkland | Mike Scully | 7 Januari 1996 (1996-01-07) | 3F10 | 16.7[11] |
| 141 | 13 | "Two Bad Neighbors" | Wes Archer | Ken Keeler | 14 Januari 1996 (1996-01-14) | 3F09 | 16.5[12] |
| 142 | 14 | "Scenes from the Class Struggle in Springfield" | Susie Dietter | Jennifer Crittenden | 4 Februari 1996 (1996-02-04) | 3F11 | 14.4[13] |
| 143 | 15 | "Bart the Fink" | Jim Reardon | Cerita oleh : Bob Kushell Skenario oleh : John Swartzwelder | 11 Februari 1996 (1996-02-11) | 3F12 | 15.0[14] |
| 144 | 16 | "Lisa the Iconoclast" | Mike B. Anderson | Jonathan Collier | 18 Februari 1996 (1996-02-18) | 3F13 | 13.4[15] |
| 145 | 17 | "Homer the Smithers" | Steven Dean Moore | John Swartzwelder | 25 Februari 1996 (1996-02-25) | 3F14 | 14.1[16] |
| 146 | 18 | "The Day the Violence Died" | Wesley Archer | John Swartzwelder | 17 Maret 1996 (1996-03-17) | 3F16 | 14.4[17] |
| 147 | 19 | "A Fish Called Selma" | Mark Kirkland | Jack Barth | 24 Maret 1996 (1996-03-24) | 3F15 | 12.9[18] |
| 148 | 20 | "Bart on the Road" | Swinton O. Scott III | Richard Appel | 31 Maret 1996 (1996-03-31) | 3F17 | 11.8[19] |
| 149 | 21 | "22 Short Films About Springfield" | Jim Reardon | Richard Appel, David S. Cohen, Jonathan Collier, Jennifer Crittenden, Greg Daniels, Brent Forrester, Rachel Pulido, Steve Tompkins, Bill Oakley, Josh Weinstein dan Matt Groening | 14 April 1996 (1996-04-14) | 3F18 | 10.5[20] |
| 150 | 22 | "Raging Abe Simpson and His Grumbling Grandson in "The Curse of the Flying Hellfish"" | Jeffrey Lynch | Jonathan Collier | 28 April 1996 (1996-04-28) | 3F19 | 13.0[21] |
| 151 | 23 | "Much Apu About Nothing" | Susie Dietter | David S. Cohen | 5 Mei 1996 (1996-05-05) | 3F20 | 11.3[22] |
| 152 | 24 | "Homerpalooza" | Wesley Archer | Brent Forrester | 19 Mei 1996 (1996-05-19) | 3F21 | 12.9[23] |
| 153 | 25 | "Summer of 4 Ft. 2" | Mark Kirkland | Dan Greaney | 19 Mei 1996 (1996-05-19) | 3F22 | 14.7[23] |
Referensi
- 1 2 Graham, Jefferson (1995-09-27). "NBC Sunday starters stumble" (PDF). USA Today. Gannett Company. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ Graham, Jefferson (1995-09-27). "NBC Sunday starters stumble" (PDF). USA Today. Gannett Company. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ Graham, Jefferson (1995-09-27). "NBC Sunday starters stumble" (PDF). USA Today. Gannett Company. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ Graham, Jefferson (1995-09-27). "NBC Sunday starters stumble" (PDF). USA Today. Gannett Company. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ Graham, Jefferson (1995-09-27). "NBC Sunday starters stumble" (PDF). USA Today. Gannett Company. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ Graham, Jefferson (1995-09-27). "NBC Sunday starters stumble" (PDF). USA Today. Gannett Company. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ Graham, Jefferson (1995-09-27). "NBC Sunday starters stumble" (PDF). USA Today. Gannett Company. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ Graham, Jefferson (1995-09-27). "NBC Sunday starters stumble" (PDF). USA Today. Gannett Company. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ "Nielsen ratings" (PDF). USA Today. Gannett Company. 1995-12-13. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ "Nielsen ratings" (PDF). USA Today. Gannett Company. 1995-12-13. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ "Nielsen ratings" (PDF). USA Today. Gannett Company. 1995-12-13. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ "Nielsen ratings" (PDF). USA Today. Gannett Company. 1995-12-13. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ "Nielsen ratings" (PDF). USA Today. Gannett Company. 1995-12-13. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ "Nielsen ratings" (PDF). USA Today. Gannett Company. 1995-12-13. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ "Nielsen ratings" (PDF). USA Today. Gannett Company. 1995-12-13. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
