Artikel Wikipedia
The Simpsons (musim 9)
Wikipedia article
Sumber: Lihat artikel asli di Wikipedia
Episode
{{cite news |title=NBC lands on top; new season starts |work=Sun-Sentinel |author=Associated Press |page=4E |date=September 25, 1997}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=180\n|EpisodeNumber2=2\n|Title=[[The Principal and the Pauper]]\n|DirectedBy=[[Steven Dean Moore|Steve Moore]]\n|WrittenBy=[[Ken Keeler]]\n|OriginalAirDate={{Start date|1997|9|28}}\n|ProdCode=4F23\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=14.9<ref name=\"USA Today staff 1997-10-01\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19970922_TVRatings.pdf#page=2|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1997-10-01|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216072857/http://anythingkiss.com/pi_feedback_challenge/Ratings/19970922_TVRatings.pdf#page=2|dead-url=yes}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=181\n|EpisodeNumber2=3\n|Title=[[Lisa's Sax]]\n|DirectedBy=[[Dominic Polcino]]\n|WrittenBy=[[Al Jean]]\n|OriginalAirDate={{Start date|1997|10|19}}\n|ProdCode=3G02\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=12.9<ref name=\"USA Today staff 1997-10-22\">{{cite news|url=http://anythingkiss.com/pi_feedback_challenge/Ratings/19971013_TVRatings.pdf|title=Nielsen ratings|publisher=[[Gannett Company]]|work=[[USA Today]]|date=1997-10-22|accessdate=2014-03-10|page=D3|archive-date=2013-12-16|archive-url=https://web.archive.org/web/20131216072532/http://anythingkiss.com/pi_feedback_challenge/Ratings/19971013_TVRatings.pdf|dead-url=yes}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=182\n|EpisodeNumber2=4\n|Title=[[Treehouse of Horror VIII]]\n|DirectedBy=[[Mark Kirkland]]\n|WrittenBy=[[Mike Scully]], [[David X. Cohen|David S. Cohen]] & [[Ned Goldreyer]]\n|OriginalAirDate={{Start date|1997|10|26}}\n|ProdCode=5F02\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=10.9<ref>{{cite news |title=Strongs series finish boosts NBC|work=Rocky Mountain News|author=Bauder, David|page=11D|date=October 31, 1997}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=183\n|EpisodeNumber2=5\n|Title=[[The Cartridge Family]]\n|DirectedBy=[[Pete Michels]]\n|WrittenBy=[[John Swartzwelder]]\n|OriginalAirDate={{Start date|1997|11|2}}\n|ProdCode=5F01\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=10.3<ref>{{cite news |title='Cinderella' works magic for ABC |work=Sun-Sentinel |author=Associated Press |page=4E |date=November 6, 1997}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=184\n|EpisodeNumber2=6\n|Title=[[Bart Star]]\n|DirectedBy=Dominic Polcino\n|WrittenBy=[[Donick Cary]]\n|OriginalAirDate={{Start date|1997|11|9}}\n|ProdCode=5F03\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=10.6<ref>{{cite news |title=CBS soars to top on 'angel' wings |url=https://archive.org/details/stairs0000unse |work=Sun-Sentinel |author=Associated Press |page=4E |date=November 13, 1997}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=185\n|EpisodeNumber2=7\n|Title=[[The Two Mrs. Nahasapeemapetilons]]\n|DirectedBy=Steven Dean Moore\n|WrittenBy=[[Richard Appel]]\n|OriginalAirDate={{Start date|1997|11|16}}\n|ProdCode=5F04\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=11.4<ref>{{cite news |title='Bella Mafia' leads CBS to no. 1 |work=Sun-Sentinel |author=Associated Press |page=4E |date=November 20, 1997}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=186\n|EpisodeNumber2=8\n|Title=[[Lisa the Skeptic]]\n|DirectedBy=[[Neil Affleck]]\n|WrittenBy=David S. Cohen\n|OriginalAirDate={{Start date|1997|11|23}}\n|ProdCode=5F05\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=9.3<ref>{{cite news |title=CBS no. 1 as sweeps month nears end |work=Sun-Sentinel |agency=Associated Press |page=4E |date=November 28, 1997}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=187\n|EpisodeNumber2=9\n|Title=[[Realty Bites]]\n|DirectedBy=[[Swinton O. Scott III|Swinton Scott]]\n|WrittenBy=[[Dan Greaney]]\n|OriginalAirDate={{Start date|1997|12|7}}\n|ProdCode=5F06\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=10.6<ref>{{cite news |title=CBS, NBC tie for tops in evening news |work=Sun-Sentinel |author=Associated Press |page=4E |date=December 11, 1997}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=188\n|EpisodeNumber2=10\n|Title=[[Miracle on Evergreen Terrace]]\n|DirectedBy=[[Bob Anderson (sutradara)|Bob Anderson]]\n|WrittenBy=[[Ron Hauge]]\n|OriginalAirDate={{Start date|1997|12|21}}\n|ProdCode=5F07\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=9.6<ref>{{cite news |title=NBC basks in holiday spirit |work=Rocky Mountain News |author=Associated Press |page=18D |date=December 25, 1997}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=189\n|EpisodeNumber2=11\n|Title=[[All Singing, All Dancing]]\n|DirectedBy=Mark Ervin\n|WrittenBy=[[Steve O'Donnell (penulis)|Steve O'Donnell]]\n|OriginalAirDate={{Start date|1998|1|4}}\n|ProdCode=5F24\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=8.9<ref>{{cite news |title=Angels and oranges for CBS|work=Sun-Sentinel|author=Associated Press|page=9D|date=January 10, 1998}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=190\n|EpisodeNumber2=12\n|Title=[[Bart Carny]]\n|DirectedBy=Mark Kirkland\n|WrittenBy=John Swartzwelder\n|OriginalAirDate={{Start date|1998|1|11}}\n|ProdCode=5F08\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=11.7<ref>{{cite news |title=NBC reclaims Nielsen ratings title |work=Sun-Sentinel |author=Associated Press |page=4E |date=January 15, 1998}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=191\n|EpisodeNumber2=13\n|Title=[[The Joy of Sect]]\n|DirectedBy=Steven Dean Moore\n|WrittenBy=Steve O'Donnell\n|OriginalAirDate={{Start date|1998|2|8}}\n|ProdCode=5F23\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=9.4<ref>{{cite news |title=CBS takes gold as Fox flexes muscle |work=Sun-Sentinel |author=Associated Press |page=4E |date=February 12, 1998}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=192\n|EpisodeNumber2=14\n|Title=[[Das Bus]]\n|DirectedBy=Pete Michels\n|WrittenBy=David S. Cohen\n|OriginalAirDate={{Start date|1998|2|15}}\n|ProdCode=5F11\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=9.6<ref>{{cite news |title=CBS wins; olympics disappointing |work=Sun-Sentinel |author=Associated Press |page=4E |date=February 20, 1998}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=193\n|EpisodeNumber2=15\n|Title=[[The Last Temptation of Krust]]\n|DirectedBy=[[Mike B. Anderson]]\n|WrittenBy=Donick Cary\n|OriginalAirDate={{Start date|1998|2|22}}\n|ProdCode=5F10\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=9.5<ref>{{cite news |title=Prime time Nielsen ratings|work=Associated Press Archive|author=Associated Press|page=|date=February 25, 1998}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=194\n|EpisodeNumber2=16\n|Title=[[Dumbbell Indemnity]]\n|DirectedBy=Dominic Polcino\n|WrittenBy=Ron Hauge\n|OriginalAirDate={{Start date|1998|3|1}}\n|ProdCode=5F12\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=10.3<ref>{{cite news |title=CBS last despite Grammys' boost |work=Sun-Sentinel |author=Associated Press |page=4E |date=March 5, 1998}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=195\n|EpisodeNumber2=17\n|Title=[[Lisa the Simpson]]\n|DirectedBy=[[Susie Dietter]]\n|WrittenBy=Ned Goldreyer\n|OriginalAirDate={{Start date|1998|3|8}}\n|ProdCode=4F24\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=10.4<ref>{{cite news |title=WB beats its own record |work=Rocky Mountain News |author=Associated Press |page=9D |date=March 12, 1998}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=196\n|EpisodeNumber2=18\n|Title=[[This Little Wiggy]]\n|DirectedBy=Neil Affleck\n|WrittenBy=Dan Greaney\n|OriginalAirDate={{Start date|1998|3|22}}\n|ProdCode=5F13\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=8.9<ref>{{cite news |title='Seinfeld' among comendies that gave NBC Nielsen lead |work=Rocky Mountain News |author=Associated Press |page=46D |date=March 27, 1998}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=197\n|EpisodeNumber2=19\n|Title=[[Simpson Tide]]\n|DirectedBy=Milton Gray\n|WrittenBy=[[Joshua Sternin]] & [[Jennifer Ventimilia|Jeffrey Ventimilia]]\n|OriginalAirDate={{Start date|1998|3|29}}\n|ProdCode=3G04\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=9.0<ref>{{cite news |title=ABC rides Oscar to ratings win |work=Sun-Sentinel |author=Associated Press |page=4E |date=April 2, 1998}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=198\n|EpisodeNumber2=20\n|Title=[[The Trouble with Trillions]]\n|DirectedBy=Swinton Scott\n|WrittenBy=Ian Maxtone-Graham\n|OriginalAirDate={{Start date|1998|4|5}}\n|ProdCode=5F14\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=7.4<ref>{{cite news |title=Ball bounces to CBS in ratings race |work=Sun-Sentinel |author=Associated Press |page=4E |date=April 9, 1998}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=199\n|EpisodeNumber2=21\n|Title=[[Girly Edition]]\n|DirectedBy=Mark Kirkland\n|WrittenBy=[[Larry Doyle (penulis)|Larry Doyle]]\n|OriginalAirDate={{Start date|1998|4|19}}\n|ProdCode=5F15\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=8.5<ref>{{cite news |title=How they rate |date=1988-04-28 |page=14 |publisher=''[[St. Petersburg Times]]''}} Retrieved on April 20, 2008.</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=200\n|EpisodeNumber2=22\n|Title=[[Trash of the Titans]]\n|DirectedBy=Jim Reardon\n|WrittenBy=Ian Maxtone-Graham\n|OriginalAirDate={{Start date|1998|4|26}}\n|ProdCode=5F09\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=10.2<ref>{{cite news |title='Merlin' works ratings magic|work=[[Rocky Mountain News]]|author=Associated Press|page=14D|date= April 30, 1998}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=201\n|EpisodeNumber2=23\n|Title=[[King of the Hill (The Simpsons)|King of the Hill]]\n|DirectedBy=Steven Dean Moore\n|WrittenBy=John Swartzwelder\n|OriginalAirDate={{Start date|1998|5|3}}\n|ProdCode=5F16\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=9.2<ref>{{cite news |title='Merlin' magic works again for NBC |work=[[Sun-Sentinel]] |author=Associated Press |page=4E |date=May 7, 1998}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=202\n|EpisodeNumber2=24\n|Title=[[Lost Our Lisa]]\n|DirectedBy=Pete Michels\n|WrittenBy=[[Brian Scully]]\n|OriginalAirDate={{Start date|1998|5|10}}\n|ProdCode=5F17\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=7.6<ref>{{cite news |title=Seinfeld, on the way out, hits its peak |work=[[Sun-Sentinel]] |author=Associated Press |page=4E |date=May 14, 1998}}</ref>\n|LineColor=7a335d\n}}\n{{Episode list/sublist|The Simpsons (musim 9)\n|EpisodeNumber=203\n|EpisodeNumber2=25\n|Title=[[Natural Born Kissers]]\n|DirectedBy=Klay Hall\n|WrittenBy=[[Matt Selman]]\n|OriginalAirDate={{Start date|1998|5|17}}\n|ProdCode=5F18\n|ShortSummary=\n|NoViewersOnMainList=y|Viewers=8.6<ref>{{cite news |title=Seinfeld, on the way out, hits its peak |work=[[Sun-Sentinel]] |author=Associated Press |page=4E |date=May 21, 1998}}</ref>\n|LineColor=7a335d\n}}"}},"i":0}}]}' id="mwBg"/>| No. total | No. musim | Judul | Sutradara | Penulis skenario | Tanggal tayang asli | Prod. produksi | Penonton AS (juta) |
|---|---|---|---|---|---|---|---|
| 179 | 1 | "The City of New York vs. Homer Simpson" | Jim Reardon | Ian Maxtone-Graham | 21 September 1997 (1997-09-21) | 4F22 | 10.5[1] |
| 180 | 2 | "The Principal and the Pauper" | Steve Moore | Ken Keeler | 28 September 1997 (1997-09-28) | 4F23 | 14.9[2] |
| 181 | 3 | "Lisa's Sax" | Dominic Polcino | Al Jean | 19 Oktober 1997 (1997-10-19) | 3G02 | 12.9[3] |
| 182 | 4 | "Treehouse of Horror VIII" | Mark Kirkland | Mike Scully, David S. Cohen & Ned Goldreyer | 26 Oktober 1997 (1997-10-26) | 5F02 | 10.9[4] |
| 183 | 5 | "The Cartridge Family" | Pete Michels | John Swartzwelder | 2 November 1997 (1997-11-02) | 5F01 | 10.3[5] |
| 184 | 6 | "Bart Star" | Dominic Polcino | Donick Cary | 9 November 1997 (1997-11-09) | 5F03 | 10.6[6] |
| 185 | 7 | "The Two Mrs. Nahasapeemapetilons" | Steven Dean Moore | Richard Appel | 16 November 1997 (1997-11-16) | 5F04 | 11.4[7] |
| 186 | 8 | "Lisa the Skeptic" | Neil Affleck | David S. Cohen | 23 November 1997 (1997-11-23) | 5F05 | 9.3[8] |
| 187 | 9 | "Realty Bites" | Swinton Scott | Dan Greaney | 7 Desember 1997 (1997-12-07) | 5F06 | 10.6[9] |
| 188 | 10 | "Miracle on Evergreen Terrace" | Bob Anderson | Ron Hauge | 21 Desember 1997 (1997-12-21) | 5F07 | 9.6[10] |
| 189 | 11 | "All Singing, All Dancing" | Mark Ervin | Steve O'Donnell | 4 Januari 1998 (1998-01-04) | 5F24 | 8.9[11] |
| 190 | 12 | "Bart Carny" | Mark Kirkland | John Swartzwelder | 11 Januari 1998 (1998-01-11) | 5F08 | 11.7[12] |
| 191 | 13 | "The Joy of Sect" | Steven Dean Moore | Steve O'Donnell | 8 Februari 1998 (1998-02-08) | 5F23 | 9.4[13] |
| 192 | 14 | "Das Bus" | Pete Michels | David S. Cohen | 15 Februari 1998 (1998-02-15) | 5F11 | 9.6[14] |
| 193 | 15 | "The Last Temptation of Krust" | Mike B. Anderson | Donick Cary | 22 Februari 1998 (1998-02-22) | 5F10 | 9.5[15] |
| 194 | 16 | "Dumbbell Indemnity" | Dominic Polcino | Ron Hauge | 1 Maret 1998 (1998-03-01) | 5F12 | 10.3[16] |
| 195 | 17 | "Lisa the Simpson" | Susie Dietter | Ned Goldreyer | 8 Maret 1998 (1998-03-08) | 4F24 | 10.4[17] |
| 196 | 18 | "This Little Wiggy" | Neil Affleck | Dan Greaney | 22 Maret 1998 (1998-03-22) | 5F13 | 8.9[18] |
| 197 | 19 | "Simpson Tide" | Milton Gray | Joshua Sternin & Jeffrey Ventimilia | 29 Maret 1998 (1998-03-29) | 3G04 | 9.0[19] |
| 198 | 20 | "The Trouble with Trillions" | Swinton Scott | Ian Maxtone-Graham | 5 April 1998 (1998-04-05) | 5F14 | 7.4[20] |
| 199 | 21 | "Girly Edition" | Mark Kirkland | Larry Doyle | 19 April 1998 (1998-04-19) | 5F15 | 8.5[21] |
| 200 | 22 | "Trash of the Titans" | Jim Reardon | Ian Maxtone-Graham | 26 April 1998 (1998-04-26) | 5F09 | 10.2[22] |
| 201 | 23 | "King of the Hill" | Steven Dean Moore | John Swartzwelder | 3 Mei 1998 (1998-05-03) | 5F16 | 9.2[23] |
| 202 | 24 | "Lost Our Lisa" | Pete Michels | Brian Scully | 10 Mei 1998 (1998-05-10) | 5F17 | 7.6[24] |
| 203 | 25 | "Natural Born Kissers" | Klay Hall | Matt Selman | 17 Mei 1998 (1998-05-17) | 5F18 | 8.6[25] |
Referensi
- ↑ Associated Press (September 25, 1997). "NBC lands on top; new season starts". Sun-Sentinel. hlm. 4E.
- ↑ "Nielsen ratings" (PDF). USA Today. Gannett Company. 1997-10-01. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ "Nielsen ratings" (PDF). USA Today. Gannett Company. 1997-10-22. hlm. D3. Diarsipkan dari asli (PDF) tanggal 2013-12-16. Diakses tanggal 2014-03-10.
- ↑ Bauder, David (October 31, 1997). "Strongs series finish boosts NBC". Rocky Mountain News. hlm. 11D.
- ↑ Associated Press (November 6, 1997). "'Cinderella' works magic for ABC". Sun-Sentinel. hlm. 4E.
- ↑ Associated Press (November 13, 1997). "CBS soars to top on 'angel' wings". Sun-Sentinel. hlm. 4E.
- ↑ Associated Press (November 20, 1997). "'Bella Mafia' leads CBS to no. 1". Sun-Sentinel. hlm. 4E.
- ↑ "CBS no. 1 as sweeps month nears end". Sun-Sentinel. Associated Press. November 28, 1997. hlm. 4E.
- ↑ Associated Press (December 11, 1997). "CBS, NBC tie for tops in evening news". Sun-Sentinel. hlm. 4E.
- ↑ Associated Press (December 25, 1997). "NBC basks in holiday spirit". Rocky Mountain News. hlm. 18D.
- ↑ Associated Press (January 10, 1998). "Angels and oranges for CBS". Sun-Sentinel. hlm. 9D.
- ↑ Associated Press (January 15, 1998). "NBC reclaims Nielsen ratings title". Sun-Sentinel. hlm. 4E.
- ↑ Associated Press (February 12, 1998). "CBS takes gold as Fox flexes muscle". Sun-Sentinel. hlm. 4E.
- ↑ Associated Press (February 20, 1998). "CBS wins; olympics disappointing". Sun-Sentinel. hlm. 4E.
- ↑ Associated Press (February 25, 1998). "Prime time Nielsen ratings". Associated Press Archive.
- ↑ Associated Press (March 5, 1998). "CBS last despite Grammys' boost". Sun-Sentinel. hlm. 4E.
- ↑ Associated Press (March 12, 1998). "WB beats its own record". Rocky Mountain News. hlm. 9D.
- ↑ Associated Press (March 27, 1998). "'Seinfeld' among comendies that gave NBC Nielsen lead". Rocky Mountain News. hlm. 46D.
- ↑ Associated Press (April 2, 1998). "ABC rides Oscar to ratings win". Sun-Sentinel. hlm. 4E.
- ↑ Associated Press (April 9, 1998). "Ball bounces to CBS in ratings race". Sun-Sentinel. hlm. 4E.
- ↑ "How they rate". St. Petersburg Times. 1988-04-28. hlm. 14. Retrieved on April 20, 2008.
- ↑ Associated Press (April 30, 1998). "'Merlin' works ratings magic". Rocky Mountain News. hlm. 14D.
- ↑ Associated Press (May 7, 1998). "'Merlin' magic works again for NBC". Sun-Sentinel. hlm. 4E.
- ↑ Associated Press (May 14, 1998). "Seinfeld, on the way out, hits its peak". Sun-Sentinel. hlm. 4E.
- ↑ Associated Press (May 21, 1998). "Seinfeld, on the way out, hits its peak". Sun-Sentinel. hlm. 4E.
