Morgan Anthony Gibbs-White adalah pemain sepak bola profesional Inggris yang bermain sebagai gelandang serang untuk klub Liga Utama Inggris, Nottingham Forest dan tim nasional Inggris.
Sumber: Lihat artikel asli di Wikipedia

|
Gibbs-White bermain untuk Nottingham Forest pada tahun 2025 | |||||||||||||||||||
| Informasi pribadi | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nama lengkap | Morgan Anthony Gibbs-White | ||||||||||||||||||
| Tanggal lahir | 27 Januari 2000 | ||||||||||||||||||
| Tempat lahir | Stafford, Inggris | ||||||||||||||||||
| Tinggi | 5 kaki 7 inci (1,71 m)[1] | ||||||||||||||||||
| Posisi bermain | Gelandang serang[2] | ||||||||||||||||||
| Informasi klub | |||||||||||||||||||
| Klub saat ini | Nottingham Forest | ||||||||||||||||||
| Nomor | 10 | ||||||||||||||||||
| Karier junior | |||||||||||||||||||
| 2008–2017 | Wolverhampton Wanderers | ||||||||||||||||||
| Karier senior* | |||||||||||||||||||
| Tahun | Tim | Tampil | (Gol) | ||||||||||||||||
| 2017–2022 | Wolverhampton Wanderers | 68 | (1) | ||||||||||||||||
| 2020–2021 | → Swansea City (pinjaman) | 5 | (1) | ||||||||||||||||
| 2021–2022 | → Sheffield United (pinjaman) | 35 | (11) | ||||||||||||||||
| 2022– | Nottingham Forest | 121 | (20) | ||||||||||||||||
| Tim nasional‡ | |||||||||||||||||||
| 2016 | Inggris U-16 | 1 | (1) | ||||||||||||||||
| 2016–2017 | Inggris U-17 | 14 | (4) | ||||||||||||||||
| 2018 | Inggris U-18 | 2 | (0) | ||||||||||||||||
| 2018–2019 | Inggris U-19 | 10 | (1) | ||||||||||||||||
| 2019–2023 | Inggris U-21 | 18 | (3) | ||||||||||||||||
| 2024– | Inggris | 4 | (0) | ||||||||||||||||
Prestasi
| |||||||||||||||||||
|
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 18:07, 25 Mei 2025 (UTC) ‡ Penampilan dan gol di tim nasional akurat per 23:16, 10 Juni 2025 (UTC) | |||||||||||||||||||
Morgan Anthony Gibbs-White (lahir 27 Januari 2000) adalah pemain sepak bola profesional Inggris yang bermain sebagai gelandang serang untuk klub Liga Utama Inggris, Nottingham Forest dan tim nasional Inggris.
Gibbs-White memulai kariernya bersama Wolverhampton Wanderers, melakukan debut di tim utama pada tahun 2017 dan terus tampil hampir 100 kali untuk klub tersebut. Setelah dipinjamkan sebentar ke Swansea City, ia menjadi terkenal selama dipinjamkan ke Sheffield United, sehingga ia memecahkan rekor transfer klub ke Nottingham Forest yang baru dipromosikan pada tahun 2022.
Morgan Anthony Gibbs-White[3] lahir pada tanggal 27 Januari 2000[4] di Stafford, Staffordshire, tempat ia dibesarkan.[5] Ia bersekolah di Sir Graham Balfour School di kota kelahirannya dan kemudian Thomas Telford School di Telford, Shropshire, tempat ia dilatih oleh Des Lyttle.[6][7] Gibbs-White adalah keturunan Jamaika.[8]
| Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Wolverhampton Wanderers U23 | 2016–17[9] | — | — | — | 4[a] | 0 | 4 | 0 | ||||
| Wolverhampton Wanderers | 2016–17[9] | Championship | 7 | 0 | 1 | 0 | 0 | 0 | — | 8 | 0 | |
| 2017–18[10] | Championship | 13 | 0 | 2 | 0 | 0 | 0 | — | 15 | 0 | ||
| 2018–19[11] | Premier League | 26 | 0 | 3 | 0 | 2 | 0 | — | 31 | 0 | ||
| 2019–20[12] | Premier League | 7 | 0 | 1 | 0 | 1 | 0 | 7[b] | 1 | 16 | 1 | |
| 2020–21[13] | Premier League | 11 | 1 | 2 | 0 | — | — | 13 | 1 | |||
| 2021–22[14] | Premier League | 2 | 0 | — | 1 | 1 | — | 3 | 1 | |||
| 2022–23[15] | Premier League | 2 | 0 | — | — | — | 2 | 0 | ||||
| Total | 68 | 1 | 9 | 0 | 4 | 1 | 7 | 1 | 88 | 3 | ||
| Swansea City (loan) | 2020–21[13] | Championship | 5 | 1 | — | 1 | 0 | — | 6 | 1 | ||
| Sheffield United (loan) | 2021–22[14] | Championship | 35 | 11 | 0 | 0 | — | 2[c] | 1 | 37 | 12 | |
| Nottingham Forest | 2022–23[15] | Premier League | 35 | 5 | 0 | 0 | 3 | 0 | — | 38 | 5 | |
| 2023–24[16] | Premier League | 37 | 5 | 4 | 1 | 1 | 0 | — | 42 | 6 | ||
| 2024–25[17] | Premier League | 34 | 7 | 4 | 0 | 0 | 0 | — | 38 | 7 | ||
| Total | 106 | 17 | 8 | 1 | 4 | 0 | — | 118 | 18 | |||
| Career total | 214 | 30 | 17 | 1 | 9 | 1 | 13 | 2 | 253 | 34 | ||
| National team | Year | Apps | Goals |
|---|---|---|---|
| England | 2024 | 2 | 0 |
| Total | 2 | 0 | |
Wolverhampton Wanderers
Inggris U-17
Inggris U-21
Individu