John Andrew Park, lebih dikenal dengan nama panggungnya John Park, adalah seorang penyanyi Amerika Serikat. Ia adalah seorang semifinalis pada musim kesembilan dari American Idol; menempati tempat keduabelas. Dia adalah runner-up dari Superstar K2, kontes menyanyi Korea Selatan yang diselenggarakan oleh M.net. Ia saat ini dikontrak oleh Music Farm Entertainment.
Sumber: Lihat artikel asli di Wikipedia

John Park | |
|---|---|
![]() John Park pada acara Samsung Life is Tab, Januari 2011 | |
| Informasi latar belakang | |
| Nama lahir | John Andrew Park |
| Lahir | 13 September 1988 Chicago, Illinois, Amerika Serikat |
| Genre | Balada |
| Pekerjaan | Penyanyi |
| Tahun aktif | 2010–sekarang |
| Label | Music Farm |
John Andrew Park (bahasa Korea: 존 앤드류 박code: ko is deprecated ; lahir 13 September 1988), lebih dikenal dengan nama panggungnya John Park (bahasa Korea: 존 박code: ko is deprecated ), adalah seorang penyanyi Amerika Serikat. Ia adalah seorang semifinalis pada musim kesembilan dari American Idol; menempati tempat keduabelas. Dia adalah runner-up dari Superstar K2, kontes menyanyi Korea Selatan yang diselenggarakan oleh M.net. Ia saat ini dikontrak oleh Music Farm Entertainment.[1]
Park mengikuti audisi Chicago untuk musim kesembilan American Idol dengan "I Love You More Than You'll Ever Know" oleh Blood, Sweat and Tears. Para juri terkesan di audisi terutama Shania Twain dan ia berhasil ke babak Hollywood,.
Ia juga menampilkan "Sweet Escape" di babak grup bersama dengan Haeley Vaughn, Jessica Furney dan Kelsey Madsen yang tereliminasi pada babak itu. Dia berhasil sampai ke semi-final. Selama top 24, ia menyanyikan Billie Holiday God Bless The Child dan John Mayer Gravity untuk top 20, tapi ia tereliminasi.
| Minggu | Tema | Pilhan Lagu | Penyanyi Asli | Urutan | Hasil |
|---|---|---|---|---|---|
| Audition | Auditioner's Choice | I Love You More Than You'll Ever Know | Blood, Sweat and Tears | N/A | Lolos |
| Hollywood | First Solo (Acapella) | (unaired) | N/A | Lolos | |
| Hollywood | Group Performance | The Sweet Escape | Gwen Stefani | N/A | Lolos |
| Hollywood | Second Solo | (unaired) | N/A | Lolos | |
| Top 24 (12 men) | Billboard Hot 100 hits | God Bless The Child | Billie Holiday | 8 | Lolos |
| Top 20 (10 men) | Billboard Hot 100 hits | Gravity | John Mayer | 2 | Tereliminasi |
Setelah American Idol, Park memasuki musim kedua dari ajang pencarian bakat Korea Superstar K2, di mana ia selesai di posisi kedua.[2]
| Tema | Judul Lagu dan Penyanyi | Hasil |
|---|---|---|
| Group Mission | Even if I die, I can't let you go (2 AM) | Failed (Wild Card Pass) |
| Rival Mission | Soul Vocal (with Huh Gak) | Lolos (Winner) |
| Remake Hits (1960–2010) | 10 Minutes (Lee Hyo Ri, 2003) | Lolos |
| Lee Moon Sae Special | In The Rain (Lee Moon Sae) | Lolos |
| Michael Jackson Special | Man In The Mirror (Michael Jackson) | Lolos (Super Save, Highest Scorer) |
| Judges' Hit Remake | Nights Where I Can't Sleep (Lee Seung Chul) | Lolos (Highest Scorer) |
| Audiences' Song Choice | Your House (JYP) | Lolos |
| Finale Free Performance Title Song Performance | Drunken Truth (Exhibition) Always (John Park) | Runner - Up |
| Judul | Detil album | Posisi puncak peringkat | Penjualan | |
|---|---|---|---|---|
| KOR [3] | ||||
| Inner Child |
|
1 |
| |
| "—" menunjukkan rilis yang tidak masuk peringkat atau tidak dirilis di wilayah itu. | ||||
| Judul | Detil album | Posisi puncak peringkat | Penjualan | |
|---|---|---|---|---|
| KOR [3] | ||||
| Knock |
|
3 |
| |
| "—" denotes releases that did not chart or were not released in that region. | ||||
| Judul | Tahun | Posisi puncak peringkat | Album | |
|---|---|---|---|---|
| KOR [6] |
K-Pop Hot 100 [7] | |||
| "I'm Your Man" | 2010 | 14 | — | Non-album single |
| "Falling" | 2012 | 4 | 6 | Knock |
| "Childlike" | 16 | 27 | A Werewolf Boy OST | |
| "Baby" | 2013 | 23 | 13 | Inner Child |
| "U" | 2014 | 34 | — | Non-album single |
| "—" denotes releases that did not chart or were not released in that region. | ||||
| Judul | Tahun | Posisi puncak peringkat | Album | |
|---|---|---|---|---|
| KOR [6] |
K-Pop Hot 100 [7] | |||
| "Happy Me" (Huh Gak featuring John Park) | 2010 | 24 | — | Huh Gak 1st Mini Album |
| "Would We Have Changed" (Younha featuring John Park) | 2012 | 38 | 11 | Supersonic |
| "Forever" (Kim Jin-pyo featuring John Park) | 2013 | 35 | — | JP 7 |
| "—" denotes releases that did not chart or were not released in that region. | ||||
| Judul | Tahun | Posisi puncak peringkat | Album | |
|---|---|---|---|---|
| KOR [6] |
Hot100 K-Pop [7] | |||
| "Life is Tab" (R&B version) | 2011 | — | — | Non-album single |
| "My Best" (with Huh Gak) | 43 | — | Glove OST | |
| "Switch" (with Song Hye-kyo) | 2012 | 35 | 22 | Song Hye Kyo Debut |
| "Alcohol" | 2014 | 71 | 59 | Kang Seung Won Making Project Vol.1 Part.1 |
| "—" denotes releases that did not chart or were not released in that region. | ||||
| Judul | Tahun | Posisi puncak peringkat | Album |
|---|---|---|---|
| KOR [6] | |||
| "I'll Give It All" | 2010 | 39 | Superstar K2 Up to 11 |
| "In the Rain" | 9 | ||
| "This Ain't It" | 2012 | 31 | Knock |
| "I Wonder Why" | 42 | ||
| "Good Day" | 47 | ||
| "The Song" | 56 | ||
| "Imagine" | 2013 | 104 | Inner Child |
| "Too Late" | 112 | ||
| "Eraser" | 145 | ||
| "Again" (feat. Bizzy) | 162 | ||
| "Childlike" | 181 | ||
| "No More" | 191 | ||
| "Where" | 194 | ||
| "Sipping My Life" (Bonus track) | 199 |
| Judul | Tahun | Sutradara | Ref. |
|---|---|---|---|
| "I'm Your Man" | 2010 | Tidak diketahui | |
| "Life is Tab" | 2011 | Jang Jae-hyeok | [8] |
| "My Best" | Tidak diketahui | ||
| "Falling" | 2012 | Digipedi | [9] |
| "Switch" | Tidak diketahui | ||
| "Childlike" | |||
| "Baby" | 2013 | Digipedi | [10] |
| "Alcohol" | 2014 | Kang Seung-won | [11] |
| "U" | Digipedi | [12] | |
| Tahun | Penghargaan | Kategori | Karya yang dinominasikan | Hasil |
|---|---|---|---|---|
| 2012 | 2nd Gaon Chart K-Pop Awards | Best New Male Solo Artist | "Falling" | Menang |
| 2013 | 2013 KBS Entertainment Awards | Show/Variety Male Newcomer Award | Cool Kiz On The Block | Menang |
| Tahun | Penghargaan |
|---|---|
| 2012 |
|
| Tahun | Acara | Episode |
|---|---|---|
| 2015 | Happy Together | "I am from America" Special |
| 2015 | 2 Days & 1 Night | "We Can See Korea Trip"- guest[13] |
| 2015 | Two Yoo Project | "Finding Sugar Man" - guest |
| 2015 | Running Man | Episode 265 - Fool Gary until the end of the recording[14] |
| 2014 | Running Man | Episode 179-180 - Cooking Battle |
| 2014 | Witch Hunt | Guest[15] |
| 2014 | Laws of the Jungle | cast member[16] |
| 2014 | Gag Concert | Guest[17] |
| 2013-2014 | Cool Kiz On The Block | Member of Badminton, Basketball Team & Tae-Kwon-Do |
| 2013 | Happy Together | Housekeeping Men Special[18] |
| 2013 | Happy Together | Global Special |
| 2013 | Running Man | Episode 159 - 1% of Friendship, Couple Race |