Laman ini berisi dua versi daftar raja Burundi, versi tradisional sebelum 1680 dan silsilah modern. Nama regnal dari para penguasa Burundi, yang bergelar Mwami, meliputi Ntare, Mwezi, Mutaga, dan Mwambutsa.
Sumber: Lihat artikel asli di Wikipedia

| Mwami Burundi | |
|---|---|
| Bekas Kerajaan | |
| Lambang Kerajaan Burundi | |
| Penguasa pertama | Mwami Ntare III Rushatsi |
| Penguasa terakhir | Mwami Ntare V Ndizeye |
| Kediaman resmi | Gitega dan Bujumbura, Burundi |
| Pendirian | s.1680 |
| Pembubaran | 28 November 1966 |
| Penuntut takhta | Putri Rosa Paula Iribagiza |
Laman ini berisi dua versi daftar raja Burundi, versi tradisional sebelum 1680 dan silsilah modern. Nama regnal dari para penguasa Burundi, yang bergelar Mwami, meliputi Ntare (artinya 'singa'), Mwezi (artinya 'bulan'), Mutaga, dan Mwambutsa.[1]
The traditional list of Kings of Burundi. The dates before 1900 are estimates.
| Tenure | Incumbent | Portrait | Notes |
|---|---|---|---|
| 1680 | Foundation of the Burundi Kingdom | ||
| Mwami (Kings) | |||
| Baganwa Dynasty | |||
| c.1680 to c.1709 | Ntare III Rushatsi, Mwami | ||
| c.1709 to c.1739 | Mwezi III Ndagushimiye, Mwami | ||
| c.1739 to c.1767 | Mutaga III Senyamwiza Mutamo, Mwami | ||
| c.1767 to c.1796 | Mwambutsa III Syarushambo Butama, Mwami (Mwambutsa III Mbariza) | ||
| c.1796 to c.1850 | Ntare IV Rutaganzwa Rugamba, Mwami | ||
| c.1850 to 1884 | Mwezi IV Gisabo, Mwami | ||
| German Suzerainty Protectorate of Burundi | |||
| 1884 to 1 July 1890 | |||
| Incorporated into German East Africa | |||
| 1 July 1890 to 21 August 1908 | |||
| 1908 to 30 November 1915 | Mutaga IV Mbikije, Mwami | ||
| 16 December 1915 to June 1916 | Mwambutsa IV Bangiriceng, Mwami | Deposed | |
| Belgian Suzerainty | |||
| June 1916 to 20 July 1922 | |||
| Ruanda-Urundi League of Nations mandated territory | |||
| 20 July 1922 to 13 December 1946 | Mwambutsa IV Bangiriceng, King | ||
| United Nations Trust Territory under Belgium | |||
| 13 December 1946 to January 1961 | |||
| The Kingdom of Burundi Autonomous | |||
| January 1961 to 1 July 1962 | |||
| The Kingdom of Burundi Independence from Belgium | |||
| 1 July 1962 to 8 July 1966 | |||
| 8 July/1 September 1966 to 28 November 1966 | Ntare V Ndizeye, King | Deposed | |
| CNDD-FDD | Conseil National Pour la Défense de la Démocratie–Forces pour la Défense de la Démocratie |
| (National Council for the Defense of Democracy-Forces for the Defense of Democracy) - Predominantly Hutu | |
| FRODEBU | Front pour la Démocratie au Burundi |
| (Front for Democracy in Burundi) - Hutu emancipatory | |
| UPRONA | Union pour le Progrès National |
| (Union of National Progress) - authoritarian, estd.1957, from 1962 mainly ethnic Tutsi, dissolved 1987-1990 | |
| PALIPEHUTU | Parti Libération du Peuple Hutu |
| (Party for the Liberation of Hutu People) - Hutu emancipatory | |
| PDC | Parti Démocrate Chrétien |
| (Christian Democratic Party) - conservative | |
| UPP | Union des Partis Populaires |
| (Union of People’s Parties) | |
| Mil | Military |
| edit this box | |