Jakarta Aktual
Jakarta Aktual

Berita Aktual dan Faktual

Jakarta Aktual
Jakarta Aktual© 2026
Jakarta Aktual
Jakarta Aktual

Berita Aktual dan Faktual

BerandaWikiDaftar planet minor: 65001–66000
Artikel Wikipedia

Daftar planet minor: 65001–66000

Wikipedia article
Diperbarui 7 November 2018

Sumber: Lihat artikel asli di Wikipedia

Daftar isi:

65.001… 65.101…  · 65.201…  · 65.301…  · 65.401…  · 65.501…  · 65.601…  · 65.701…  · 65.801…  · 65.901…

Nama Penamaan
sementara
Tanggal ditemukan Tempat ditemukan Penemu
65001–65100 edit
65001 Teodorescu2002 AF679 Januari 2002Campo ImperatoreF. Bernardi, A. Boattini
65002 -2002 AT708 Januari 2002SocorroLINEAR
65003 -2002 AB718 Januari 2002SocorroLINEAR
65004 -2002 AM718 Januari 2002SocorroLINEAR
65005 -2002 AE778 Januari 2002SocorroLINEAR
65006 -2002 AN788 Januari 2002SocorroLINEAR
65007 -2002 AG819 Januari 2002SocorroLINEAR
65008 -2002 AL819 Januari 2002SocorroLINEAR
65009 -2002 AO819 Januari 2002SocorroLINEAR
65010 -2002 AR829 Januari 2002SocorroLINEAR
65011 -2002 AJ839 Januari 2002SocorroLINEAR
65012 -2002 AE869 Januari 2002SocorroLINEAR
65013 -2002 AO869 Januari 2002SocorroLINEAR
65014 -2002 AU889 Januari 2002SocorroLINEAR
65015 -2002 AX889 Januari 2002SocorroLINEAR
65016 -2002 AF899 Januari 2002SocorroLINEAR
65017 -2002 AD958 Januari 2002SocorroLINEAR
65018 -2002 AK958 Januari 2002SocorroLINEAR
65019 -2002 AC998 Januari 2002SocorroLINEAR
65020 -2002 AW998 Januari 2002SocorroLINEAR
65021 -2002 AY1039 Januari 2002SocorroLINEAR
65022 -2002 AQ1049 Januari 2002SocorroLINEAR
65023 -2002 AF1069 Januari 2002SocorroLINEAR
65024 -2002 AP1069 Januari 2002SocorroLINEAR
65025 -2002 AS1069 Januari 2002SocorroLINEAR
65026 -2002 AD1099 Januari 2002SocorroLINEAR
65027 -2002 AH1099 Januari 2002SocorroLINEAR
65028 -2002 AM1109 Januari 2002SocorroLINEAR
65029 -2002 AC1119 Januari 2002SocorroLINEAR
65030 -2002 AR1119 Januari 2002SocorroLINEAR
65031 -2002 AS1119 Januari 2002SocorroLINEAR
65032 -2002 AR1129 Januari 2002SocorroLINEAR
65033 -2002 AW1129 Januari 2002SocorroLINEAR
65034 -2002 AM1149 Januari 2002SocorroLINEAR
65035 -2002 AG1169 Januari 2002SocorroLINEAR
65036 -2002 AB1199 Januari 2002SocorroLINEAR
65037 -2002 AV1199 Januari 2002SocorroLINEAR
65038 -2002 AT12814 Januari 2002Desert EagleW. K. Y. Yeung
65039 -2002 AK12914 Januari 2002Desert EagleW. K. Y. Yeung
65040 -2002 AC1328 Januari 2002SocorroLINEAR
65041 -2002 AS1339 Januari 2002SocorroLINEAR
65042 -2002 AF1359 Januari 2002SocorroLINEAR
65043 -2002 AY1379 Januari 2002SocorroLINEAR
65044 -2002 AH1399 Januari 2002SocorroLINEAR
65045 -2002 AS14013 Januari 2002SocorroLINEAR
65046 -2002 AF14813 Januari 2002PalomarNEAT
65047 -2002 AE14914 Januari 2002SocorroLINEAR
65048 -2002 AW15114 Januari 2002SocorroLINEAR
65049 -2002 AV15314 Januari 2002SocorroLINEAR
65050 -2002 AZ15314 Januari 2002SocorroLINEAR
65051 -2002 AV15613 Januari 2002SocorroLINEAR
65052 -2002 AA15713 Januari 2002SocorroLINEAR
65053 -2002 AP15913 Januari 2002SocorroLINEAR
65054 -2002 AF16914 Januari 2002SocorroLINEAR
65055 -2002 AX16914 Januari 2002SocorroLINEAR
65056 -2002 AH17014 Januari 2002SocorroLINEAR
65057 -2002 AQ17114 Januari 2002SocorroLINEAR
65058 -2002 AP17314 Januari 2002SocorroLINEAR
65059 -2002 AB17614 Januari 2002SocorroLINEAR
65060 -2002 AD17714 Januari 2002SocorroLINEAR
65061 -2002 AS17914 Januari 2002SocorroLINEAR
65062 -2002 AD1815 Januari 2002PalomarNEAT
65063 -2002 AK1815 Januari 2002PalomarNEAT
65064 -2002 AN1836 Januari 2002SocorroLINEAR
65065 -2002 AL1847 Januari 2002Anderson MesaLONEOS
65066 -2002 AU1858 Januari 2002SocorroLINEAR
65067 -2002 AE1868 Januari 2002SocorroLINEAR
65068 -2002 AK1868 Januari 2002SocorroLINEAR
65069 -2002 AL1868 Januari 2002SocorroLINEAR
65070 -2002 AD1878 Januari 2002SocorroLINEAR
65071 -2002 AJ1889 Januari 2002PalomarNEAT
65072 -2002 AP18810 Januari 2002PalomarNEAT
65073 -2002 AD18910 Januari 2002PalomarNEAT
65074 -2002 AM18910 Januari 2002PalomarNEAT
65075 -2002 AU19112 Januari 2002Kitt PeakSpacewatch
65076 -2002 AF1998 Januari 2002SocorroLINEAR
65077 -2002 AB2029 Januari 2002SocorroLINEAR
65078 -2002 BR318 Januari 2002Anderson MesaLONEOS
65079 -2002 BV618 Januari 2002SocorroLINEAR
65080 -2002 BE818 Januari 2002SocorroLINEAR
65081 -2002 BS1119 Januari 2002SocorroLINEAR
65082 -2002 BA1318 Januari 2002SocorroLINEAR
65083 -2002 BL1519 Januari 2002SocorroLINEAR
65084 -2002 BJ1619 Januari 2002SocorroLINEAR
65085 -2002 BB2022 Januari 2002SocorroLINEAR
65086 -2002 BY2025 Januari 2002SocorroLINEAR
65087 -2002 BM2222 Januari 2002SocorroLINEAR
65088 -2002 BU2323 Januari 2002SocorroLINEAR
65089 -2002 BB2626 Januari 2002SocorroLINEAR
65090 -2002 BT3023 Januari 2002SocorroLINEAR
65091 Saramagrin2002 CF1 Februari 2002Cima EkarAsiago-DLR Asteroid Survey
65092 -2002 CK13 Februari 2002Anderson MesaLONEOS
65093 -2002 CG23 Februari 2002PalomarNEAT
65094 -2002 CU23 Februari 2002PalomarNEAT
65095 -2002 CN33 Februari 2002PalomarNEAT
65096 -2002 CQ33 Februari 2002PalomarNEAT
65097 -2002 CC46 Februari 2002SocorroLINEAR
65098 -2002 CG54 Februari 2002PalomarNEAT
65099 -2002 CH138 Februari 2002Fountain HillsC. W. Juels, P. R. Holvorcem
65100 Birtwhistle2002 CR158 Februari 2002Fountain HillsC. W. Juels, P. R. Holvorcem
65101–65200 edit
65101 -2002 CS158 Februari 2002Fountain HillsC. W. Juels, P. R. Holvorcem
65102 -2002 CY176 Februari 2002SocorroLINEAR
65103 -2002 CQ186 Februari 2002SocorroLINEAR
65104 -2002 CK204 Februari 2002PalomarNEAT
65105 -2002 CR266 Februari 2002SocorroLINEAR
65106 -2002 CW266 Februari 2002SocorroLINEAR
65107 -2002 CW316 Februari 2002SocorroLINEAR
65108 -2002 CR336 Februari 2002SocorroLINEAR
65109 -2002 CV367 Februari 2002SocorroLINEAR
65110 -2002 CO377 Februari 2002SocorroLINEAR
65111 -2002 CG406 Februari 2002HaleakalaNEAT
65112 -2002 CR446 Februari 2002Kitt PeakSpacewatch
65113 -2002 CD473 Februari 2002HaleakalaNEAT
65114 -2002 CH493 Februari 2002HaleakalaNEAT
65115 -2002 CK5012 Februari 2002Desert EagleW. K. Y. Yeung
65116 -2002 CH5112 Februari 2002Desert EagleW. K. Y. Yeung
65117 -2002 CW5112 Februari 2002Desert EagleW. K. Y. Yeung
65118 -2002 CD5212 Februari 2002Desert EagleW. K. Y. Yeung
65119 -2002 CF537 Februari 2002SocorroLINEAR
65120 -2002 CB547 Februari 2002SocorroLINEAR
65121 -2002 CT567 Februari 2002SocorroLINEAR
65122 -2002 CB5913 Februari 2002SocorroLINEAR
65123 -2002 CN616 Februari 2002SocorroLINEAR
65124 -2002 CV616 Februari 2002SocorroLINEAR
65125 -2002 CQ626 Februari 2002SocorroLINEAR
65126 -2002 CS626 Februari 2002SocorroLINEAR
65127 -2002 CG636 Februari 2002SocorroLINEAR
65128 -2002 CN656 Februari 2002SocorroLINEAR
65129 -2002 CO737 Februari 2002SocorroLINEAR
65130 -2002 CD867 Februari 2002SocorroLINEAR
65131 -2002 CY887 Februari 2002SocorroLINEAR
65132 -2002 CF917 Februari 2002SocorroLINEAR
65133 -2002 CH947 Februari 2002SocorroLINEAR
65134 -2002 CH967 Februari 2002SocorroLINEAR
65135 -2002 CH997 Februari 2002SocorroLINEAR
65136 -2002 CF1017 Februari 2002SocorroLINEAR
65137 -2002 CQ1037 Februari 2002SocorroLINEAR
65138 -2002 CX1037 Februari 2002SocorroLINEAR
65139 -2002 CE1047 Februari 2002SocorroLINEAR
65140 -2002 CV1047 Februari 2002SocorroLINEAR
65141 -2002 CL1087 Februari 2002SocorroLINEAR
65142 -2002 CK1117 Februari 2002SocorroLINEAR
65143 -2002 CY1128 Februari 2002SocorroLINEAR
65144 -2002 CO1138 Februari 2002SocorroLINEAR
65145 -2002 CG1148 Februari 2002SocorroLINEAR
65146 -2002 CT1148 Februari 2002SocorroLINEAR
65147 -2002 CN11615 Februari 2002UccleE. W. Elst, H. Debehogne
65148 -2002 CE11711 Februari 2002Fountain HillsC. W. Juels, P. R. Holvorcem
65149 -2002 CH1227 Februari 2002SocorroLINEAR
65150 -2002 CA1267 Februari 2002SocorroLINEAR
65151 -2002 CR1277 Februari 2002SocorroLINEAR
65152 -2002 CU1358 Februari 2002SocorroLINEAR
65153 -2002 CK1368 Februari 2002SocorroLINEAR
65154 -2002 CH1388 Februari 2002SocorroLINEAR
65155 -2002 CP1408 Februari 2002SocorroLINEAR
65156 -2002 CG1439 Februari 2002SocorroLINEAR
65157 -2002 CB1479 Februari 2002SocorroLINEAR
65158 -2002 CT14910 Februari 2002SocorroLINEAR
65159 Sprowls2002 CN15214 Februari 2002Cordell-LorenzD. T. Durig
65160 -2002 CB1577 Februari 2002SocorroLINEAR
65161 -2002 CX1598 Februari 2002SocorroLINEAR
65162 -2002 CF1618 Februari 2002SocorroLINEAR
65163 -2002 CJ1618 Februari 2002SocorroLINEAR
65164 -2002 CF1628 Februari 2002SocorroLINEAR
65165 -2002 CR1638 Februari 2002SocorroLINEAR
65166 -2002 CJ1658 Februari 2002SocorroLINEAR
65167 -2002 CJ1668 Februari 2002SocorroLINEAR
65168 -2002 CL1668 Februari 2002SocorroLINEAR
65169 -2002 CR1678 Februari 2002SocorroLINEAR
65170 -2002 CE1708 Februari 2002SocorroLINEAR
65171 -2002 CB1738 Februari 2002SocorroLINEAR
65172 -2002 CQ1748 Februari 2002SocorroLINEAR
65173 -2002 CP20310 Februari 2002SocorroLINEAR
65174 -2002 CW20710 Februari 2002SocorroLINEAR
65175 -2002 CC21810 Februari 2002SocorroLINEAR
65176 -2002 CL21910 Februari 2002SocorroLINEAR
65177 -2002 CW21910 Februari 2002SocorroLINEAR
65178 -2002 CX22110 Februari 2002SocorroLINEAR
65179 -2002 CN22411 Februari 2002SocorroLINEAR
65180 -2002 CV22411 Februari 2002SocorroLINEAR
65181 -2002 CB2263 Februari 2002HaleakalaNEAT
65182 -2002 CV23210 Februari 2002SocorroLINEAR
65183 -2002 CU2358 Februari 2002SocorroLINEAR
65184 -2002 CD23911 Februari 2002SocorroLINEAR
65185 -2002 CF24311 Februari 2002SocorroLINEAR
65186 -2002 CH24411 Februari 2002SocorroLINEAR
65187 -2002 CJ24613 Februari 2002Kitt PeakSpacewatch
65188 -2002 CA24715 Februari 2002SocorroLINEAR
65189 -2002 CR24715 Februari 2002SocorroLINEAR
65190 -2002 CV24715 Februari 2002SocorroLINEAR
65191 -2002 CR2576 Februari 2002Kitt PeakM. W. Buie
65192 -2002 CO2617 Februari 2002HaleakalaNEAT
65193 -2002 CA2636 Februari 2002SocorroLINEAR
65194 -2002 CV2648 Februari 2002SocorroLINEAR
65195 -2002 CD2667 Februari 2002SocorroLINEAR
65196 -2002 CF2807 Februari 2002PalomarNEAT
65197 -2002 CY2828 Februari 2002SocorroLINEAR
65198 -2002 CR2868 Februari 2002Kitt PeakSpacewatch
65199 -2002 CP2879 Februari 2002Kitt PeakSpacewatch
65200 -2002 CL29410 Februari 2002SocorroLINEAR
65201–65300 edit
65201 -2002 CX29410 Februari 2002SocorroLINEAR
65202 -2002 CO30415 Februari 2002SocorroLINEAR
65203 -2002 DU17 Februari 2002NeedvilleNeedville
65204 -2002 DQ1222 Februari 2002PalomarNEAT
65205 -2002 DW1224 Februari 2002PalomarNEAT
65206 -2002 DB1324 Februari 2002PalomarNEAT
65207 -2002 DY1316 Februari 2002PalomarNEAT
65208 -2002 DJ1619 Februari 2002Kitt PeakSpacewatch
65209 -2002 DB1720 Februari 2002Anderson MesaLONEOS
65210 Stichius2002 EG1 Maret 2002UccleE. W. Elst, H. Debehogne
65211 -2002 EK16 Maret 2002OndřejovP. Kušnirák
65212 -2002 EU15 Maret 2002SocorroLINEAR
65213 -2002 EC912 Maret 2002NogalesTenagra II
65214 -2002 EV1214 Maret 2002Desert EagleW. K. Y. Yeung
65215 -2002 EX133 Maret 2002HaleakalaNEAT
65216 -2002 EZ135 Maret 2002PalomarNEAT
65217 -2002 EY169 Maret 2002SocorroLINEAR
65218 -2002 EJ209 Maret 2002SocorroLINEAR
65219 -2002 EY2110 Maret 2002HaleakalaNEAT
65220 -2002 EH2210 Maret 2002HaleakalaNEAT
65221 -2002 ET2210 Maret 2002HaleakalaNEAT
65222 -2002 EM299 Maret 2002SocorroLINEAR
65223 -2002 EU3411 Maret 2002PalomarNEAT
65224 -2002 EJ4413 Maret 2002SocorroLINEAR
65225 -2002 EK4413 Maret 2002SocorroLINEAR
65226 -2002 EQ4611 Maret 2002HaleakalaNEAT
65227 -2002 ES4611 Maret 2002HaleakalaNEAT
65228 -2002 EH5813 Maret 2002SocorroLINEAR
65229 -2002 EE6113 Maret 2002SocorroLINEAR
65230 -2002 ER7113 Maret 2002SocorroLINEAR
65231 -2002 ED7413 Maret 2002SocorroLINEAR
65232 -2002 EO879 Maret 2002SocorroLINEAR
65233 -2002 EW879 Maret 2002SocorroLINEAR
65234 -2002 ET9514 Maret 2002SocorroLINEAR
65235 -2002 EG9711 Maret 2002SocorroLINEAR
65236 -2002 EW9712 Maret 2002SocorroLINEAR
65237 -2002 EY9712 Maret 2002SocorroLINEAR
65238 -2002 EZ9712 Maret 2002SocorroLINEAR
65239 -2002 EV1016 Maret 2002SocorroLINEAR
65240 -2002 EU1069 Maret 2002Anderson MesaLONEOS
65241 Seeley2002 EP1109 Maret 2002CatalinaCSS
65242 -2002 EW11510 Maret 2002HaleakalaNEAT
65243 -2002 EP11810 Maret 2002Kitt PeakSpacewatch
65244 -2002 ED12612 Maret 2002Anderson MesaLONEOS
65245 -2002 EH13012 Maret 2002Anderson MesaLONEOS
65246 -2002 EH14614 Maret 2002PalomarNEAT
65247 -2002 FR18 Maret 2002Desert EagleW. K. Y. Yeung
65248 -2002 FN420 Maret 2002Desert EagleW. K. Y. Yeung
65249 -2002 FF620 Maret 2002SocorroLINEAR
65250 -2002 FT1416 Maret 2002SocorroLINEAR
65251 -2002 FV1416 Maret 2002SocorroLINEAR
65252 -2002 FP2419 Maret 2002PalomarNEAT
65253 -2002 FO2620 Maret 2002PalomarNEAT
65254 -2002 FY2620 Maret 2002SocorroLINEAR
65255 -2002 FM3120 Maret 2002PalomarNEAT
65256 -2002 FP3420 Maret 2002Anderson MesaLONEOS
65257 -2002 FU3623 Maret 2002SocorroLINEAR
65258 -2002 FH3730 Maret 2002PalomarNEAT
65259 -2002 GP3 April 2002KvistabergUppsala-DLR Asteroid Survey
65260 -2002 GE26 April 2002Emerald LaneL. Ball
65261 -2002 GC1115 April 2002SocorroLINEAR
65262 -2002 GU1214 April 2002SocorroLINEAR
65263 -2002 GA1615 April 2002SocorroLINEAR
65264 -2002 GW1615 April 2002SocorroLINEAR
65265 -2002 GY1615 April 2002SocorroLINEAR
65266 -2002 GL2014 April 2002SocorroLINEAR
65267 -2002 GR2214 April 2002HaleakalaNEAT
65268 -2002 GP2315 April 2002PalomarNEAT
65269 -2002 GR341 April 2002PalomarNEAT
65270 -2002 GC383 April 2002PalomarNEAT
65271 -2002 GD394 April 2002PalomarNEAT
65272 -2002 GE414 April 2002HaleakalaNEAT
65273 -2002 GN454 April 2002PalomarNEAT
65274 -2002 GM555 April 2002Anderson MesaLONEOS
65275 -2002 GN555 April 2002Anderson MesaLONEOS
65276 -2002 GR789 April 2002SocorroLINEAR
65277 -2002 GL8010 April 2002SocorroLINEAR
65278 -2002 GW10110 April 2002SocorroLINEAR
65279 -2002 GJ10811 April 2002SocorroLINEAR
65280 -2002 GK11311 April 2002SocorroLINEAR
65281 -2002 GM12110 April 2002PalomarNEAT
65282 -2002 GW14814 April 2002PalomarNEAT
65283 -2002 GT17210 April 2002SocorroLINEAR
65284 -2002 HE116 April 2002SocorroLINEAR
65285 -2002 HU116 April 2002SocorroLINEAR
65286 -2002 HC821 April 2002Reedy CreekJ. Broughton
65287 -2002 HL1122 April 2002PalomarNEAT
65288 -2002 HW1321 April 2002SocorroLINEAR
65289 -2002 JX3 Mei 2002Desert EagleW. K. Y. Yeung
65290 -2002 JA45 Mei 2002SocorroLINEAR
65291 -2002 JX116 Mei 2002Anderson MesaLONEOS
65292 -2002 JA158 Mei 2002SocorroLINEAR
65293 -2002 JM187 Mei 2002PalomarNEAT
65294 -2002 JJ228 Mei 2002SocorroLINEAR
65295 -2002 JC248 Mei 2002SocorroLINEAR
65296 -2002 JS258 Mei 2002SocorroLINEAR
65297 -2002 JB319 Mei 2002SocorroLINEAR
65298 -2002 JA399 Mei 2002PalomarNEAT
65299 -2002 JZ418 Mei 2002SocorroLINEAR
65300 -2002 JT449 Mei 2002SocorroLINEAR
65301–65400 edit
65301 -2002 JP489 Mei 2002SocorroLINEAR
65302 -2002 JB499 Mei 2002SocorroLINEAR
65303 -2002 JP529 Mei 2002SocorroLINEAR
65304 -2002 JT529 Mei 2002SocorroLINEAR
65305 -2002 JC609 Mei 2002SocorroLINEAR
65306 -2002 JL639 Mei 2002SocorroLINEAR
65307 -2002 JD649 Mei 2002SocorroLINEAR
65308 -2002 JC659 Mei 2002SocorroLINEAR
65309 -2002 JZ6610 Mei 2002SocorroLINEAR
65310 -2002 JL707 Mei 2002SocorroLINEAR
65311 -2002 JZ7511 Mei 2002SocorroLINEAR
65312 -2002 JP7611 Mei 2002SocorroLINEAR
65313 -2002 JB8011 Mei 2002SocorroLINEAR
65314 -2002 JM8011 Mei 2002SocorroLINEAR
65315 -2002 JE1029 Mei 2002SocorroLINEAR
65316 -2002 JG10310 Mei 2002SocorroLINEAR
65317 -2002 JY10310 Mei 2002SocorroLINEAR
65318 -2002 JH10711 Mei 2002PalomarNEAT
65319 -2002 JJ1277 Mei 2002Anderson MesaLONEOS
65320 -2002 JX1288 Mei 2002Anderson MesaLONEOS
65321 -2002 JD1339 Mei 2002SocorroLINEAR
65322 -2002 KS16 Mei 2002HaleakalaNEAT
65323 -2002 KR416 Mei 2002SocorroLINEAR
65324 -2002 LA115 Juni 2002SocorroLINEAR
65325 -2002 LO186 Juni 2002SocorroLINEAR
65326 -2002 LZ186 Juni 2002SocorroLINEAR
65327 -2002 LV206 Juni 2002SocorroLINEAR
65328 -2002 LU238 Juni 2002SocorroLINEAR
65329 -2002 LX318 Juni 2002SocorroLINEAR
65330 -2002 LR335 Juni 2002PalomarNEAT
65331 -2002 LW359 Juni 2002SocorroLINEAR
65332 -2002 LM444 Juni 2002PalomarNEAT
65333 -2002 LZ5310 Juni 2002PalomarNEAT
65334 -2002 LF5710 Juni 2002PalomarNEAT
65335 -2002 LR583 Juni 2002SocorroLINEAR
65336 -2002 LS583 Juni 2002SocorroLINEAR
65337 -2002 MD417 Juni 2002PalomarNEAT
65338 -2002 NH14 Juli 2002PalomarNEAT
65339 -2002 NJ24 Juli 2002PalomarNEAT
65340 -2002 NR114 Juli 2002PalomarNEAT
65341 -2002 NC134 Juli 2002PalomarNEAT
65342 -2002 NL134 Juli 2002PalomarNEAT
65343 -2002 NO165 Juli 2002SocorroLINEAR
65344 -2002 NL189 Juli 2002SocorroLINEAR
65345 -2002 NF199 Juli 2002SocorroLINEAR
65346 -2002 NC209 Juli 2002SocorroLINEAR
65347 -2002 NR209 Juli 2002SocorroLINEAR
65348 -2002 NU259 Juli 2002SocorroLINEAR
65349 -2002 NR269 Juli 2002SocorroLINEAR
65350 -2002 NG3414 Juli 2002PalomarNEAT
65351 -2002 ND379 Juli 2002SocorroLINEAR
65352 -2002 NJ4014 Juli 2002PalomarNEAT
65353 -2002 NR4014 Juli 2002PalomarNEAT
65354 -2002 NG4315 Juli 2002PalomarNEAT
65355 -2002 NH5214 Juli 2002PalomarNEAT
65356 -2002 NE545 Juli 2002SocorroLINEAR
65357 Antoniucci2002 NR5512 Juli 2002Campo ImperatoreCINEOS
65358 -2002 OS17 Juli 2002SocorroLINEAR
65359 -2002 ON1022 Juli 2002PalomarNEAT
65360 -2002 OE1122 Juli 2002PalomarNEAT
65361 -2002 OO1618 Juli 2002SocorroLINEAR
65362 -2002 OG2222 Juli 2002PalomarNEAT
65363 Ruthanna2002 PQ117 Agustus 2002NeedvilleJ. Dellinger
65364 -2002 PG166 Agustus 2002PalomarNEAT
65365 -2002 PD246 Agustus 2002PalomarNEAT
65366 -2002 PF266 Agustus 2002PalomarNEAT
65367 -2002 PR296 Agustus 2002PalomarNEAT
65368 -2002 PB414 Agustus 2002SocorroLINEAR
65369 -2002 PL445 Agustus 2002SocorroLINEAR
65370 -2002 PS445 Agustus 2002SocorroLINEAR
65371 -2002 PB469 Agustus 2002SocorroLINEAR
65372 -2002 PX469 Agustus 2002SocorroLINEAR
65373 -2002 PC528 Agustus 2002PalomarNEAT
65374 -2002 PP559 Agustus 2002SocorroLINEAR
65375 -2002 PM569 Agustus 2002SocorroLINEAR
65376 -2002 PM6311 Agustus 2002PalomarNEAT
65377 -2002 PT6312 Agustus 2002Reedy CreekJ. Broughton
65378 -2002 PD829 Agustus 2002SocorroLINEAR
65379 -2002 PL8310 Agustus 2002SocorroLINEAR
65380 -2002 PQ9714 Agustus 2002SocorroLINEAR
65381 -2002 PP12113 Agustus 2002Anderson MesaLONEOS
65382 -2002 PN12714 Agustus 2002SocorroLINEAR
65383 -2002 PN12915 Agustus 2002PalomarNEAT
65384 -2002 PC13614 Agustus 2002SocorroLINEAR
65385 -2002 QW16 Agustus 2002Kitt PeakSpacewatch
65386 -2002 QS620 Agustus 2002KvistabergUppsala-DLR Asteroid Survey
65387 -2002 QM4230 Agustus 2002PalomarNEAT
65388 -2002 QF4730 Agustus 2002Anderson MesaLONEOS
65389 -2002 RF124 September 2002Anderson MesaLONEOS
65390 -2002 RA134 September 2002Anderson MesaLONEOS
65391 -2002 RJ254 September 2002Anderson MesaLONEOS
65392 -2002 RH285 September 2002Anderson MesaLONEOS
65393 -2002 RG293 September 2002HaleakalaNEAT
65394 -2002 RC625 September 2002SocorroLINEAR
65395 -2002 RY635 September 2002SocorroLINEAR
65396 -2002 RQ694 September 2002Anderson MesaLONEOS
65397 -2002 RL715 September 2002Anderson MesaLONEOS
65398 -2002 RP725 September 2002SocorroLINEAR
65399 -2002 RR795 September 2002SocorroLINEAR
65400 -2002 RJ835 September 2002SocorroLINEAR
65401–65500 edit
65401 -2002 RX865 September 2002SocorroLINEAR
65402 -2002 RU925 September 2002SocorroLINEAR
65403 -2002 RO945 September 2002SocorroLINEAR
65404 -2002 RX1045 September 2002SocorroLINEAR
65405 -2002 RY1055 September 2002SocorroLINEAR
65406 -2002 RS1127 September 2002SocorroLINEAR
654072002 RP1204 September 2002Anderson MesaLONEOS
65408 -2002 RM13611 September 2002HaleakalaNEAT
65409 -2002 RM21215 September 2002HaleakalaNEAT
65410 -2002 ST1627 September 2002PalomarNEAT
65411 -2002 SH3028 September 2002HaleakalaNEAT
65412 -2002 SS4730 September 2002SocorroLINEAR
65413 -2002 TB281 Oktober 2002SocorroLINEAR
65414 -2002 TE301 Oktober 2002SocorroLINEAR
65415 -2002 TW391 Oktober 2002SocorroLINEAR
65416 -2002 TK401 Oktober 2002SocorroLINEAR
65417 -2002 TG441 Oktober 2002SocorroLINEAR
65418 -2002 TC471 Oktober 2002SocorroLINEAR
65419 -2002 TB501 Oktober 2002SocorroLINEAR
65420 -2002 TF511 Oktober 2002SocorroLINEAR
65421 -2002 TG751 Oktober 2002Anderson MesaLONEOS
65422 -2002 TL791 Oktober 2002SocorroLINEAR
65423 -2002 TL893 Oktober 2002PalomarNEAT
65424 -2002 TO1113 Oktober 2002SocorroLINEAR
65425 -2002 TL1294 Oktober 2002PalomarNEAT
65426 -2002 TS1354 Oktober 2002SocorroLINEAR
65427 -2002 TU1683 Oktober 2002SocorroLINEAR
65428 -2002 TY1765 Oktober 2002SocorroLINEAR
65429 -2002 TV17711 Oktober 2002PalomarNEAT
65430 -2002 TK18014 Oktober 2002SocorroLINEAR
65431 -2002 TC1984 Oktober 2002SocorroLINEAR
65432 -2002 TH2096 Oktober 2002SocorroLINEAR
65433 -2002 TX2387 Oktober 2002SocorroLINEAR
65434 -2002 TD2439 Oktober 2002Anderson MesaLONEOS
65435 -2002 TQ2538 Oktober 2002Anderson MesaLONEOS
65436 -2002 TJ2619 Oktober 2002SocorroLINEAR
65437 -2002 TM2759 Oktober 2002SocorroLINEAR
65438 -2002 TA28010 Oktober 2002SocorroLINEAR
65439 -2002 TV28110 Oktober 2002SocorroLINEAR
65440 -2002 TF28510 Oktober 2002SocorroLINEAR
65441 -2002 TF29110 Oktober 2002SocorroLINEAR
65442 -2002 TV29110 Oktober 2002SocorroLINEAR
65443 -2002 TR30015 Oktober 2002PalomarNEAT
65444 -2002 UO2931 Oktober 2002PalomarNEAT
65445 -2002 UK3931 Oktober 2002PalomarNEAT
65446 -2002 VP255 November 2002SocorroLINEAR
65447 -2002 VR345 November 2002SocorroLINEAR
65448 -2002 VN355 November 2002Kitt PeakSpacewatch
65449 -2002 VS374 November 2002HaleakalaNEAT
65450 -2002 VX526 November 2002SocorroLINEAR
65451 -2002 VL586 November 2002HaleakalaNEAT
65452 -2002 VZ657 November 2002SocorroLINEAR
65453 -2002 VJ687 November 2002Anderson MesaLONEOS
65454 -2002 VD698 November 2002SocorroLINEAR
65455 -2002 VC757 November 2002SocorroLINEAR
65456 -2002 VW767 November 2002SocorroLINEAR
65457 -2002 VQ787 November 2002SocorroLINEAR
65458 -2002 VD10211 November 2002SocorroLINEAR
65459 -2002 WV724 November 2002PalomarNEAT
65460 -2002 WU1127 November 2002Anderson MesaLONEOS
65461 -2002 WU1228 November 2002Fountain HillsFountain Hills
65462 -2002 XB21 Desember 2002SocorroLINEAR
65463 -2002 XD21 Desember 2002SocorroLINEAR
65464 -2002 XN31 Desember 2002SocorroLINEAR
65465 -2002 XQ201 Desember 2002SocorroLINEAR
65466 -2002 XR211 Desember 2002SocorroLINEAR
65467 -2002 XG267 Desember 2002SocorroLINEAR
65468 -2002 XV275 Desember 2002SocorroLINEAR
65469 -2002 XJ295 Desember 2002Kitt PeakSpacewatch
65470 -2002 XC478 Desember 2002HaleakalaNEAT
65471 -2002 YT527 Desember 2002Anderson MesaLONEOS
65472 -2002 YJ730 Desember 2002SocorroLINEAR
65473 -2002 YT2331 Desember 2002SocorroLINEAR
65474 -2003 AZ51 Januari 2003SocorroLINEAR
