Halaman ini memuat daftar penghargaan dan nominasi yang diterima oleh Mariah Carey.
Sumber: Lihat artikel asli di Wikipedia
Halaman ini memuat daftar penghargaan dan nominasi yang diterima oleh Mariah Carey.
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 13th American Black Achievement Awards[1] | Mariah Carey (Herself) | The Music Award | Nominasi | |
| 18th American Music Awards[2] | Favorite Pop/Rock Female Artist | Nominasi | ||
| Favorite Soul/R&B Female Artist | Nominasi | |||
| Favorite Pop/Rock New Artist | Nominasi | |||
| 2nd Billboard Music Award[3] | Hot 100 Singles Artist | Menang | ||
| Top Adult Contemporary Artist | Menang | |||
| Top Pop Artist | Menang | |||
| Mariah Carey | Top Female Album Artist | Menang | ||
| Top Pop Album Artist | Menang | |||
| Top Album Artist | Menang | |||
| Vision of Love | Top Female Single Artist | Menang | ||
| 39th BMI Pop Music Awards | Love Takes Time[4] | Song of the Year | Menang | |
| Best Songwriter | Menang | |||
| Vision of Love[5] | Menang | |||
| Someday[6] | Menang | |||
| I Don't Wanna Cry[7] | Menang | |||
| 11th BRIT Awards[8] | Mariah Carey (Herself) | Best International Female | Nominasi | |
| Best International Newcomer | Nominasi | |||
| 33rd Grammy Awards[9] | Best New Artist | Menang | ||
| Vision of Love | Best Female Pop Vocal Performance | Menang | ||
| Song of the Year | Nominasi | |||
| Record of the Year | Nominasi | |||
| Mariah Carey | Album of the Year | Nominasi | ||
| 1991 New York City Music Award | Mariah Carey (Herself) | Best Female Pop Vocalist | Menang | |
| 5th Soul Train Music Awards[10] | Best New Artist | Menang | ||
| Vision of Love | Female R&B/Soul Single | Menang | ||
| Song of the Year | Nominasi | |||
| Mariah Carey | Best Album of the Year, Female | Menang | ||
| 1991 Rolling Stone Magazine's Music Awards | Mariah Carey (Herself) | Best New Female Singer | Menang |
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 19th American Music Awards[11] | Mariah Carey (herself) | Favorite Pop/Rock Female Artist | Nominasi | |
| Favorite Soul/R&B Female Artist | Menang | |||
| Someday | Favorite Dance Single | Nominasi | ||
| 3rd Billboard Music Award[12] | Emotions | Top Female Album Artist | Menang | |
| Emotions | Top Female Single Artist | Menang | ||
| 40th BMI Pop Music Awards | Mariah Carey (Herself) | Songwriter of The Year | Menang | |
| 34th Grammy Awards[13] | Mariah Carey (Herself) (Along with Walter Afanasieff) |
Producer of the Year, Non-Classical | Nominasi | |
| Emotions | Best Female Pop Vocal Performance | Nominasi | ||
| 6th Soul Train Music Awards[14] | Emotions | Best Album of the Year, Female | Nominasi |
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 20th American Music Awards[15] | Mariah Carey (herself) | Favorite Pop/Rock Female Artist | Menang | |
| Favorite Soul/R&B Female Artist | Nominasi | |||
| Favorite Adult Contemporary Artist | Nominasi | |||
| I'll Be There | Favorite Pop/Rock Single | Nominasi | ||
| MTV Unplugged EP | Favorite Adult Contemporary Album | Menang | ||
| Favorite Soul/R&B Album | Nominasi | |||
| 4th Billboard Music Award[16] | Mariah Carey (Herself) | Top Pop Female Artist | Nominasi | |
| Top R&B Female Artist | Nominasi | |||
| Music Box | Top Female Album Artist | Nominasi | ||
| Dreamlover | Top Hot 100 Airplay Track | Menang | ||
| Top Singles Female Artist | Nominasi | |||
| 41st BMI Pop Music Awards | Emotions[17] | Best Song | Menang | |
| Can't Let Go[18] | Menang | |||
| Make It Happen[19] | Menang | |||
| 35th Grammy Awards[20] | I'll Be There (Along with Trey Lorenz) |
Best R&B Performance by a Duo or Group with Vocals | Nominasi | |
| MTV Unplugged EP | Best Female Pop Vocal Performance | Nominasi | ||
| 7th Soul Train Music Awards[21] | Best Album of the Year, Female | Nominasi |
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 21st American Music Awards[22] | Mariah Carey (herself) | Favorite Pop/Rock Female Artist | Nominasi | |
| Favorite Soul/R&B Female Artist | Nominasi | |||
| Dreamlover | Favorite Soul/R&B Single | Nominasi | ||
| 12th ASCAP Awards | Hero | Rhythm & Soul Songwriter | Menang | |
| 8th ARIA Music Awards | Mariah Carey (herself) | Most Popular International Solo Singer | Menang | |
| Music Box | Most Popular Album of the Year | Menang | ||
| Best Chart Album Performance | Menang | |||
| 5th Billboard Music Award[23] | Mariah Carey (Herself) | Top Pop Female Artist | Menang | |
| Top Singles Female Artist | Menang | |||
| Top Hot Adult Contemporary Artists | Menang | |||
| Top Billboard 200 Album Female Artists | Menang | |||
| Top Billboard 200 Album Artists | Nominasi | |||
| Top Pop Artist | Nominasi | |||
| Top Singles Female Artist | Nominasi | |||
| Top R&B Female Artists | Nominasi | |||
| Top R&B Album Female Artists | Nominasi | |||
| Top R&B Singles Female Artists | Nominasi | |||
| Music Box | Top Billboard 200 Albums | Nominasi | ||
| Hero | Top Hot 100 Airplay Track | Nominasi | ||
| Top Hot 100 Singles | Nominasi | |||
| 42nd BMI Pop Music Awards | Dreamlover[24] | Best Songwriter of the Year | Menang | |
| 14th BRIT Awards[25] | Mariah Carey (Herself) | Best International Female | Nominasi | |
| 37th Golden Otto Bravo Magazine Awards[26] | Best Female Artist | Menang | ||
| 36th Grammy Awards[27] | Dreamlover | Best Female Pop Vocal Performance | Nominasi | |
| 1st MTV Europe Music Awards[28] | Mariah Carey (Herself) | Best Female | Menang | |
| 8th Smash Hits Award | Best Female Solo Singer | Menang | ||
| 8th Soul Train Music Awards[29] | Music Box | Best Album of the Year, Female | Nominasi | |
| 1994 Rockefellar Center Awards | Worldwide Sales of over 20 million copies | Menang | ||
| Mariah Carey (Herself) | Worldwide Sales of over 55 Million since 1990 | Menang |
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 22nd American Music Awards[30] | Mariah Carey (herself) | Favorite Pop/Rock Female Artist | Menang | |
| Favorite Adult Contemporary Artist | Nominasi | |||
| Music Box | Favorite Soul/R&B Album | Nominasi | ||
| Favorite Pop/Rock Album | Nominasi | |||
| 13th ASCAP Awards | Hero | Rhythm & Soul Songwriter | Menang | |
| Pop Songwriter | Menang | |||
| Dreamlover | Menang | |||
| Anytime You Need a Friend | Menang | |||
| 1995 Archer Awards | Mariah Carey (Herself) | Best Artist | Menang | |
| Best Female Artist | Menang | |||
| Fantasy | Best Single | Menang | ||
| Daydream | Best Album | Menang | ||
| 6th Billboard Music Award[31] | Mariah Carey (Herself) | Top Billboard 200 Album Female Artists | Menang | |
| Top Hot 100 Singles Female Artist | Nominasi | |||
| Top R&B Album Female Artists | Nominasi | |||
| Fantasy | Top Hot 100 Single Sales | Nominasi | ||
| Top Hot Dance Maxi-Single Sales | Nominasi | |||
| 1st Blockbuster Entertainment Awards | Mariah Carey (Herself) | Top Pop Female | Menang | |
| 43rd BMI Pop Music Awards | Dreamlover (2nd time winner) |
Best Pop Songwriter | Menang | |
| Hero[32] | Menang | |||
| Anytime you need a friend[33] | Menang | |||
| 4th Echo Preis Awards | Mariah Carey (Herself) | Best International Female Artist | Menang | |
| 9th Golden Disc Awards[34] | International Artist Of The Year | Menang | ||
| 37th Grammy Awards[35] | Hero | Best Female Pop Vocal Performance | Nominasi | |
| Endless Love (Along with Luther Vandross) |
Best Pop Collaboration with Vocals | Nominasi | ||
| 38th Silver Otto Bravo Magazine Awards[36] | Mariah Carey (Herself) | Best Female Artist | Menang | |
| 9th Smash Hits Award | Mariah Carey (Herself) | Best Female Solo Singer | Menang | |
| 1995 Top 10 Magazine Awards | Supertip Singer | Menang | ||
| 7th World Music Awards[37] | Best Selling American Recording Artist | Menang | ||
| Best Selling World Recording Artist | Menang | |||
| Best Selling Pop Artist | Menang |
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 23rd American Music Awards[38] | Mariah Carey (herself) | Favorite Pop/Rock Female Artist | Menang | |
| Favorite Soul/R&B Female Artist | Menang | |||
| 7th Billboard Music Award[39] | Top Hot 100 Singles Artist | Menang | ||
| Top Adult Contemporary Artist | Menang | |||
| One Sweet Day | Top Hot 100 Singles | Nominasi | ||
| Special Award - Record 16 weeks at #1 | Menang | |||
| Always Be My Baby | Top Hot 100 Airplay Track | Menang | ||
| Top Hot 100 Singles | Nominasi | |||
| 2nd Blockbuster Entertainment Awards | Fantasy | Favorite Single | Menang | |
| One Sweet Day | Favorite Adult Contemporary Single Female | Menang | ||
| 44th BMI Pop Music Awards | Anytime you need a friend (2nd time winner) |
Best Pop Songwriter | Menang | |
| 16th BRIT Awards[40] | Mariah Carey (Herself) | Best International Female | Nominasi | |
| 38th Bronze Otto Bravo Magazine Awards[41] | Best Female Artist | Menang | ||
| 38th Grammy Awards[42] | Daydream | Album of the Year | Nominasi | |
| Best Pop Vocal Album | Nominasi | |||
| Fantasy | Best Female Pop Vocal Performance | Nominasi | ||
| One Sweet Day (Along with Boyz II Men) |
Best Pop Collaboration with Vocals | Nominasi | ||
| Record of the Year | Nominasi | |||
| Always be my baby | Best Female R&B Vocal Performance | Nominasi | ||
| 1st IFPI Platinum Europe Awards[43] | Daydream (3 times winner) |
Platinum Europe Award | Menang | |
| Merry Christmas | Menang | |||
| 10th Golden Disc Awards[44] | Daydream | International Pop Album Of The Year | Menang | |
| Mariah Carey (Herself) | International Artist Of The Year | Menang | ||
| 13th MTV Video Music Awards[45] | One Sweet Day (Along with Boyz II Men) |
Best R&B Video | Nominasi | |
| 27th NAACP Image Awards[46] | Daydream | Outstanding Female Artist | Nominasi | |
| One Sweet Day (Along with Boyz II Men in Fantasy: The Mariah Carey Special) |
Outstanding Performance in a Variety Serials/Specials | Nominasi | ||
| 38th NARM Awards[47] | Daydream | Best Selling R&B Recording | Menang | |
| Fantasy | Best Selling Dance Recording | Menang | ||
| 22nd People's Choice Awards[48] | Mariah Carey (herself) | Favorite Female Musical Performer | Nominasi | |
| 10th Soul Train Music Awards[49] | Daydream | Best Album of the Year, Female | Nominasi | |
| 2nd TMF Awards | Mariah Carey (Herself) | Best International Female Singer | Menang | |
| 11th National Dance Music Award | Dance Artist Of The Year | Menang | ||
| Fantasy (Along with O.D.B.) |
Dance Record Of The Year | Menang | ||
| 1st 103 TV Awards[50] | Always be my baby | Most Played Video | Nominasi | |
| 8th World Music Awards[37] | Mariah Carey (Herself) | Best Selling Female R&B Artist | Menang | |
| Best Selling Overall Female Recording Artist | Menang | |||
| Best Selling Female Pop Artist | Menang | |||
| Best Selling American Female Recording Artist | Menang |
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 24th American Music Awards[51] | Mariah Carey (herself) | Favorite Pop/Rock Female Artist | Nominasi | |
| Favorite Soul/R&B Female Artist | Nominasi | |||
| Favorite Adult Contemporary Artist | Nominasi | |||
| Daydream | Favorite Pop/Rock Album | Nominasi | ||
| Favorite Soul/R&B Album | Nominasi | |||
| 15th ASCAP Awards | One Sweet Day | Rhythm & Soul Songwriter | Menang | |
| 45th BMI Pop Music Awards | Fantasy[52] | Best Pop Songwriter | Menang | |
| Always be my baby[53] | Menang | |||
| Forever[54] | Menang | |||
| One Sweet Day[55] | Menang | |||
| Song of the Year | Menang | |||
| 2nd IFPI Platinum Europe Awards[56] | Butterfly | Platinum Europe Award | Menang | |
| 39th Silver Otto Bravo Magazine Awards[57] | Mariah Carey (Herself) | Best Female Artist | Menang | |
| 1997 VH1 Viewers Poll Awards | Artist of the Year | Menang |
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 25th American Music Awards[58] | Mariah Carey (Herself) | Favorite Soul/R&B Female Artist | Menang | |
| 9th Billboard Music Award[59] | 13 #1 singles by a female solo artist (13) (Special Billboard Hot 100 Award) |
Menang | ||
| Top R&B Female Artists | Nominasi | |||
| Top Hot Dance Maxi-Singles Sales Artists | Menang | |||
| My All/Fly Away (Butterfly Reprise) | Top Hot Dance Maxi-Singles Sales | Nominasi | ||
| 4th Blockbuster Entertainment Awards | Butterfly | Top Album Female Artist | Menang | |
| 46th BMI Pop Music Awards | Always be my Baby (2nd time winner) |
Best Pop Songwriter | Menang | |
| 40th Otto Bravo Magazine Awards[60] | Mariah Carey (Herself) | Best Female Artist | Nominasi | |
| 40th Grammy Awards[61] | Honey | Best Female R&B Vocal Performance | Nominasi | |
| Best R&B Song | Nominasi | |||
| Butterfly | Best Female Pop Vocal Performance | Nominasi | ||
| 3rd IFPI Platinum Europe Awards[62] | #1's | Platinum Europe Award | Menang | |
| 12th Golden Disc Awards[63] | Butterfly | International Pop Album Of The Year | Menang | |
| 4th International Achievement In Arts Awards[64] | Mariah Carey (Herself) | Entertainer of The Year | Menang | |
| 1998 Long Island Music Awards | Best Female Singer | Menang | ||
| 3rd MOBO Awards[65] | My All | Best International Single | Nominasi | |
| 15th MTV Video Music Awards[66] | Honey (Remix) (Along with Puff Daddy and The Family) |
Best Female Video | Nominasi | |
| 29th NAACP Image Awards[67] | Butterfly | Outstanding Female Artist | Nominasi | |
| 4th Lady of Soul Awards | Mariah Carey (Herself) | The Aretha Franklin Award for Female Entertainer of The Year |
Menang | |
| 10th World Music Awards[68] | Best Selling Female Soul/R&B Artist | Menang | ||
| Best Selling Artist of the 90's | Menang |
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 5th ALMA Awards[69] | Honey | Outstanding Music Video | Nominasi | |
| When You Believe (Along with Whitney Houston) |
Nominasi | |||
| Outstanding Performance of a Song for a Feature Film | Nominasi | |||
| Around the World | Outstanding Performance by Individual in a Music Series or Special | Nominasi | ||
| 17th ASCAP Awards | Honey | Best Pop Songwriter | Menang | |
| 10th Billboard Music Award[70] | Mariah Carey (Herself) | Artist of the Decade | Menang | |
| Top Billboard 200 Album Female Artists | Nominasi | |||
| Top R&B / Hip-Hop Album Female Artists | Nominasi | |||
| 5th Blockbuster Entertainment Awards | Favorite Pop Female | Menang | ||
| 47th BMI Pop Music Awards | Best Songwriter of the Year | Menang | ||
| Honey[71] | Best Pop Songwriter | Menang | ||
| Butterfly[72] | Menang | |||
| My All[73] | Menang | |||
| 20th Congressional Award Foundation | Mariah Carey (Herself) | Horizon Award[74] | Menang | |
| Howard Humanitarian Award | Menang | |||
| 4th IFPI Platinum Europe Awards[75] | Rainbow | Platinum Europe Award | Menang | |
| 13th Golden Disc Awards[76] | #1's | International Pop Album Of The Year | Menang | |
| 6th MTV Europe Music Awards[77] | Mariah Carey (Herself) | Best R&B Artist | Nominasi | |
| 30th NAACP Image Awards[78] | When You Believe (Along with Whitney Houston) |
Outstanding Duo or Group | Menang | |
| Outstanding Music Video | Nominasi | |||
| Outstanding Song | Nominasi | |||
| #1's | Outstanding Album | Nominasi | ||
| 15th NABOB Awards[79] | Mariah Carey (Herself) | Entertainer of the Year | Menang |
| Year | Awards show | Host Country |
Nominees | Nominated Work | Categories | Results |
|---|---|---|---|---|---|---|
| 2000 | 18th ASCAP Awards | Stephen Schwartz (Along with Babyface) |
When You Believe[80][A] | Most Performed Songs from Motion Pictures | Menang | |
| 1999 | 71st Academy Awards | Stephen Schwartz | Best Original Song | Menang | ||
| 1999 | 4th BFCA Award[81] | Best Film Song | Menang | |||
| 2000 | 48th BMI Pop Music Awards[82] | Stephen Schwartz (Along with Babyface) |
Best Pop Songwriter | Menang | ||
| 1999 | 56th Golden Globe Awards | Stephen Schwartz | Best Original Song | Menang | ||
| 2000 | 42nd Grammy Awards[83] | Stephen Schwartz (Along with Babyface) |
Best Song Written for a Motion Picture, Television or Other Visual Media | Menang | ||
| 1999 | 3rd Golden Satellite Awards | Stephen Schwartz | Best Original Song in a Motion Picture | Menang |
Notes
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 27th American Music Awards[84] | Mariah Carey (Herself) | Lifetime Of Achievement Award | Menang | |
| 6th Blockbuster Entertainment Awards[85] | Favorite Female Artist R&B | Menang | ||
| When You Believe (Along with Whitney Houston) |
Favorite Song from a Movie | Nominasi | ||
| 42nd Grammy Awards[83] | Best Pop Collaboration with Vocals | Nominasi | ||
| 1st NRJ Music Awards[86] | Mariah Carey (Herself) | Best International Artist | Menang | |
| 14th Golden Disc Awards[87] | Rainbow | International Pop Album Of The Year | Menang | |
| 2000 DMX Music Awards | Mariah Carey (Herself) | Ultimate Diva | Menang | |
| 14th Soul Train Music Awards[88] | Heartbreaker (Along with Jay-Z) |
Best R&B/Soul Female Single | Nominasi | |
| 10th World Music Awards[89] | Mariah Carey (Herself) | Best Selling Female Artist of the Millennium | Menang | |
| Best Selling R&B Female | Menang | |||
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 12th Billboard Music Awards[90] | Loverboy | Top Hot 100 Single Sales | Menang | |
| 1st BMI Urban Music Awards | Thank God I Found You[91] | Best Songwriter of the Year | Menang | |
| 11th Make-A-Wish Foundation's 2000 Chris Greicius Awards[92] | Mariah Carey (Herself) | Celebrity Wish Granter of the Year | Menang | |
| 43rd Grammy Awards[93] | Thank God I Found You (Along with Joe & 98 Degrees) |
Best Pop Collaboration with Vocals | Nominasi | |
| 8th MTV Europe Music Awards[94] | Mariah Carey (Herself) | Best Female | Nominasi | |
| People Magazine[95] | 25 Most Intriguing People | Menang | ||
| 3rd Radio Music Awards[96] | Most Requested Artist of the Year | Menang |
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 8th ALMA Awards[97][B] | Mariah Carey (Herself) | Outstanding Performance in a Music, Variety or Comedy Special | Nominasi | |
| 1st Billboard R&B/Hip-Hop Awards[98] | Loverboy | Top R&B/Hip-Hop Single - Sales | Menang | |
| 22nd Golden Raspberry Awards | Mariah Carey (Herself) | Worst Actress | Menang | |
| Mariah Carey's cleavage | Worst Screen Couple | Nominasi | ||
| 44th Grammy Awards[99][C] | Didn't Mean To Turn You On | Producer of the Year, Non-Classical | Nominasi | |
| Never Too Far | Nominasi | |||
| Twister | Nominasi | |||
| 1st MTV Asia Awards | Mariah Carey (Herself) | Favorite Female Artist | Nominasi |
Notes
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 2003 American Heroes Awards[100] | Mariah Carey (Herself) | Ongoing contributions (The Fresh Air Fund) |
Menang | |
| 14th Billboard Music Awards[101] | Top Hot Dance Maxi-Singles Sales Artist | Menang | ||
| Through the Rain | Top Hot Dance Maxi-Single Sales | Nominasi | ||
| The Remixes | Top Electronic Album | Nominasi | ||
| 2003 Cove Magazine | Mariah Carey (Herself)[102] | 100 Outstanding Pop Vocalists chart (Placed No. 2) |
Nominasi | |
| 45th Grammy Awards[103][D] | Through the Rain | Producer of the Year, Non-Classical | Nominasi | |
| 8th IFPI Platinum Europe Awards[104] | #1's (2nd time winner) |
Platinum Europe Award | Menang | |
| 17th Golden Disc Awards[105] | Charmbracelet | Rock & Pop Album of the Year | Menang | |
| 2003 MTV's Polls[106] | Mariah Carey (Herself) | Best Voice | Menang | |
| 2003 MTV's Total Request Live | Loverboy | Best Vehicle Hook-Up | Menang | |
| 20th MTV Video Music Awards[107] | I Know What You Want (Along with Busta Rhymes) |
Best Hip-Hop Video | Nominasi | |
| 9th MTV Video Music Brasil[108][D] | Boy (I Need You) (Along with Cam'ron) |
Best International Video | Nominasi | |
| 2003 NRJ Radio Music Awards | Mariah Carey (Herself) | Most Played Artist (1993–2003) |
Menang | |
| 2003 RIAA Awards[109] | Blue Diamond Award | Menang | ||
| 17th Soul Train Music Awards[110] | Quincy Jones Award (Outstanding Career Achievements in Entertainment) |
Menang | ||
| 2003 Wild Writings Online Awards[111] | My Saving Grace | Best Unreleased Album Track | Menang | |
| 13th World Music Awards[89][E] | Mariah Carey (Herself) | Diamond Award | Menang | |
| 2003 Z100 New York Achievement in Music Awards | Achievement Award | Menang |
Notes
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 2004 Female First Poll[112] | Mariah Carey (Herself) | Best Dressed for 2004 Celebrity | Menang | |
| 1st Groovevolt Music & Fashion Awards[113] | Charmbracelet | Best Album Female | Menang | |
| Through the Rain | Best Pop Song Performance — Female | Menang | ||
| My Saving Grace | Best Pop Unreleased Album Track | Menang | ||
| I Know What You Want (Along with Busta Rhymes) |
Best Hip-Hop Collaboration | Menang | ||
| 3rd MTV Asia Awards[99] | Mariah Carey (Herself) | The Lifetime Achievement Award | Menang |
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 33rd American Music Awards[114] | Mariah Carey (Herself) | Favorite Soul/R&B Female Artist | Menang | |
| Favorite Pop/Rock Female Artist | Nominasi | |||
| The Emancipation Of Mimi | Favorite Pop/Rock Album | Nominasi | ||
| Favorite Soul/R&B Album | Nominasi | |||
| 57th Bambi Awards[115] | Mariah Carey (Herself) | Pop International Artist | Menang | |
| 5th BET Awards[116] | Best R&B Artists | Nominasi | ||
| 16th Billboard Music Awards[117] | Top Billboard 200 Album Female Artist | Menang | ||
| Top R&B/Hip-Hop Female Artist | Menang | |||
| Top R&B/Hip-Hop Album Female Artist | Menang | |||
| Top Hot R&B/Hip-Hop Songs Female Artist | Menang | |||
| Top Pop Artist | Nominasi | |||
| Top Pop Female Artist | Nominasi | |||
| Top Billboard 200 Album Artist | Nominasi | |||
| Top Hot 100 Singles Artist | Nominasi | |||
| Top Hot 100 Singles Female Artist | Nominasi | |||
| Top Pop 100 Artist | Nominasi | |||
| Top R&B/Hip-Hop Artist | Nominasi | |||
| Top R&B/Hip-Hop Album Artist | Nominasi | |||
| Top Hot R&B/Hip-Hop Songs Artist | Nominasi | |||
| Top Hot Adult R&B Artist | Nominasi | |||
| Top Rhythmic Artist | Nominasi | |||
| Top Hot Dance Club Play Artist | Nominasi | |||
| Top Hot Dance Airplay Artist | Nominasi | |||
| The Emancipation Of Mimi | Top Billboard 200 Album | Nominasi | ||
| Top R&B/Hip-Hop Album | Nominasi | |||
| We Belong Together | Top Hot 100 Single | Menang | ||
| Top Hot 100 Single Airplay | Menang | |||
| Top Rhythmic Song | Menang | |||
| Top Pop 100 Song | Nominasi | |||
| Top Pop 100 Airplay Track | Nominasi | |||
| Top Hot R&B/Hip-Hop Song | Nominasi | |||
| Top Hot R&B/Hip-Hop Song Airplay | Nominasi | |||
| Top Adult R&B Song | Nominasi | |||
| Top Hot Dance Club Play Single | Nominasi | |||
| 2005 Capital Awards[118] | Mariah Carey (Herself) | Outstanding Contribution to Music | Menang | |
| 2nd Groovevolt Music & Fashion Awards[119] | U Make Me Wanna (Along with Jadakiss) |
Best Song Collaboration, Duo or Group | Menang | |
| 10th IFPI Platinum Europe Awards[120] | The Emancipation of Mimi | Platinum Europe Award | Menang | |
| 1st Kiss Awards[121] | Mariah Carey (Herself) | Best Female Artist | Menang | |
| The Emancipation of Mimi | Best Album | Nominasi | ||
| We Belong Together | Best Song | Nominasi | ||
| Most wanted Download | Nominasi | |||
| 10th Lady of Soul Award[122] | The Emancipation of Mimi | Best Album | Menang | |
| We Belong Together | Best Solo Single | Menang | ||
| 10th Mobo Awards[123] | Mariah Carey (Herself) | Best R&B Act | Nominasi | |
| Best R&B | Nominasi | |||
| The Emancipation of Mimi | Best Album | Nominasi | ||
| 22nd MTV Video Music Awards[124] | We Belong Together | Best Female Video | Nominasi | |
| Best R&B Video | Nominasi | |||
| 12th MTV Europe Music Awards[125] | Mariah Carey (Herself) | Best Female | Nominasi | |
| Best R&B | Nominasi | |||
| 3rd MTV Immies[126] | Best International Female Pop Act | Menang | ||
| 4th MTV Video Music Awards Japan[127] | International Video Icon Award | Menang | ||
| 2005 New York Chapter Recording Academy Honors[128] | Outstanding achievements | Menang | ||
| 6th Radio Music Awards[129] | Artist of the Year/Urban and Rhythmic Radio | Menang | ||
| Legend Award | Menang | |||
| We Belong Together | Song of the Year/Mainstream Hit Radio | Menang | ||
| Song of the Year/Urban and Rhythmic Radio | Menang | |||
| 2005 The Reign Awards[130] | Mariah Carey (Herself) | Outstanding Achievements | Menang | |
| 2005 Shangay Music Awards | International Artist Of The Year | Menang | ||
| 7th Teen Choice Awards[131] | Choice Music: R&B Artist | Menang | ||
| Choice Music: Female Artist | Nominasi | |||
| We Belong Together | Choice Love Song | Menang | ||
| 2005 Teen People Awards | Mariah Carey (Herself) | Teen People AwardsArtist of the Year | Menang | |
| 3rd VIBE Awards[132] | Artist of the Year | Menang | ||
| R&B Voice of the Year | Menang | |||
| The Emancipation of Mimi | Album of the Year | Menang | ||
| We Belong Together | Best R&B Song | Menang | ||
| 1st XM Nation Music Awards[133] | Mariah Carey (Herself) | Best Comeback of the Year | Menang | |
| 15th World Music Awards[134] | Best Selling Pop Female Artist | Menang | ||
| Best Selling R&B Artist | Menang | |||
| Female Entertainer Of The Year | Menang | |||
| We Belong Together | World's Most-Played Single | Menang |
| Awards show | Host Country |
Nomination(s) | Categories | Results |
|---|---|---|---|---|
| 34th American Music Awards[135] | Mariah Carey (Herself) | Favorite Soul/R&B Female Artist | Nominasi | |
| Favorite Pop/Rock Female Artist | Nominasi | |||
| The Emancipation Of Mimi | Favorite Soul/R&B Album | Nominasi | ||
| 24th ASCAP Awards[136] | We Belong Together | Song of the Year | Menang | |
| Publisher of the Year[F] | Menang | |||
| Shake It Off | Menang | |||
| 6th BET Awards[137] | Mariah Carey (Herself) | Best R&B Artists | Nominasi | |
| Don't Forget About Us | Viewer's Choice | Nominasi | ||
| 17th Billboard Music Awards[138] | Mariah Carey (Herself) | Top Billboard 200 Album Female Artist | Nominasi | |
| Top R&B/Hip-Hop Female Artist | Nominasi | |||
| Top R&B/Hip-Hop Album Female Artist | Nominasi | |||
| Top Hot R&B/Hip-Hop Songs Artist | Nominasi | |||
| Top Hot R&B/Hip-Hop Songs Female Artist | Nominasi | |||
| Top Hot Adult R&B Artist | Nominasi | |||
| Fly Like a Bird | Top Hot Adult R&B Song | Nominasi | ||
| Don't Forget About Us | Top Hot Dance Club Play Single | Nominasi | ||
| 5th Billboard R&B/Hip-Hop Awards[139] | Mariah Carey (Herself) | Top R&B/Hip Hop Artists | Menang | |
| Top R&B/Hip Hop Female Artist | Menang | |||
| Hot R&B/Hip-Hop Songs Artist | Menang | |||
| Hot R&B/Hip-Hop Albums Artist | Menang | |||
| The Emancipation of Mimi | Top R&B/Hip-Hop Album | Menang | ||
| We Belong Together | Hot R&B/Hip-Hop Songs | Nominasi | ||
| Hot R&B/Hip-Hop Airplay Songs | Nominasi | |||
| 26th BRIT Awards[140] | Mariah Carey (Herself) | Best International Female | Nominasi | |
| 54th BMI Music Awards | We Belong Together[141] | #1 Billboard Song | Menang | |
| Most Performed Song | Menang | |||
| Shake It Off[142] | Menang | |||
| Don't Forget About Us[143] | Menang | |||
| 6th BMI Urban Music Awards | Mariah Carey (Herself) | Best Songwriter of the Year | Menang | |
| We Belong Together | Song of the Year | Menang | ||
| 5th Channel V Music Video Awards | Mariah Carey (Herself) | Best International Female Artist | Menang | |
| 2006 Gillette Venus Awards[144] | Celebrity Legs of A Goddess | Menang | ||
| 48th Grammy Awards[145] | The Emancipation of Mimi | Best Contemporary R&B Album | Menang | |
| Album of the Year | Nominasi | |||
| We Belong Together | Best R&B Song | Menang | ||
| Best Female R&B Vocal Performance | Menang | |||
| Record of the Year | Nominasi | |||
| Song of the Year | Nominasi | |||
| It's Like That | Best Female Pop Vocal Performance | Nominasi | ||
| Mine Again | Best Traditional R&B Vocal Performance | Nominasi | ||
| 3rd Groovevolt Music & Fashion Awards[146] | The Emancipation of Mimi | Album of the Year | Menang | |
| Best Pop Female Album | Menang | |||
| We Belong Together | Song of the Year | Menang | ||
| Best Pop Female Song Performance | Menang | |||
| Best R&B/Soul Female Song Performance | Menang | |||
