DreamWorks Dragons adalah serial televisi Amerika Serikat yang ditayangkan di Cartoon Network dan Netflix berdasarkan pada film How to Train Your Dragon tahun 2010. Serial ini merupakan penghubung antara film pertama dan sekuelnya pada tahun 2014. Hingga Februari 17, 2017, 92 episode DreamWorks Dragons telah sudah dirilis.
Sumber: Lihat artikel asli di Wikipedia
DreamWorks Dragons adalah serial televisi Amerika Serikat yang ditayangkan di Cartoon Network (untuk dua musim pertama) dan Netflix (setelah musim kedua) berdasarkan pada film How to Train Your Dragon tahun 2010. Serial ini merupakan penghubung antara film pertama dan sekuelnya pada tahun 2014.[1] Hingga Februari 17, 2017,[update] 92 episode DreamWorks Dragons telah sudah dirilis.[1][2][3]
| Musim | Anak judul | Episode | Waktu tayang | |||
|---|---|---|---|---|---|---|
| Awal tayang | Akhir tayang | |||||
| 1 | Riders of Berk | 20 | 7 Agustus 2012 (2012-08-07) | 20 Maret 2013 (2013-3-20) | ||
| 2 | Defenders of Berk | 20 | 19 September 2013 (2013-09-19) | 5 Maret 2014 (2014-3-5) | ||
| Musim | Anak judul | Episode | Waktu rilis | |||
|---|---|---|---|---|---|---|
| 1 | Race to the Edge | 13 | 26 Juni 2015 (2015-06-26) | |||
| 2 | 13 | 8 Januari 2016 (2016-01-08) | ||||
| 3 | 13 | 24 Juni 2016 (2016-06-24) | ||||
| 4 | 13 | 17 Februari 2017 (2017-02-17) | ||||
Musim pertama diberi anak judul Riders of Berk.
{{cite news|title=Tuesday's Cable Ratings: \"Storage Wars\" Claims Top Honors for A&E|url=http://www.thefutoncritic.com/ratings/2012/08/08/tuesdays-cable-ratings-storage-wars-claims-top-honors-for-aande-843315/cable_20120807/|accessdate=August 14, 2012|newspaper=The Futon Critic|date=August 8, 2012}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 2\n| EpisodeNumber2 = 2\n| Title = Viking for Hire\n| WrittenBy = Art Brown & [[Douglas Sloan (television producer)|Douglas Sloan]]\n| DirectedBy = John Sanford\n| OriginalAirDate = {{Start date|2012|8|7}}\n| Viewers = 2.05<ref name=FutonE01E02 />\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 3\n| EpisodeNumber2 = 3\n| Title = Animal House\n| WrittenBy = Mike Teverbaugh & Linda Teverbaugh\n| DirectedBy = John Eng\n| OriginalAirDate = {{Start date|2012|9|4}}\n| Viewers = 2.04<ref>{{cite web|url=http://www.blastr.com/2012/09/doctor_who_takes_a_drop_l.php|title=Doctor Who drops, Lost Girl rises + 25 other genre shows|work=Blastr|accessdate=October 6, 2013|archive-date=2016-03-04|archive-url=https://web.archive.org/web/20160304000217/http://www.blastr.com/2012/09/doctor_who_takes_a_drop_l.php|dead-url=yes}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 4\n| EpisodeNumber2 = 4\n| Title = The Terrible Twos\n| WrittenBy = Jim Cooper\n| DirectedBy = [[Louie del Carmen]] & Joe Sichta\n| OriginalAirDate = {{Start date|2012|9|11}}\n| Viewers = 1.81<ref>{{cite web|url=http://www.blastr.com/2012/09/lost_girl_ends_big_wilfre.php|title=Lost Girl ends big, Wilfred hits record low + 25 other genre shows|work=Blastr|accessdate=October 6, 2013|archive-date=2016-03-04|archive-url=https://web.archive.org/web/20160304060028/http://www.blastr.com/2012/09/lost_girl_ends_big_wilfre.php|dead-url=yes}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 5\n| EpisodeNumber2 = 5\n| Title = In Dragons We Trust\n| WrittenBy = Art Brown & Douglas Sloan\n| DirectedBy = John Sanford\n| OriginalAirDate = {{Start date|2012|9|18}}\n| Viewers = 1.79<ref>{{cite web|url=http://www.blastr.com/2012/09/revolution_debuts_big_doc.php|title=Revolution debuts big, Doctor Who picks up + 27 other genre shows|work=Blastr|accessdate=October 6, 2013|archive-date=2016-03-04|archive-url=https://web.archive.org/web/20160304001329/http://www.blastr.com/2012/09/revolution_debuts_big_doc.php|dead-url=yes}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 6\n| EpisodeNumber2 = 6\n| Title = Alvin and the Outcasts\n| WrittenBy = Jim Cooper\n| DirectedBy = John Eng\n| OriginalAirDate = {{Start date|2012|9|25}}\n| Viewers = 1.67<ref>{{cite web|url=http://sonofthebronx.blogspot.com/2012/10/cartoon-network-ratings-september-24-30.html|title=Cartoon Network ratings (September 24-30, 2012)|work=Son of the Bronx|accessdate=March 22, 2013}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 7\n| EpisodeNumber2 = 7\n| Title = How To Pick Your Dragon\n| WrittenBy = Art Brown & Douglas Sloan\n| DirectedBy = Louie del Carmen & Joe Sichta\n| OriginalAirDate = {{Start date|2012|10|3}}\n| Viewers = 2.12<ref>{{cite web|url=http://sonofthebronx.blogspot.sg/2012/10/cartoon-network-ratings-october-1-7-2012.html|title=Cartoon Network ratings (October 1-7, 2012)|work=Son of the Bronx|accessdate=March 22, 2013}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 8\n| EpisodeNumber2 = 8\n| Title = Portrait of Hiccup as a Buff Young Man\n| WrittenBy = Jim Cooper\n| DirectedBy = John Sanford\n| OriginalAirDate = {{Start date|2012|10|10}}\n| Viewers = 1.93<ref>{{cite web|url=http://sonofthebronx.blogspot.sg/2012/10/cartoon-network-ratings-october-8-14.html|title=Cartoon Network ratings (October 8-14, 2012)|work=Son of the Bronx|accessdate=March 22, 2013}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 9\n| EpisodeNumber2 = 9\n| Title = Dragon Flower\n| WrittenBy = Jim Cooper\n| DirectedBy = John Eng\n| OriginalAirDate = {{Start date|2012|10|17}}\n| Viewers = 1.80<ref>{{cite web|url=http://sonofthebronx.blogspot.sg/2012/10/cartoon-network-ratings-october-15-21.html|title=Cartoon Network ratings (October 15-21, 2012)|work=Son of the Bronx|accessdate=March 22, 2013}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 10\n| EpisodeNumber2 = 10\n| Title = Heather Report Part 1\n| WrittenBy = Art Brown & Douglas Sloan\n| DirectedBy = Louie del Carmen\n| OriginalAirDate = {{Start date|2012|11|14}}\n| Viewers = 1.80<ref>{{cite news|title=Wednesday's Cable Ratings: A&E Continues Reign with \"Duck Dynasty\"|url=http://www.thefutoncritic.com/ratings/2012/11/15/wednesdays-cable-ratings-aande-continues-reign-with-duck-dynasty-462315/cable_20121114/|accessdate=November 16, 2012|newspaper=The Futon Critic|date=November 15, 2012}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 11\n| EpisodeNumber2 = 11\n| Title = Heather Report Part 2\n| WrittenBy = Mike Teverbaugh & Linda Teverbaugh and Art Brown & Douglas Sloan\n| DirectedBy = John Sanford\n| OriginalAirDate = {{Start date|2012|11|21}}\n| Viewers = 2.21<ref>{{cite web|url=http://sonofthebronx.blogspot.sg/2012/12/cartoon-network-ratings-november-19-25.html|title=Cartoon Network ratings (November 19-25, 2012)|work=Son of the Bronx|accessdate=March 22, 2013}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 12\n| EpisodeNumber2 = 12\n| Title = Thawfest\n| WrittenBy = Jim Cooper and Art Brown & Douglas Sloan\n| DirectedBy = John Eng\n| OriginalAirDate = {{Start date|2012|11|28}}\n| Viewers = 1.58<ref>{{cite web|url=http://sonofthebronx.blogspot.sg/2012/12/cartoon-network-ratings-november-26.html|title=Cartoon Network ratings (November 26-December 2, 2012)|work=Son of the Bronx|accessdate=March 22, 2013}}</ref>\n| ShortSummary =\n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 13\n| EpisodeNumber2 = 13\n| Title = When Lightning Strikes\n| WrittenBy = Justin Hook\n| DirectedBy = John Sanford\n| OriginalAirDate = {{Start date|2012|12|5}}\n| Viewers = 2.23<ref>{{cite web|url=http://sonofthebronx.blogspot.sg/2012/12/cartoon-network-ratings-december-3-9.html|title=Cartoon Network ratings (December 3-9, 2012)|work=Son of the Bronx|accessdate=March 22, 2013}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 14\n| EpisodeNumber2 = 14\n| Title = What Flies Beneath\n| WrittenBy = Jim Cooper and Art Brown & Douglas Sloan\n| DirectedBy = Louie del Carmen\n| OriginalAirDate = {{Start date|2013|2|6}}\n| Viewers = 1.45<ref>{{cite web|url=http://sonofthebronx.blogspot.sg/2013/02/cartoon-network-ratings-february-4-10.html|title=Cartoon Network ratings (February 4-10, 2013)|work=Son of the Bronx|accessdate=March 22, 2013}}</ref>\n| ShortSummary =\n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 15\n| EpisodeNumber2 = 15\n| Title = Twinsanity\n| WrittenBy = F.M. De Marco, Mark Hoffmeier, Jack Thomas and Art Brown & Douglas Sloan\n| DirectedBy = Louie del Carmen\n| OriginalAirDate = {{Start date|2013|2|13}}\n| Viewers = 1.48<ref>{{cite web|url=http://sonofthebronx.blogspot.sg/2013/02/cartoon-network-ratings-february-11-17.html|title=Cartoon Network ratings (February 11-17, 2013)|work=Son of the Bronx|accessdate=March 22, 2013}}</ref>\n| ShortSummary =\n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 16\n| EpisodeNumber2 = 16\n| Title = Defiant One\n| WrittenBy = Art Brown & Douglas Sloan and Jim Cooper\n| DirectedBy = John Eng\n| OriginalAirDate = {{Start date|2013|2|20}}\n| Viewers = 1.66<ref>{{cite web|url=http://sonofthebronx.blogspot.sg/2013/03/cartoon-network-ratings-february-18-24.html|title=Cartoon Network ratings (February 18-24, 2013)|work=Son of the Bronx|accessdate=March 22, 2013}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 17\n| EpisodeNumber2 = 17\n| Title = Breakneck Bog\n| WrittenBy = Art Brown & Douglas Sloan\n| DirectedBy = John Sanford\n| OriginalAirDate = {{Start date|2013|2|27}}\n| Viewers = 1.41<ref>{{cite web|url=http://sonofthebronx.blogspot.sg/2013/03/cartoon-network-ratings-february-25.html|title=Cartoon Network ratings (February 25-March 3, 2013)|work=Son of the Bronx|accessdate=March 22, 2013}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 18\n| EpisodeNumber2 = 18\n| Title = Gem of a Different Color\n| WrittenBy = Mike Teverbaugh & Linda Teverbaugh and Art Brown & Douglas Sloan\n| DirectedBy = John Eng\n| OriginalAirDate = {{Start date|2013|3|6}}\n| Viewers = 1.59<ref>{{cite web|url=http://sonofthebronx.blogspot.sg/2013/03/cartoon-network-ratings-march-4-10-2013.html|title=Cartoon Network ratings (March 4-10, 2013)|work=Son of the Bronx|accessdate=March 22, 2013}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 19\n| EpisodeNumber2 = 19\n| Title = We Are Family Part 1\n| WrittenBy = Art Brown and Douglas Sloan\n| DirectedBy = John Sanford\n| OriginalAirDate = {{Start date|2013|3|13}}\n| Viewers = 1.83<ref>{{cite web|url=http://sonofthebronx.blogspot.sg/2013/03/cartoon-network-ratings-march-11-17-2013.html|title=Cartoon Network ratings (March 11-17, 2013)|work=Son of the Bronx|accessdate=March 22, 2013}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}\n{{Episode list\n| EpisodeNumber = 20\n| EpisodeNumber2 = 20\n| Title = We Are Family Part 2\n| WrittenBy = Mike Teverbaugh & Linda Teverbaugh and Art Brown & Douglas Sloan\n| DirectedBy = Elaine Bogan & John Sanford\n| OriginalAirDate = {{Start date|2013|3|20}}\n| Viewers = 2.23<ref>{{cite web|url=http://sonofthebronx.blogspot.sg/2013/03/cartoon-network-ratings-march-18-24-2013.html|title=Cartoon Network ratings (March 18-24, 2013) |work=Son of the Bronx|accessdate=March 28, 2013}}</ref>\n| ShortSummary = \n| LineColor = AFD4D9\n}}"}},"i":0}}]}' id="mwJw"/>| No. total | No. musim | Judul | Sutradara | Penulis skenario | Tanggal tayang asli | Penonton Amerika Serikat (juta) |
|---|---|---|---|---|---|---|
| 1 | 1 | "How to Start a Dragon Academy" | Anthony Bell | Mike Teverbaugh & Linda Teverbaugh | 7 Agustus 2012 (2012-08-07) | 2.05[4] |
| 2 | 2 | "Viking for Hire" | John Sanford | Art Brown & Douglas Sloan | 7 Agustus 2012 (2012-08-07) | 2.05[4] |
| 3 | 3 | "Animal House" | John Eng | Mike Teverbaugh & Linda Teverbaugh | 4 September 2012 (2012-09-04) | 2.04[5] |
| 4 | 4 | "The Terrible Twos" | Louie del Carmen & Joe Sichta | Jim Cooper | 11 September 2012 (2012-09-11) | 1.81[6] |
| 5 | 5 | "In Dragons We Trust" | John Sanford | Art Brown & Douglas Sloan | 18 September 2012 (2012-09-18) | 1.79[7] |
| 6 | 6 | "Alvin and the Outcasts" | John Eng | Jim Cooper | 25 September 2012 (2012-09-25) | 1.67[8] |
| 7 | 7 | "How To Pick Your Dragon" | Louie del Carmen & Joe Sichta | Art Brown & Douglas Sloan | 3 Oktober 2012 (2012-10-03) | 2.12[9] |
| 8 | 8 | "Portrait of Hiccup as a Buff Young Man" | John Sanford | Jim Cooper | 10 Oktober 2012 (2012-10-10) | 1.93[10] |
| 9 | 9 | "Dragon Flower" | John Eng | Jim Cooper | 17 Oktober 2012 (2012-10-17) | 1.80[11] |
| 10 | 10 | "Heather Report Part 1" | Louie del Carmen | Art Brown & Douglas Sloan | 14 November 2012 (2012-11-14) | 1.80[12] |
| 11 | 11 | "Heather Report Part 2" | John Sanford | Mike Teverbaugh & Linda Teverbaugh and Art Brown & Douglas Sloan | 21 November 2012 (2012-11-21) | 2.21[13] |
| 12 | 12 | "Thawfest" | John Eng | Jim Cooper and Art Brown & Douglas Sloan | 28 November 2012 (2012-11-28) | 1.58[14] |
| 13 | 13 | "When Lightning Strikes" | John Sanford | Justin Hook | 5 Desember 2012 (2012-12-05) | 2.23[15] |
| 14 | 14 | "What Flies Beneath" | Louie del Carmen | Jim Cooper and Art Brown & Douglas Sloan | 6 Februari 2013 (2013-02-06) | 1.45[16] |
| 15 | 15 | "Twinsanity" | Louie del Carmen | F.M. De Marco, Mark Hoffmeier, Jack Thomas and Art Brown & Douglas Sloan | 13 Februari 2013 (2013-02-13) | 1.48[17] |
| 16 | 16 | "Defiant One" | John Eng | Art Brown & Douglas Sloan and Jim Cooper | 20 Februari 2013 (2013-02-20) | 1.66[18] |
| 17 | 17 | "Breakneck Bog" | John Sanford | Art Brown & Douglas Sloan | 27 Februari 2013 (2013-02-27) | 1.41[19] |
| 18 | 18 | "Gem of a Different Color" | John Eng | Mike Teverbaugh & Linda Teverbaugh and Art Brown & Douglas Sloan | 6 Maret 2013 (2013-03-06) | 1.59[20] |
| 19 | 19 | "We Are Family Part 1" | John Sanford | Art Brown and Douglas Sloan | 13 Maret 2013 (2013-03-13) | 1.83[21] |
| 20 | 20 | "We Are Family Part 2" | Elaine Bogan & John Sanford | Mike Teverbaugh & Linda Teverbaugh and Art Brown & Douglas Sloan | 20 Maret 2013 (2013-03-20) | 2.23[22] |
Musim kedua diberi anak judul Defenders of Berk.
{{cite web|url=http://sonofthebronx.blogspot.sg/2013/09/cartoon-network-ratings-september-16-22.html|title=Cartoon Network ratings (September 16-22, 2013)|work=Son of the Bronx|accessdate=September 29, 2013}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 22\n| EpisodeNumber2 = 2\n| Title = The Iron Gronckle \n| WrittenBy = Jack Thomas\n| DirectedBy = John Sanford\n| OriginalAirDate = {{Start date|2013|9|26}}\n| Viewers = 1.41<ref>{{cite web|url=http://sonofthebronx.blogspot.co.at/2013/10/cartoon-network-ratings-september-23-29.html|title=Cartoon Network ratings (September 23-29, 2013)|work=Son of the Bronx|accessdate=October 6, 2013}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 23\n| EpisodeNumber2 = 3\n| Title = The Night and the Fury \n| WrittenBy = Jack Thomas\n| DirectedBy = Louie del Carmen\n| OriginalAirDate = {{Start date|2013|10|3}}\n| Viewers = 1.09<ref>{{cite web|url=http://sonofthebronx.blogspot.co.at/2013/10/cartoon-network-ratings-september-30.html|title=Cartoon Network ratings (September 30-October 6, 2013)|work=Son of the Bronx|accessdate=October 13, 2013}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 24\n| EpisodeNumber2 = 4\n| Title = Tunnel Vision\n| WrittenBy = Mark Hoffmeier\n| DirectedBy = Elaine Bogan and John Eng\n| OriginalAirDate = {{Start date|2013|10|10}}\n| Viewers = 1.39<ref>{{cite web|url=http://sonofthebronx.blogspot.co.at/2013/10/cartoon-network-ratings-october-7-13.html|title=Cartoon Network ratings (October 7-October 13, 2013)|work=Son of the Bronx|accessdate=October 20, 2013}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 25\n| EpisodeNumber2 = 5\n| Title = Race to Fireworm Island\n| WrittenBy = F.M. De Marco\n| DirectedBy = John Sanford\n| OriginalAirDate = {{Start date|2013|10|17}}\n| Viewers = 1.34<ref>{{cite web|url=http://sonofthebronx.blogspot.co.at/2013/10/cartoon-network-ratings-october-14-20.html|title=Cartoon Network ratings (October 14-October 20, 2013)|work=Son of the Bronx|accessdate=October 26, 2013}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 26\n| EpisodeNumber2 = 6\n| Title = Fright of Passage\n| WrittenBy = F.M. De Marco\n| DirectedBy = Louie del Carmen\n| OriginalAirDate = {{Start date|2013|10|24}}\n| Viewers = 1.24<ref>{{cite web|url=http://sonofthebronx.blogspot.co.at/2013/11/cartoon-network-ratings-october-21-27.html|title=Cartoon Network ratings (October 21-October 27, 2013)|work=Son of the Bronx|accessdate=November 2, 2013}}</ref>\n| ShortSummary =\n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 27\n| EpisodeNumber2 = 7\n| Title = Worst in Show\n| WrittenBy = F.M. De Marco, Mark Hoffmeier, & Jack Thomas and Art Brown & Douglas Sloan\n| DirectedBy = John Sanford\n| OriginalAirDate = {{Start date|2013|11|7}}\n| Viewers = 1.56<ref>{{cite web|url=http://sonofthebronx.blogspot.co.at/2013/11/cartoon-network-ratings-november-4-10.html|title=Cartoon Network ratings (November 4-November 10, 2013)|work=Son of the Bronx|accessdate=November 16, 2013}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 28\n| EpisodeNumber2 = 8\n| Title = Appetite for Destruction\n| WrittenBy = Mark Hoffmeier & Jack Thomas\n| DirectedBy = Elaine Bogan & Adam Henry\n| OriginalAirDate = {{Start date|2013|11|14}}\n| Viewers = 1.34<ref>{{cite web|url=http://sonofthebronx.blogspot.co.at/2013/11/cartoon-network-ratings-november-11-17.html|title=Cartoon Network ratings (November 11-November 17, 2013)|work=Son of the Bronx|accessdate=November 23, 2013}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 29\n| EpisodeNumber2 = 9\n| Title =Zippleback Down\n| WrittenBy = Mark Hoffmeier and Art Brown & Douglas Sloan\n| DirectedBy = Louie del Carmen\n| OriginalAirDate = {{Start date|2013|11|21}}\n| Viewers = 1.19<ref>{{cite web|url=http://sonofthebronx.blogspot.co.at/2013/11/cartoon-network-ratings-november-18-24.html|title=Cartoon Network ratings (November 18-November 24, 2013)|work=Son of the Bronx|accessdate=November 30, 2013}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 30\n| EpisodeNumber2 = 10\n| Title = A View to a Skrill Part 1\n| WrittenBy = Jack Thomas\n| DirectedBy = Elaine Bogan\n| OriginalAirDate = {{Start date|2013|12|05}}\n| Viewers = 1.42<ref name=\"blogspot1\">{{cite web|url=http://sonofthebronx.blogspot.co.at/2013/12/cartoon-network-ratings-december-2-8.html|title=Cartoon Network ratings (December 2-December 8, 2013)|work=Son of the Bronx|accessdate=December 14, 2013}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 31\n| EpisodeNumber2 = 11\n| Title = A View to a Skrill Part 2\n| WrittenBy = Mark Hoffmeier\n| DirectedBy = John Sanford\n| OriginalAirDate = {{Start date|2013|12|5}}\n| Viewers = 1.46<ref name=\"blogspot1\"/>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 32\n| EpisodeNumber2 = 12\n| Title = The Flight Stuff\n| WrittenBy = F.M. De Marco, Mark Hoffmeier, Jack Thomas and Art Brown & Douglas Sloan\n| DirectedBy = Louie del Carmen\n| OriginalAirDate = {{Start date|2014|1|8}}\n| Viewers = 1.82<ref>{{cite web|url=http://sonofthebronx.blogspot.co.at/2014/01/cartoon-network-ratings-january-6-12.html|title=Cartoon Network ratings (January 6-January 12, 2014)|work=Son of the Bronx|accessdate=January 18, 2014}}</ref>\n| ShortSummary =\n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 33\n| EpisodeNumber2 = 13\n| Title = Free Scauldy\n| WrittenBy = Jack Thomas\n| DirectedBy = Adam Henry\n| OriginalAirDate = {{Start date|2014|1|15}}\n| Viewers = 1.55<ref>{{cite web|author=Son of the Bronx on |url=http://sonofthebronx.blogspot.com/2014/01/cartoon-network-ratings-january-13-19.html |title=Son of the Bronx: Cartoon Network ratings (January 13-19, 2014) |publisher=Sonofthebronx.blogspot.com |date=January 25, 2014 |accessdate=February 2, 2014}}</ref>\n| ShortSummary =\n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 34\n| EpisodeNumber2 = 14\n| Title = Frozen\n| WrittenBy = F.M. De Marco\n| DirectedBy = John Sanford\n| OriginalAirDate = {{Start date|2014|1|22}}\n| Viewers = 1.46<ref>{{cite web|author=Son of the Bronx on 2/01/2014 |url=http://sonofthebronx.blogspot.com/2014/02/cartoon-network-ratings-january-20-26.html |title=Son of the Bronx: Cartoon Network ratings (January 20-26, 2014) |publisher=Sonofthebronx.blogspot.com |date= |accessdate=February 2, 2014}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 35\n| EpisodeNumber2 = 15\n| Title = A Tale of Two Dragons\n| WrittenBy = F.M. De Marco, Mark Hoffmeier, Jack Thomas and Art Brown & Douglas Sloan\n| DirectedBy = Louie del Carmen\n| OriginalAirDate = {{Start date|2014|1|29}}\n| Viewers = 1.46<ref>{{cite web|author=Son of the Bronx on 2/01/2014 |url=http://sonofthebronx.blogspot.com/2014/02/cartoon-network-ratings-january-20-26.html |title=Son of the Bronx: Cartoon Network ratings (January 20-26, 2014) |publisher=Sonofthebronx.blogspot.com |date=February 2, 2014 |accessdate=February 8, 2014}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 36\n| EpisodeNumber2 = 16\n| Title = The Eel Effect\n| WrittenBy = Sam Cherington\n| DirectedBy = Adam Henry\n| OriginalAirDate = {{Start date|2014|2|05}}\n| Viewers = 1.88<ref>{{cite web|url=http://sonofthebronx.blogspot.hu/2014/02/cartoon-network-ratings-february-3-9.html|title= Cartoon Network ratings (February 3 - February 9, 2014)|work=Son of the Bronx|accessdate=February 15, 2014}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 37\n| EpisodeNumber2 = 17\n| Title = Smoke Gets in Your Eyes\n| WrittenBy = F.M. De Marco\n| DirectedBy = Elaine Bogan\n| OriginalAirDate = {{Start date|2014|2|12}}\n| Viewers = 1.87<ref>{{cite web|author=Son of the Bronx on 2/22/2014 |url=http://sonofthebronx.blogspot.com/2014/02/cartoon-network-ratings-february-10-16.html |title=Son of the Bronx: Cartoon Network ratings (February 10-16, 2014) |publisher=Sonofthebronx.blogspot.com |date=2014-02-02 |accessdate=2014-02-22}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 38\n| EpisodeNumber2 = 18\n| Title = Bing! Bam! Boom!\n| WrittenBy = Art Brown & Douglas Sloan\n| DirectedBy = Louie del Carmen\n| OriginalAirDate = {{Start date|2014|2|19}}\n| Viewers = 1.56<ref>{{cite web|url=http://sonofthebronx.blogspot.co.at/2014/03/cartoon-network-ratings-february-17-23.html|title=Cartoon Network ratings (February 17 - February 23, 2014)|work=Son of the Bronx|accessdate=March 1, 2014}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 39\n| EpisodeNumber2 = 19\n| Title = Cast Out, Part I\n| WrittenBy = F.M. De Marco, Mark Hoffmeier, Jack Thomas and Art Brown & Douglas Sloan\n| DirectedBy = Adam Henry\n| OriginalAirDate = {{Start date|2014|2|26}}\n| Viewers = 1.64<ref>{{cite web|url=http://sonofthebronx.blogspot.co.at/2014/03/cartoon-network-ratings-february-24.html|title=Cartoon Network ratings (February 24 - March 2, 2014)|work=Son of the Bronx|accessdate=March 8, 2014}}</ref>\n| ShortSummary = \n| LineColor = F7D7A2\n}}\n{{Episode list\n| EpisodeNumber = 40\n| EpisodeNumber2 = 20\n| Title = Cast Out, Part II\n| WrittenBy = F.M. De Marco\n| DirectedBy = John Sanford\n| OriginalAirDate = {{Start date|2014|3|5}}\n| Viewers = 1.75<ref>{{cite web|url=http://sonofthebronx.blogspot.co.at/2014/03/cartoon-network-ratings-march-3-9-2014.html|title=Cartoon Network ratings (March 3 - March 9, 2014)|work=Son of the Bronx|accessdate=March 15, 2014}}</ref>\n| ShortSummary =\n| LineColor = F7D7A2\n}}"}},"i":0}}]}' id="mwfA"/>| No. total | No. musim | Judul | Sutradara | Penulis skenario | Tanggal tayang asli | Penonton U.S. (juta) |
|---|---|---|---|---|---|---|
| 21 | 1 | "Live and Let Fly" | Anthony Bell | Art Brown and Douglas Sloan | 19 September 2013 (2013-09-19) | 1.77[23] |
| 22 | 2 | "The Iron Gronckle" | John Sanford | Jack Thomas | 26 September 2013 (2013-09-26) | 1.41[24] |
| 23 | 3 | "The Night and the Fury" | Louie del Carmen | Jack Thomas | 3 Oktober 2013 (2013-10-03) | 1.09[25] |
| 24 | 4 | "Tunnel Vision" | Elaine Bogan and John Eng | Mark Hoffmeier | 10 Oktober 2013 (2013-10-10) | 1.39[26] |
| 25 | 5 | "Race to Fireworm Island" | John Sanford | F.M. De Marco | 17 Oktober 2013 (2013-10-17) | 1.34[27] |
