Christy Carlson Romano adalah seorang aktris Amerika.
Sumber: Lihat artikel asli di Wikipedia

| Christy Carlson Romano | |
|---|---|
Romano on April 17, 2009 | |
| Lahir | Christy Michelle Romano 20 Maret 1984 Milford, Connecticut, U.S. |
| Nama lain | Christy Romano |
| Pekerjaan | Actress, singer, songwriter, author |
| Tahun aktif | 1996–present |
| Suami/istri | Brendan Rooney (m. 2013) |
Christy Carlson Romano (lahir 20 Maret 1984) adalah seorang aktris Amerika.
| Tahun | Judul | Peran | Catatan |
|---|---|---|---|
| 1996 | Everyone Says I Love You | Trick-or-Treat Child | |
| 1997 | Henry Fool | Pearl - Age 14 | |
| 1999 | Goosed | Gail | |
| 2000 | Looking for an Echo | Tina Pirelli | |
| 2002 | Cadet Kelly | Cadet Captain Jennifer Stone | |
| 2002 | Dinosaur Island | Proud Mother (voice) | Video |
| 2003 | The Archies in Jugman | Mrs. Weatherbee (voice) | Video |
| 2005 | Final Fantasy VII: Advent Children | Yuffie Kisaragi (voice) | |
| 2006 | The Cutting Edge: Going for the Gold | Jackie Dorsey | Video |
| 2008 | The Cutting Edge 3: Chasing the Dream | Jackie Dorsey | Video |
| 2009 | Wolvesbayne | Alex Layton | |
| 2010 | The Legend of Secret Pass | Nica (voice) | |
| 2010 | Suicide Dolls | Amber | |
| 2010 | Movin' In | Ann Beck | |
| 2010 | Mirrors 2 | Jenna McCarty | Video |
| 2011 | Loosies | Carmen | |
| 2013 | Infected | Kelly | |
| 2013 | Lucky Dog | Sharon | Post-production |
| 2014 | Prism | Grace | Post-production |
| 2014 | Real Love | Filming | |
| 2014 | Where Fates Meet | Post-production |
| Tahun | Judul | Peran | Catatan |
|---|---|---|---|
| 1996 | The Many Trials of Tammy B | Dani | TV film |
| 1999 | Guiding Light | Erica | TV series |
| 2000-2003 | Even Stevens | Renee "Ren" Stevens | Main role (66 episodes) |
| 2001 | B.S. | Andy Brenner | TV film |
| 2001 | Cadet Kelly | Jennifer | TV film |
| 2002 | Kingdom Hearts | Yuffie Kisaragi (voice) | Video game |
| 2002 | Kim Possible: Revenge of Monkey Fist | Kim Possible (voice) | Video game |
| 2002-2007 | Kim Possible | Kimberly Ann "Kim" Possible (voice) | Lead role (86 episodes) Nominated – Emmy Award for Outstanding Performer in an Animated Program 2005 |
| 2002 | Kim Possible: A Sitch in Time | Kim Possible (voice) | TV film |
| 2004 | The Even Stevens Movie | Ren Stevens | TV film |
| 2004 | Joan of Arcadia | Officious Hall Monitor God | Episode: "The Book of Questions" |
| 2004 | Kim Possible: The Villain Files | Kim Possible | Video |
| 2005 | Kim Possible: So the Drama | Kim Possible (voice) | TV film |
| 2005 | Summerland | Gigi | Episode: "Where There's a Will There's a Wave" |
| 2005 | Campus Confidential | Violet | TV film |
| 2005 | Lilo & Stitch: The Series | Kim Possible (voice) | Episode: "Rufus: Experiment #607" |
| 2005 | Family Guy | Quagmire's One-Night-Stand (voice) | Episode: "I Take Thee, Quagmire" |
| 2006 | Casper's Scare School | Mantha (voice) | TV film |
| 2007 | Kaya | Kat | Episodes: "With or Without You", "While My Guitar Gently Weeps", "Go Your Own Way" |
| 2008 | The Cutting Edge 3: Chasing the Dream | Jackie Dorsey | TV film |
| 2009 | Hawthorne | Alex | Episode: "Night Moves" |
| 2009 | Wolvesbayne | Alex Layton | TV film |
| 2010 | Iris Expanding | Zelda | TV film |
| 2010 | The Penguins of Madagascar | Little Girl #1 / Lunacorn (voice) | Episode: "Hello, Dollface/Huffin and Puffin" |
| Tahun | Judul | Peran | Catatan |
|---|---|---|---|
| 1992-1993 | The Will Rogers Follies | James Rogers | Off-Broadway |
| 1998-1999 | Parade | Mary Phagan | Broadway |
| 2004 | Beauty and the Beast | Belle | Broadway |
| 2008 | Avenue Q | Kate Monster / Lucy the Slut | Broadway |
| 2010 | White's Lies | Michelle | Off-Broadway |
| Tahun | Acara | Peran |
|---|---|---|
| 2012 | MyMusic | Dirinya sendiri/Setan (1 episode) |
Shared Songs (in order of when released):
| Lagu | Months/Year the song appeared |
|---|---|
| "Simple" | November 2005 - February 2006 |
| "Headphones On" | November 2005 - January/February 2006 |
| "We'll Awaken" | March 2006 - June 2006 (following The Cutting Edge 2 TV premiere) |
| "Wrong" | March 2006-Originally titled "Hope" later retitled to "Wrong"- October 2007 |
| "Closer to Closure" | March 2006 - June 2006 |
| "Junky Love" | June 2006 - September 2006 and October 2007 - May 2009 |
| "Just a Song" | June 2006 - September 2006 |
| "She Waits" | September 2006 |
| "A Boy Like You" | September 2006 - November 2006 |
| "Changed" | September 2006 - November 2006 |
| "No Such Thing" | September 2006 - October 2007 |
| "Running Away" | September 2006 - November 2006 |
| "Even a Hero" | November 2006 - October 2007 |
| "Friday Night (cover of The Click Five)" | March 2007 |
| "Rewind" | October 2007 - May 2009 |
| "Celebrity" | October 2007- May 2009 |
| "Point of View" | January 2009 - May 2009 |
| Year | Song | Soundtrack |
|---|---|---|
| 1996 | "Chiquita Banana" | Everyone Says I Love You[1] |
| 1998 | Various Songs on the original cast recording | Parade |
| 2004 | "Anyone But Me" | Zenon Z3 Soundtrack |
| 2004 | "Toy Town" | Radio Disney Jingle Jams |
| 2006 | "We'll Awaken" | The Cutting Edge: Going for the Gold |
| 2006 | "Let's Bounce" | The Princess Diaries 2 |
| 2007 | "Friday Night" | Taking Five |
| "No Such Thing" | Taking Five | |
| "Best Time of the Year" | Disney Channel Holiday | |
| 2008 | "Catch Me If You Can" | The Cutting Edge 3: Chasing the Dream |
| 2010 | "Let's Go Boogie Tonight" | Movin' In' |
| Year | Result | Award | Category | Nominated work |
|---|---|---|---|---|
| 2001 | Menang | Young Artist Award | Best Performance in a TV Comedy Series - Leading Young Actress | Even Stevens |
| 2002 | Menang | Young Artist Award | Best Performance in a TV Comedy Series - Leading Young Actress | Even Stevens |
| 2004 | Nominasi | Young Artist Award | Best Young Adult Performer in a Teenage Role | The Even Stevens Movie |
| 2005 | Nominasi | Daytime Emmy Award | Outstanding Performer in an Animated Program | Kim Possible |
| Cari tahu mengenai Christy Carlson Romano pada proyek-proyek Wikimedia lainnya: | |
| Gambar dan media dari Commons | |
| Entri basisdata #Q235388 di Wikidata | |