Bandar Udara Auckland adalah bandar udara internasional yang terletak di kota Auckland, Selandia Baru.
Sumber: Lihat artikel asli di Wikipedia

Bandar Udara Auckland Taunga Rererangi o Tāmaki-Makauraucode: mi is deprecated | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Informasi | |||||||||||||||
| Jenis | Publik | ||||||||||||||
| Pemilik/Pengelola | Auckland International Airport Limited | ||||||||||||||
| Melayani | Auckland | ||||||||||||||
| Lokasi | Ray Emery Drive, Māngere, Auckland, Selandia Baru | ||||||||||||||
| Dibuka | 29 Januari 1966 (1966-01-29) | ||||||||||||||
| Maskapai penghubung | Air New Zealand | ||||||||||||||
| Maskapai utama | Qantas | ||||||||||||||
| Basis operasi untuk | |||||||||||||||
| Zona waktu | NZST (UTC+12:00) | ||||||||||||||
| • Musim panas (DST) | NZDT (UTC+13:00) | ||||||||||||||
| Ketinggian dpl | 7 mdpl | ||||||||||||||
| Koordinat | 37°00′29″S 174°47′30″E / 37.00806°S 174.79167°E / -37.00806; 174.79167[[Sistem koordinat geografis|Koordinat]]: <templatestyles src=\"Module:Coordinates/styles.css\"></templatestyles><span class=\"plainlinks nourlexpansion\">[https://geohack.toolforge.org/geohack.php?language=id&pagename=Bandar_Udara_Internasional_Auckland¶ms=37_00_29_S_174_47_30_E_region:NZ_type:airport <span class=\"geo-default\"><span class=\"geo-dms\" title=\"Maps, aerial photos, and other data for this location\"><span class=\"latitude\">37°00′29″S</span> <span class=\"longitude\">174°47′30″E</span></span></span><span class=\"geo-multi-punct\"> / </span><span class=\"geo-nondefault\"><span class=\"geo-dec\" title=\"Maps, aerial photos, and other data for this location\">37.00806°S 174.79167°E</span><span style=\"display:none\"> / <span class=\"geo\">-37.00806; 174.79167</span></span></span>]</span>[[Category:Pages using gadget WikiMiniAtlas]]</span>"},"html":"<span id=\"coordinates\"><a rel=\"mw:WikiLink\" href=\"./Sistem_koordinat_geografis\" title=\"Sistem koordinat geografis\" id=\"mwAw\">Koordinat</a>: <link rel=\"mw-deduplicated-inline-style\" href=\"mw-data:TemplateStyles:r28112010\" about=\"#mwt5\" typeof=\"mw:Extension/templatestyles\" data-mw='{\"name\":\"templatestyles\",\"attrs\":{\"src\":\"Module:Coordinates/styles.css\"},\"body\":{\"extsrc\":\"\"}}' id=\"mwBA\"/><span class=\"plainlinks nourlexpansion\" id=\"mwBQ\"><a rel=\"mw:ExtLink\" href=\"https://geohack.toolforge.org/geohack.php?language=id&pagename=Bandar_Udara_Internasional_Auckland&params=37_00_29_S_174_47_30_E_region:NZ_type:airport\" class=\"external text\" id=\"mwBg\"><span class=\"geo-default\" id=\"mwBw\"><span class=\"geo-dms\" title=\"Maps, aerial photos, and other data for this location\" id=\"mwCA\"><span class=\"latitude\" id=\"mwCQ\">37°00′29″S</span> <span class=\"longitude\" id=\"mwCg\">174°47′30″E</span></span></span><span class=\"geo-multi-punct\" id=\"mwCw\"><span typeof=\"mw:Entity\" id=\"mwDA\"></span> / <span typeof=\"mw:Entity\" id=\"mwDQ\"></span></span><span class=\"geo-nondefault\" id=\"mwDg\"><span class=\"geo-dec\" title=\"Maps, aerial photos, and other data for this location\" id=\"mwDw\">37.00806°S 174.79167°E</span><span style=\"display:none\" id=\"mwEA\"><span typeof=\"mw:Entity\" id=\"mwEQ\"></span> / <span class=\"geo\" id=\"mwEg\">-37.00806; 174.79167</span></span></span></a></span><link rel=\"mw:PageProp/Category\" href=\"./Kategori:Pages_using_gadget_WikiMiniAtlas\" id=\"mwEw\"/></span>"}' id="mwFA"/> | ||||||||||||||
| Situs web | www | ||||||||||||||
| Peta | |||||||||||||||
![]() | |||||||||||||||
| Landasan pacu | |||||||||||||||
| |||||||||||||||
| Statistik (2023/2024) | |||||||||||||||
| |||||||||||||||
Sumber: WAD[4] | |||||||||||||||
Bandar Udara Auckland[5] (IATA: AKL, ICAO: NZAA) adalah bandar udara internasional yang terletak di kota Auckland, Selandia Baru.


| Maskapai | Tujuan |
|---|---|
| Air Canada | Musiman: Vancouver |
| Air Chathams | Chatham Islands, Kapiti Coast, Norfolk Island, Whākatane, Whanganui |
| Aircalin | Nouméa |
| Air China | Beijing-Capital |
| Air New Zealand | Adelaide, Apia-Faleolo, Blenheim, Brisbane, Christchurch, Denpasar/Bali, Dunedin, Gisborne, Gold Coast, Hong Kong, Honolulu, Houston-Intercontinental, Invercargill, Kerikeri, Los Angeles, Melbourne, Nadi, Napier, Nelson, Newark, New Plymouth, New York-JFK, Niue, Nouméa, Nuku'alofa, Palmerston North, Papeete, Perth, Queenstown, Rarotonga, Rotorua, San Francisco, Shanghai-Pudong, Singapore, Sydney, Taipei-Taoyuan, Taupō, Tauranga, Tokyo-Narita, Vancouver, Wellington, Whangārei Musiman: Beijing-Capital, Cairns, Hobart, Seoul-Incheon, Sunshine Coast |
| Air Tahiti Nui | Los Angeles, Papeete |
| Aircalin | Nouméa |
| American Airlines | Musiman: Dallas/Fort Worth, Los Angeles |
| Barrier Air | Claris, Kaitaia, Kerikeri, Whitianga |
| Cathay Pacific | Hong Kong |
| China Airlines | Brisbane, Taipei-Taoyuan Musiman: Melbourne |
| China Eastern Airlines | Hangzhou, Shanghai-Pudong, Sydney |
| China Southern Airlines | Guangzhou |
| Delta Air Lines | Musiman: Los Angeles |
| Emirates | Dubai-International |
| Fiji Airways | Nadi |
| Hainan Airlines | Haikou, Shenzhen |
| Hawaiian Airlines | Honolulu |
| Jetstar | Brisbane, Christchurch, Dunedin, Gold Coast, Melbourne, Queenstown, Sunshine Coast, Rarotonga, Sydney, Wellington |
| Korean Air | Seoul-Incheon |
| LATAM Chile | Santiago de Chile, Sydney |
| Malaysia Airlines | Kuala Lumpur |
| Qantas | Brisbane, Melbourne, Newark, New York-JFK, Sydney |
| Qatar Airways | Doha |
| Singapore Airlines | Singapore |
| Sichuan Airlines | Chengdu-Tianfu |
| Solomon Airlines | Honiara, Port Vila, Santo |
| United Airlines | San Francisco |