"Angel in the Night" adalah lagu dari Swedia, Basshunter. Lagu ini dirilis pada 29 September 2008 sebagai singel dari album Now You're Gone – The Album.
Sumber: Lihat artikel asli di Wikipedia
| "Angel in the Night" | ||||
|---|---|---|---|---|
| Singel oleh Basshunter | ||||
| dari album Now You're Gone – The Album | ||||
| Dirilis | 29 September 2008 | |||
| Format | Singel CD, CD maxi singel, singel ke-12, digital download, streaming | |||
| Durasi | 2:57 (Radio Edit) | |||
| Label | Hard2Beat, Warner Music Sweden | |||
| Pencipta | Basshunter | |||
| Produser | Basshunter, Robert Uhlmann, Scott Simons | |||
| Kronologi singel Basshunter | ||||
| ||||
| Penilaian profesional | |
|---|---|
| Skor ulasan | |
| Sumber | Nilai |
| Digital Spy | |
| Skiddle | |
"Angel in the Night" adalah lagu dari Swedia, Basshunter. Lagu ini dirilis pada 29 September 2008 sebagai singel dari album Now You're Gone – The Album.
| No. | Judul | Durasi |
|---|---|---|
| 1. | "Angel in the Night (Radio Edit)" | 2:57 |
| 2. | "Angel in the Night (Soulseekerz Radio Edit)" | 2:44 |
| 3. | "Angel in the Night (Extended Mix)" | 5:18 |
| 4. | "Angel in the Night (Soulseekerz Extended Mix)" | 7:47 |
| 5. | "Angel in the Night (Ali Payami Remix)" | 6:37 |
| 6. | "Angel in the Night (Headhunters Remix)" | 5:38 |
| No. | Judul | Durasi |
|---|---|---|
| 1. | "Angel in the Night (Radio Edit)" | 2:57 |
| 2. | "Angel in the Night (Soulseekerz Radio Edit)" | 2:44 |
| No. | Judul | Durasi |
|---|---|---|
| 1. | "Angel in the Night (Headhunters Remix)" | 5:38 |
| 2. | "Angel in the Night (Extended Remix)" | 5:18 |
| 3. | "Angel in the Night (Soulseekerz Extended Mix)" | 7:46 |
| 4. | "Angel in the Night (Ali Payami Remix)" | 6:37 |
| No. | Judul | Durasi |
|---|---|---|
| 1. | "Angel in the Night (Radio Edit)" | 2:53 |
| 2. | "Go Down Now" | 4:54 |
| Tangga lagu (2008) | Posisi puncak |
|---|---|
| ERROR in "CIS": Invalid position: 248. Expected number 1–200 or dash (–). | |
| European Hot 100 Singles (Billboard)[8] | 43 |
| Ireland (IRMA)[9] | 10 |
| Slowakia (Radio Top100 Oficiálna)[10] | 43 |
| Sweden (Sverigetopplistan)[11] | 50 |
| UK Singles (OCC)[12] | 14 |
| UK Dance (OCC)[13] | 7 |
| Negara | Sertifikasi | Penjualan/unit tersertifikasi |
|---|---|---|
| Britania Raya (BPI)[14] | Silver | 200.000 |
|
| ||