Sumber: Lihat artikel asli di Wikipedia
| No. total | No. musim | Judul | Sutradara | Penulis skenario | Tanggal tayang asli | Prod. produksi | Penonton AS (juta) |
|---|---|---|---|---|---|---|---|
| 292 | 1 | "Treehouse of Horror XIII" | David Silverman | Marc Wilmore Brian Kelley Kevin Curran | 3 November 2002 (2002-11-03) | DABF19 | 16.7[1] |
| 293 | 2 | "How I Spent My Strummer Vacation" | Mike B. Anderson | Mike Scully | 10 November 2002 (2002-11-10) | DABF22 | 12.5[2] |
| 294 | 3 | "Bart vs. Lisa vs. the Third Grade" | Steven Dean Moore | Tim Long | 17 November 2002 (2002-11-17) | DABF20 | 13.3[3] |
| 295 | 4 | "Large Marge" | Jim Reardon | Ian Maxtone-Graham | 24 November 2002 (2002-11-24) | DABF18 | 17.4[4] |
| 296 | 5 | "Helter Shelter" | Mark Kirkland | Brian Pollack & Mert Rich | 1 Desember 2002 (2002-12-01) | DABF21 | 15.1[5] |
| 297 | 6 | "The Great Louse Detective" | Steven Dean Moore | John Frink & Don Payne | 15 Desember 2002 (2002-12-15) | EABF01 | 15.5[6] |
| 298 | 7 | "Special Edna" | Bob Anderson | Dennis Snee | 5 Januari 2003 (2003-01-05) | EABF02 | 15.0[7] |
| 299 | 8 | "The Dad Who Knew Too Little" | Mark Kirkland | Matt Selman | 12 Januari 2003 (2003-01-12) | EABF03 | 12.8[8] |
| 300 | 9 | "The Strong Arms of the Ma" | Pete Michels | Carolyn Omine | 2 Februari 2003 (2003-02-02) | EABF04 | 15.4[9] |
| 301 | 10 | "Pray Anything" | Michael Polcino | Sam O'Neal & Neal Boushell | 9 Februari 2003 (2003-02-09) | EABF06 | 13.4[10] |
| 302 | 11 | "Barting Over" | Matthew Nastuk | Andrew Kreisberg | 16 Februari 2003 (2003-02-16) | EABF05 | 21.3[11] |
| 303 | 12 | "I'm Spelling as Fast as I Can" | Nancy Kruse | Kevin Curran | 16 Februari 2003 (2003-02-16) | EABF07 | 22.1[12] |
| 304 | 13 | "A Star Is Born Again" | Michael Marcantel | Brian Kelley | 2 Maret 2003 (2003-03-02) | EABF08 | 14.4[13] |
| 305 | 14 | "Mr. Spritz Goes to Washington" | Lance Kramer | John Swartzwelder | 9 Maret 2003 (2003-03-09) | EABF09 | 14.4[14] |
| 306 | 15 | "C.E.D'oh" | Mike B. Anderson | Dana Gould | 16 Maret 2003 (2003-03-16) | EABF10 | 13.0[15] |
| 307 | 16 | "'Scuse Me While I Miss the Sky" | Steven Dean Moore | Dan Greaney & Allen Glazier | 30 Maret 2003 (2003-03-30) | EABF11 | 12.6[16] |
| 308 | 17 | "Three Gays of the Condo" | Mark Kirkland | Matt Warburton | 13 April 2003 (2003-04-13) | EABF12 | 12.02[17] |
| 309 | 18 | "Dude, Where's My Ranch?" | Chris Clements | Ian Maxtone-Graham | 27 April 2003 (2003-04-27) | EABF13 | 11.71[18] |
| 310 | 19 | "Old Yeller-Belly" | Bob Anderson | John Frink & Don Payne | 4 Mei 2003 (2003-05-04) | EABF14 | 11.59[19] |
| 311 | 20 | "Brake My Wife, Please" | Pete Michels | Tim Long | 11 Mei 2003 (2003-05-11) | EABF15 | 10.56[20] |
| 312 | 21 | "The Bart of War" | Michael Polcino | Marc Wilmore | 18 Mei 2003 (2003-05-18) | EABF16 | 12.10[21] |
| 313 | 22 | "Moe Baby Blues" | Lauren MacMullan | J. Stewart Burns | 18 Mei 2003 (2003-05-18) | EABF17 | 13.44[21] |
'13.4 million viewers overall
... 22.1 million ...Pemeliharaan CS1: Lain-lain (link)
... 14.4 million watching the second-place finisher, Fox's The Simpsons.'
... 14.4 million ...Pemeliharaan CS1: Lain-lain (link)
... 13.0 million ...Pemeliharaan CS1: Lain-lain (link)
... 12.6 million ...Pemeliharaan CS1: Lain-lain (link)
Viewership is listed in millions. ... The Simpsons FOX 10.56'