Daftar Kepala Negara (Presiden) Mozambik
Sumber: Lihat artikel asli di Wikipedia

| Presiden Republik Mozambik | |
|---|---|
| Kediaman | Palácio da Ponta Vermelha, Maputo |
| Masa jabatan | 5 tahun |
| Pejabat perdana | Samora Machel |
| Dibentuk | 25 Juni 1975 |
Daftar Kepala Negara (Presiden) Mozambik
| # | Name | Took office | Left office | Political party |
| 1 | Samora Moisés Machel | 25 June 1975 | 19 October 1986 | FRELIMO |
| 2 | Marcelino dos Santos | 19 October 1986 | 22 October 1986 | FRELIMO |
| 3 | Joaquim Chissano | 22 October 1986 | 24 October 1986 | FRELIMO |
| 4 | Alberto Chipande | 24 October 1986 | 26October 1986 | FRELIMO |
| 5 | Armando Guebuza | 26
October 1986 |
1
November 1986 |
FRELIMO |
| 6 | Jorge Rebelo | 1
November 1986 |
2
November 1986 |
FRELIMO |
| 7 | Mariano de Araújo Matsinhe | 2
November 1986 |
3
November 1986 |
FRELIMO |
| 8 | Sebastião Marcos Mabote | 3November 1986 | 4 November 1986 | FRELIMO |
| 9 | Jacinto Soares Veloso | 4 November 1986 | 4 November 1986 | FRELIMO |
| 10 | Mário da Graça Machungo | 4 November 1986 | 5
November 1986 |
FRELIMO |
| 11 | José Óscar Monteiro | 5 November 1986 | 6 November 1986 | FRELIMO |
| 3 | Joaquim Chissano, President | 6 November 1986 | 2 February 2005 | FRELIMO |
| 12 | Eduardo Mulémbwè | 2 February 2005 | 2 February 2005 | FRELIMO |
| Raul Domingos | 2 February 2005 | 2 February 2005 | ||
| Yaqub Sibindy | 2 February 2005 | 2 February 2005 | ||
| 5 | Armando Guebuza, President | 2 February 2005 | 15 January 2015 | FRELIMO |
| 13 | Verónica Macamo | 15 January 2015 | 15 January 2015 | FRELIMO |
| 14 | Filipe Nyusi, President | 15 January 2015 | 2019 | FRELIMO |
| Afonso Dhlakama | 2019 | 2019 | ||
| Daviz Simango | 2019 | 2019 | ||
| 15 | Esperança Bias | 13 January 2020 | 13 January 2020 | FRELIMO |
| 14 | Filipe Nyusi | 13 January 2020 | 2024 | FRELIMO |
| Daniel Chapo | 2024 | FRELIMO | ||
| Ossufo Momade | 2024 | 2024 | RENAMO | |
| Venâncio Mondlane | 2024 | 2024 | parteilos | |
| Lutero Simango | 2024 | 2024 | MDM |
| N | Name | Took office | Left office | Political party |
|---|---|---|---|---|
| 1 | Samora Moisés Machel | 25 June 1975 | 19 October 1986 | FRELIMO |
| 2 | Marcelino dos Santos | 19 October 1986 | 22 October 1986 | FRELIMO |
| 3 | Joaquim Chissano | 22 October 1986 | 24 October 1986 | FRELIMO |
| 4 | Alberto Chipande | 24 October 1986 | 26October 1986 | FRELIMO |
| 5 | Armando Guebuza | 26
October 1986 |
1
November 1986 |
FRELIMO |
| 6 | Jorge Rebelo | 1
November 1986 |
2
November 1986 |
FRELIMO |
| 7 | Mariano de Araújo Matsinhe | 2
November 1986 |
3
November 1986 |
FRELIMO |
| 8 | Sebastião Marcos Mabote | 3November 1986 | 4 November 1986 | FRELIMO |
| 9 | Jacinto Soares Veloso | 4 November 1986 | 4 November 1986 | FRELIMO |
| 10 | Mário da Graça Machungo | 4 November 1986 | 5
November 1986 |
FRELIMO |
| 11 | José Óscar Monteiro | 5 November 1986 | 6 November 1986 | FRELIMO |
| 3 | Joaquim Chissano, President | 6 November 1986 | 2 February 2005 | FRELIMO |
| 12 | Eduardo Mulémbwè | 2 February 2005 | 2 February 2005 | FRELIMO |
| 5 | Armando Guebuza, President | 2 February 2005 | 15 January 2015 | FRELIMO |
| 13 | Verónica Macamo | 15 January 2015 | 15 January 2015 | FRELIMO |
| 14 | Filipe Nyusi, President | 15 January 2015 | 13 January 2020 | FRELIMO |
| 15 | Esperança Bias | 13 January 2020 | 13 January 2020 | FRELIMO |
| 14 | Filipe Nyusi | 13 January 2020 | Present | FRELIMO |
FRELIMO = Frente da Libertação de Moçambique (Barisan pembebasan Mozambik, authoritarian/sosialis, menolak ideologi Marxisme-Leninisme 30 Jul 1989)
RENAMO = Resistencia Nacional Moçambicana (Perlawanan Nasional Mozambik)