Ashanti Shequoyia Douglas, dalam musik pro dikenal sebagai Ashanti, adalah musikus Amerika Serikat yang meraih Grammy Award dalam kategori R&B dan pop, penulis lagu, produser rekaman, aktris dan pembawa lagu sejak awal tahun 2000an.
Sumber: Lihat artikel asli di Wikipedia

| Ashanti | |
|---|---|
Ashanti in February 2012 | |
| Lahir | Ashanti Shequoiya Douglas 13 Oktober 1980 Glen Cove, New York, U.S. |
| Pekerjaan |
|
| Tahun aktif | 1989–present |
| Karier musik | |
| Genre | |
| Instrumen | Vocals |
| Label |
|
| Artis terkait | |
| Situs web | Official Website |
| Penghargaan
| |
Ashanti Shequoyia Douglas (lahir 13 Oktober 1980), dalam musik pro dikenal sebagai Ashanti, adalah musikus Amerika Serikat yang meraih Grammy Award dalam kategori R&B dan pop, penulis lagu, produser rekaman, aktris dan pembawa lagu sejak awal tahun 2000an.
| Judul | Detail | Posisi tertinggi tangga lagu | Certifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [4] |
AUS [5] |
AUT [6] |
CAN [7] |
FRA [8] |
GER [9] |
NLD [10] |
NZ [11] |
SWI [12] |
UK [13] | ||||
| Ashanti |
|
1 | 10 | 36 | 5 | 29 | 10 | 12 | 15 | 15 | 3 | ||
| Chapter II |
|
1 | 19 | 65 | 5 | 62 | 12 | 26 | 22 | 9 | 5 | ||
| Ashanti's Christmas |
|
160 | — | — | — | — | — | — | — | — | — | ||
| Concrete Rose |
|
7 | 89 | — | — | 98 | 36 | 73 | — | 66 | 25 | ||
| The Declaration | 6 | — | — | — | — | — | — | — | — | 119 | |||
| Braveheart |
|
10 | — | — | — | — | — | — | — | — | — | ||
| "—" denotes items which were not released in that country or failed to chart. | |||||||||||||
| Title | Details | Peak | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [4] | |||||||||||||
| Collectables by Ashanti |
|
59 | |||||||||||
| Can't Stop |
|
— | |||||||||||
| The Vault |
|
— | |||||||||||
| Songs for a Healthier America |
|
— | |||||||||||
| "—" denotes items which were not released in that country or failed to chart. | |||||||||||||
| Judul | Detail | Peak |
|---|---|---|
| US [4] | ||
| 7 Series Sampler |
|
142 |
| A Wonderful Christmas with Ashanti |
|
— |
| Judul | Tahun | Posisi tertinggi tangga lagu | Certifications | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [19] |
AUS [5] |
AUT [6] |
CAN [20] |
FRA [8] |
GER [9] |
IRE [21] |
NLD [10] |
NZ [11] |
SWI [12] |
UK [13] | ||||
| "Foolish" | 2002 | 1 | 6 | 49 | — | 62 | 26 | 14 | 12 | 8 | 15 | 4 | Ashanti | |
| "Happy" | 8 | 29 | — | — | 40 | 41 | 22 | 10 | 19 | 24 | 13 | |||
| "Baby" | 15 | — | — | — | — | 89 | — | 48 | — | — | — | |||
| "Rock wit U (Awww Baby)" | 2003 | 2 | 19 | — | 4 | — | 41 | 21 | 28 | 24 | 33 | 7 | Chapter II | |
| "Rain on Me" | 7 | — | — | 27 | — | 70 | — | — | — | 85 | 19 | |||
| "Breakup 2 Makeup" (Remix) (featuring Black Child) |
2004 | — | — | — | — | — | — | — | — | — | — | — | Collectables by Ashanti | |
| "Only U" | 13 | 24 | 30 | — | 33 | 12 | 4 | 18 | 14 | 12 | 2 |
|
Concrete Rose | |
| "Don't Let Them" | 2005 | — | — | — | — | — | — | — | — | — | — | 38 | ||
| "Still on It" (featuring Paul Wall and Method Man) |
— | — | — | — | — | — | — | — | — | — | — | Collectables by Ashanti | ||
| "The Way That I Love You" | 2008 | 37 | 96 | — | — | — | — | — | — | — | — | — | The Declaration | |
| "Good Good" | — | — | — | — | — | — | — | — | — | — | — | |||
| "The Woman You Love" (featuring Busta Rhymes) |
2011 | — | — | — | — | — | — | — | — | — | — | — | Non-album single | |
| "Never Should Have" | 2013 | — | — | — | — | — | — | — | — | — | — | — | BraveHeart | |
| "I Got It" (featuring Rick Ross) |
— | — | — | — | — | — | — | — | — | — | — | |||
| "Early in the Morning" (featuring French Montana) |
2014 | — | — | — | — | — | — | — | — | — | — | — | ||
| "Let's Go" | 2015 | — | — | — | — | — | — | — | — | — | — | — | TBA | |
| "Say Less" (featuring Ty Dolla $ign) |
2017 | — | — | — | — | — | — | — | — | — | — | — | ||
| "Pretty Little Thing" (featuring Afro B)[23] |
2019 | — | — | — | — | — | — | — | — | — | — | — | ||
| "—" denotes items which were not released in that country or failed to chart. | ||||||||||||||
| Judul | Tahun | Posisi tertinggi tangga lagu | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [19] |
AUS [24] |
AUT [25] |
CAN [26] |
FRA [27] |
GER [9] |
IRE [21] |
NLD [28] |
NZ [29] |
SWI [30] |
UK [31] | |||
| "Always on Time" (Ja Rule featuring Ashanti) |
2001 | 1 | 3 | — | 16 | 45 | 22 | 22 | 12 | 2 | 4 | 6 | Pain Is Love |
| "What's Luv?" (Fat Joe featuring Ashanti and Ja Rule) |
2002 | 2 | 4 | 33 | 12 | 27 | 10 | 17 | 7 | 5 | 2 | 4 | Jealous Ones Still Envy (J.O.S.E.) |
| "Down 4 U" (Irv Gotti presents The Inc. featuring Ashanti, Ja Rule, Charli Baltimore and Vita) |
6 | — | — | — | — | 54 | — | 39 | 23 | 43 | 4 | Irv Gotti Presents: The Inc. | |
| "Mesmerize" (Ja Rule featuring Ashanti) |
2003 | 2 | 5 | — | 19 | 66 | 71 | 19 | 39 | 3 | 79 | 12 | The Last Temptation |
| "Into You" (Fabolous featuring Ashanti) |
4 | 4 | — | — | 44 | — | — | — | — | 87 | — | Street Dreams | |
| "Wonderful" (Ja Rule featuring R. Kelly and Ashanti) |
2004 | 5 | 6 | 47 | — | — | 20 | 12 | 13 | 6 | 12 | 1 | R.U.L.E. |
| "Southside" (Lloyd featuring Ashanti) |
24 | — | — | — | — | — | — | — | — | — | — | Southside | |
| "Jimmy Choo" (Shyne featuring Ashanti) |
— | — | — | — | — | — | — | — | — | — | — | Godfather Buried Alive | |
| "Wake Up Everybody" (featuring Various Artists) |
— | — | — | — | — | — | — | — | — | — | — | Wake Up Everybody | |
| "Pac's Life" (2Pac featuring Ashanti and T.I.) |
2006 | — | 34 | — | — | — | 31 | 9 | — | 38 | — | 21 | Pac's Life |
| "Put a Little Umph in It" (Jagged Edge featuring Ashanti) |
2007 | — | — | — | — | — | — | — | — | — | — | — | Baby Makin' Project |
| "Body on Me" (Nelly featuring Akon and Ashanti) |
2008 | 42 | 32 | — | 57 | — | — | 12 | — | 19 | — | 17 | Brass Knuckles |
| "Just Stand Up!"[32] (with Artists Stand Up to Cancer) |
11 | 39 | 73 | — | — | — | — | — | 19 | — | 26 | Charity single | |
| "Want It, Need It" (Plies featuring Ashanti) |
2009 | 96 | — | — | — | — | — | — | — | — | — | — | Da Realist |
| "Just Believe" (with Artie Green, Gerry Gunn and Robbie Nova) |
2013 | — | — | — | — | — | — | — | — | — | — | — | Songs for a Healthier America |
| "Early In The Morning"
(Willie XO featuring Ashanti) |
2019 | — | — | — | — | — | — | — | — | — | — | — | — |
| "—" denotes items which were not released in that country or failed to chart. | |||||||||||||
| Judul | Tahun | Album |
|---|---|---|
| "Dreams" | 2003 | Ashanti |
| "Turn It Up" (featuring Ja Rule) |
2004 | Concrete Rose |
| "Don't Leave Me Alone" (featuring 7 Aurelius) |
2005 | |
| "Switch" (featuring Nelly) |
2007 | Non-album single |
| "Hey Baby (After the Club)" | The Declaration | |
| "No One Greater" (featuring French Montana and Meek Mill) |
2012 | BraveHeart |
| "That's What We Do" (featuring R. Kelly) | ||
| "Pride N Joy" (Remix) (Fat Joe featuring Trey Songz, Pusha T, Ashanti and Miguel) |
Non-album single |
| Tahun | Lagu | Album |
|---|---|---|
| 2001 | "POV City Anthem" (Caddillac Tah featuring Ashanti) | POV City Anthem (Album Sample) |
| "Just Like a Thug" (Caddillac Tah featuring Ashanti) | ||
| "How We Roll" (Big Pun featuring Ashanti) | Endangered Species | |
| "The INC." (Ja Rule featuring Ashanti, Caddillac Tah and Black Child) | Pain Is Love | |
| "Always on Time" (Ja Rule introducing Ashanti) | ||
| 2002 | "What's Luv?" (Fat Joe featuring Ashanti and Ja Rule) | Jealous Ones Still Envy (J.O.S.E.) |
| "Unfoolish" (Remix) (Ashanti featuring The Notorious B.I.G.) | We Invented the Remix | |
| "Down 4 U" (Irv Gotti featuring Ashanti, Ja Rule, Charli Baltimore and Vita) | Irv Gotti Presents: The Inc. | |
| "No One Does It Better" (Irv Gotti featuring Charli Baltimore and Ashanti) | ||
| "The Pledge" (Irv Gotti featuring Ashanti and Caddillac Tah) | ||
| "The Pledge" (Remix) (Irv Gotti featuring Ja Rule, Ashanti and Nas) | Irv Gotti Presents: The Remixes | |
| "Come-N-Go" (Irv Gotti featuring Ja Rule, Ashanti and Cadillac Tah) | ||
| "Baby" (Remix) (Irv Gotti featuring Ashanti) | ||
| "Happy" (Remix) (Irv Gotti featuring Ashanti and Charli Baltimore) | ||
| "No One Does It Better" (Remix) (Irv Gotti featuring Ashanti and Charli Baltimore) | ||
| "Baby" (Remix) (Irv Gotti featuring Ashanti and Scarface) | ||
| "No One Does It Better" (Remix) (Irv Gotti featuring Ashanti, Ja Rule, Caddillac Tah and Black Child) | ||
| "Baby" (Remix) (Irv Gotti featuring Ashanti and Crooked I) | ||
| 2003 | "Into You" (Fabolous featuring Ashanti) | Street Dreams |
| "Mesmerize" (Ja Rule featuring Ashanti) | The Last Temptation | |
| "The Pledge" (Remix) (Ja Rule featuring Ashanti and Nas) | ||
| 2004 | "Wonderful" (Ja Rule featuring Ashanti and R. Kelly) | R.U.L.E. |
| "Southside" (Lloyd featuring Ashanti) | Southside | |
| "Southside" (Remix) (Lloyd featuring Ashanti and Scarface) | ||
| "Jimmy Choo" (Shyne featuring Ashanti) | Godfather Buried Alive | |
| "Wake Up Everybody" (featuring various artists) | Wake Up Everybody | |
| 2005 | "1st Time Again" (Z-Ro featuring Ashanti) | Let the Truth Be Told |
| 2006 | "Pac's Life" (2Pac featuring Ashanti and T.I.) | Pac's Life |
| 2007 | "Put a Little Umph in It" (Jagged Edge featuring Ashanti) | Baby Makin' Project |
| 2008 | "Body on Me" (Nelly featuring Akon and Ashanti) | Brass Knuckles |
| "Just Stand Up!" (with Artists Stand Up to Cancer) | Charity single | |
| 2011 | "Changing the Locks" (Jim Jones featuring Ashanti) | Capo |
| "Soft Rhodes" (Game featuring Ashanti) | Purp & Patron | |
| 2012 | "Woman to Woman" (Keyshia Cole featuring Ashanti) | Woman to Woman |
| 2013 | "Just Believe" (with Artie Green, Gerry Gunn & Robbie Nova) | Songs for a Healthier America |
| 2016 | "Seven Day Love" (Belly featuring Ashanti) | Inzombia |
| "Helpless" (with Ja Rule) | The Hamilton Mixtape | |
| 2018 | "Start This Shit Off Right" (Lil Wayne featuring Ashanti and Mack Maine) | Tha Carter V |
| 2019 | "A Fools Tale (Running Back)" (Tory Lanez featuring Ashanti) | Chixtape 5 |
| Tahun | Lagu | Film |
|---|---|---|
| 2001 | "POV City Anthem" (Caddillac Tah featuring Ashanti) | The Fast and the Furious |
| "When a Man Does Wrong" | ||
| "Justify My Love" (Vita featuring Ashanti) | ||
| 2002 | "What's Luv?" (Fat Joe featuring Ashanti) | Juwanna Mann |
| 2004 | "I Know" | Johnson Family Vacation |
| 2005 | "(Gotta Get Outta) Kansas" | The Muppets' Wizard of Oz |
| "When I'm with You" (Ashanti and The Muppets) | ||
| "Good Life" | ||
| 2011 | "Never Too Far Away" | Dream House |
| Tahun | DVD |
|---|---|
| 2004 | Ashanti: The Making of a Star
|
| Tahun | Judul lagu | Sutradara |
|---|---|---|
| 2002 | "Foolish" | Irv Gotti |
| "Happy" | ||
| "Baby" | Irv Gotti and Nia Long | |
| "Baby" (Remix) (featuring Crooked I) | Irv Gotti | |
| 2003 | "Rock wit U (Awww Baby)" | Paul Hunter |
| "Rain on Me" | Hype Williams | |
| "Rain on Me" (Remix) (featuring Charli Baltimore, Hussein Fatal and Ja Rule) | Irv Gotti | |
| "Dreams" | N/A | |
| 2004 | "Breakup 2 Makeup" (Remix) (featuring Black Child) | Juan Carlos |
| "Only U" | Hype Williams | |
| 2005 | "Don't Let Them" | Irv Gotti and Ashanti |
| "Still on It" (featuring Paul Wall and Method Man) | Fat Cats | |
| 2008 | "The Way That I Love You" | Kevin Bray |
| "Good Good" | Melina | |
| 2011 | "The Woman You Love" (featuring Busta Rhymes) | Sean Coles |
| 2013 | "Never Should Have" | Sanji |
| 2014 | "I Got It" (featuring Rick Ross) | Eif Rivera |
| "Early in the Morning" (featuring French Montana) | ||
| 2015 | "Let's Go" | Carl Addy |
| 2018 | "Say Less" (featuring Ty Dolla $ign) | Noyz and L.T. Hutton |
| 2019 | "Pretty Little Things" (featuring Afro B) | Eif Rivera |
| Tahun | Judul | Sutradara |
|---|---|---|
| 2001 | "POV City Anthem" (Caddillac Tah featuring Ashanti) | |
| "Just Like a Thug" (Caddillac Tah featuring Ashanti) | ||
| "How We Roll" (Big Pun featuring Ashanti) | ||
| "Justify My Love" (Vita featuring Ashanti) | ||
| "Always on Time" (Ja Rule featuring Ashanti) | Dave Meyers | |
| 2002 | "What's Luv?" (Fat Joe featuring Ashanti) | Irv Gotti |
| "Down 4 U" (Irv Gotti featuring Ashanti, Ja Rule, Charli Baltimore and Vita) | ||
| 2003 | "Mesmerize" (Ja Rule featuring Ashanti) | |
| 2004 | "Southside" (Lloyd featuring Ashanti) | |
| "Southside" (Remix) (Lloyd featuring Ashanti and Scarface) | ||
| "Jimmy Choo" (Shyne featuring Ashanti) | Benny Boom | |
| 2006 | "Pac's Life" (2Pac featuring Ashanti and T.I.) | |
| 2008 | "Body on Me" (Nelly featuring Akon and Ashanti) | Benny Boom |
| 2009 | "Want It, Need It" (Plies featuring Ashanti) | Yolanda Gerald and Plies |
| 2013 | "Just Believe" (with Artie Green, Gerry Gunn & Robbie Nova) |
| Film | |||
|---|---|---|---|
| Tahun | Judul | Peran | Catatan |
| 1992 | Malcolm X | Student in Harlem Classroom | Uncredited |
| 1993 | Who's the Man? | Kid No. 4 | Uncredited |
| 1997 | Bouge! | Rudy | |
| 2004 | Bride and Prejudice | Herself | |
| 2005 | The Muppets' Wizard of Oz | Dorothy Gale | |
| 2005 | Coach Carter | Kyra | |
| 2006 | John Tucker Must Die | Heather | |
| 2007 | Resident Evil: Extinction | Betty | |
| 2014 | Mutant World[33] | The Preacher | |
| 2015 | Stuck[34] | Eve | Also executive producer |
| 2016 | Mothers and Daughters | Kelly | |
| 2019 | A Christmas Winter Song | Chloe | Executive Producer |
| Televisi | |||
| Tahun | Judul | Peran | Catatan |
| 1989 | Disneyland | Herself / Child Dancer | Episode: "Polly" |
| 2002 | Sabrina: The Teenage Witch | Herself | Episode: "Call Me Crazy" |
| 2002 | American Dreams | Dionne Warwick | Episode: "Silent Night" |
| 2003 | Buffy The Vampire Slayer | Lissa | Episode: "First Date" |
| 2003 | The Proud Family | Randi | Episode: "It Takes a Thief" |
| 2013 | Law & Order: Special Victims Unit | Ashanti | Episode: "Dissonant Voices" |
| 2013 | Army Wives | Latasha Monclair / Latasha Durant | 13 episodes |
| 2013 | Christmas in the City | Teanna Musk | Television film |
| 2015 | Unforgettable | Stella | Episode: "Behind the Beat" |
| 2018 | RuPaul's Drag Race | Herself / Guest Judge | Episode: "Evil Twins" |
| 2018 | Murder | Nikki | Television film |
| 2019 | Dynasty | Herself | Episode: "Mother? I'm at La Mirage" |
| Teater | |||
|---|---|---|---|
| Tahun | Judul | Peran | Catatan |
| 2009 | The Wiz | Dorothy | |
lainnya